

Week 15 2025 Tue 12/9-Mon 12/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #14 (3-11) | 100 | 40 | 5 | 10 | 154.35 | |
| #11 (6-8) | 114 | 66 | 8 | 13 | 201.2 | |
| Final Consolation Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CLE@CHI | 1st | 14:45 | D'Andre Swift 6 yard Rushing Attempt Jerome Baker | 0-0.6 |
![]() | NYJ@JAC | 1st | 14:21 | Travis Etienne 8 yard Rushing Attempt Jamien Sherwood | 0-1.4 |
![]() | WAS@NYG | 1st | 13:34 | Terry McLaurin 3 yard Passing Completion from Marcus Mariota Paulson Adebo, Jevon Holland | 0-2.2 |
![]() | NYJ@JAC | 1st | 13:04 | Travis Etienne 5 yard Rushing Attempt Jermaine Johnson | 0-2.7 |
![]() | LAC@KC | 1st | 12:18 | -2 yard Sack Tuli Tuipulotu | 4-2.7 |
![]() | CLE@CHI | 1st | 11:18 | D'Andre Swift 1 yard Rushing Attempt Myles Harden | 4-2.8 |
![]() | CLE@CHI | 1st | 10:21 | D'Andre Swift 4 yard Rushing Attempt Myles Garrett | 4-3.2 |
![]() | NYJ@JAC | 1st | 10:18 | Cam Little XP | 4-4.2 |
![]() | CLE@CHI | 1st | 9:06 | D'Andre Swift 10 yard Rushing Attempt Ronnie Hickman | 4-5.2 |
![]() | LV@PHI | 1st | 7:47 | Ashton Jeanty 4 yard Passing Completion from Kenny Pickett Nakobe Dean | 4.9-5.2 |
![]() | CLE@CHI | 1st | 7:39 | D'Andre Swift 6 yard Rushing TD | 4.9-11.8 |
![]() | NYJ@JAC | 1st | 7:25 | Travis Etienne -3 yard Rushing Attempt Will McDonald, Jamien Sherwood | 4.9-11.5 |
![]() | CLE@CHI | 1st | 7:22 | Harold Fannin 5 yard Passing Completion from Shedeur Sanders T.J. Edwards | 5.15-11.5 |
![]() | LV@PHI | 1st | 7:15 | Ashton Jeanty 4 yard Rushing Attempt Reed Blankenship | 5.55-11.5 |
![]() | CLE@CHI | 1st | 6:41 | Shedeur Sanders 9 yard Rushing Attempt Grady Jarrett | 6.45-11.5 |
![]() | NYJ@JAC | 1st | 6:24 | Cam Little XP | 6.45-12.5 |
![]() | CLE@CHI | 1st | 5:54 | D'Andre Swift 2 yard Rushing Attempt Mason Graham | 6.45-12.7 |
![]() | LV@PHI | 1st | 4:24 | Ashton Jeanty 2 yard Rushing Attempt Cooper DeJean | 6.65-12.7 |
![]() | NYJ@JAC | 1st | 1:40 | Travis Etienne 4 yard Rushing Attempt Jay Tufele | 6.65-13.1 |
![]() | CLE@CHI | 2nd | 15:00 | Harold Fannin 7 yard Passing Completion from Shedeur Sanders T.J. Edwards | 7-13.1 |
![]() | NYJ@JAC | 2nd | 15:00 | Travis Etienne 5 yard Rushing Attempt Brandon Stephens | 7-13.6 |
![]() | NYJ@JAC | 2nd | 14:14 | Cam Little XP | 7-14.6 |
![]() | CLE@CHI | 2nd | 14:09 | D'Andre Swift 5 yard Rushing Attempt Mohamoud Diabate | 7-15.1 |
![]() | LAC@KC | 2nd | 12:54 | -2 yard Sack Tuli Tuipulotu | 11-15.1 |
![]() | LV@PHI | 2nd | 12:43 | Ashton Jeanty 3 yard Rushing Attempt Nakobe Dean | 11.3-15.1 |
![]() | NYJ@JAC | 2nd | 10:40 | Travis Etienne -2 yard Rushing Attempt Quincy Williams, Jowon Briggs | 11.3-14.9 |
![]() | ARI@HOU | 2nd | 10:24 | Jayden Higgins 4 yard Passing Completion from C.J. Stroud Akeem Davis-Gaither | 12.2-14.9 |
![]() | CLE@CHI | 2nd | 10:18 | D'Andre Swift 6 yard Rushing Attempt Devin Bush | 12.2-15.5 |
![]() | LV@PHI | 2nd | 10:12 | Ashton Jeanty 1 yard Rushing Attempt Moro Ojomo | 12.3-15.5 |
![]() | BAL@CIN | 2nd | 9:46 | Lamar Jackson Pass to Zay Flowers Interception by Jordan Battle Zay Flowers | 16.3-15.5 |
![]() | CLE@CHI | 2nd | 9:37 | D'Andre Swift 2 yard Rushing Attempt Carson Schwesinger | 16.3-15.7 |
![]() | LV@PHI | 2nd | 9:36 | Ashton Jeanty 4 yard Rushing Attempt Adoree' Jackson | 16.7-15.7 |
![]() | CLE@CHI | 2nd | 4:30 | Isaiah Bond 42 yard Passing Completion from Shedeur Sanders Kevin Byard | 18.8-15.7 |
![]() | NYJ@JAC | 2nd | 1:52 | Travis Etienne 1 yard Rushing Attempt Harrison Phillips | 18.8-15.8 |
![]() | LV@PHI | 2nd | 1:51 | Ashton Jeanty 6 yard Passing Completion from Kenny Pickett Nakobe Dean | 19.9-15.8 |
![]() | NYJ@JAC | 2nd | 1:37 | Cam Little 33 yard Field Goal Made | 19.9-18.8 |
![]() | NYJ@JAC | 2nd | 0:27 | Travis Etienne 20 yard Passing TD from Trevor Lawrence | 19.9-27.3 |
![]() | NYJ@JAC | 2nd | 0:21 | Cam Little XP | 19.9-28.3 |
![]() | LV@PHI | 3rd | 14:45 | Ashton Jeanty 11 yard Rushing Attempt Nakobe Dean | 21-28.3 |
![]() | LV@PHI | 3rd | 14:08 | Ashton Jeanty 3 yard Passing Completion from Kenny Pickett Reed Blankenship | 21.8-28.3 |
![]() | CLE@CHI | 3rd | 14:03 | D'Andre Swift 3 yard Rushing Attempt Carson Schwesinger | 21.8-28.6 |
![]() | CLE@CHI | 3rd | 13:24 | D'Andre Swift 4 yard Rushing Attempt Devin Bush | 21.8-29 |
![]() | LV@PHI | 3rd | 12:52 | Ashton Jeanty 4 yard Rushing Attempt Byron Young | 22.2-29 |
![]() | CLE@CHI | 3rd | 11:41 | Harold Fannin 13 yard Passing Completion from Shedeur Sanders Jaquan Brisker | 22.85-29 |
![]() | WAS@NYG | 3rd | 11:08 | Terry McLaurin 15 yard Passing Completion from Marcus Mariota Paulson Adebo | 22.85-31 |
![]() | CLE@CHI | 3rd | 8:53 | Shedeur Sanders Pass to Harold Fannin Interception by D'Marco Jackson Jerry Jeudy | 20.85-31 |
![]() | NYJ@JAC | 3rd | 8:37 | Travis Etienne 2 yard Rushing Attempt Malachi Moore | 20.85-31.2 |
![]() | CLE@CHI | 3rd | 7:55 | Isaiah Bond 47 yard Passing Completion from Shedeur Sanders Jaylon Johnson | 23.2-31.2 |
![]() | NYJ@JAC | 3rd | 7:06 | Travis Etienne 8 yard Passing TD from Trevor Lawrence | 23.2-38.5 |
![]() | NYJ@JAC | 3rd | 7:01 | Cam Little XP | 23.2-39.5 |
![]() | CLE@CHI | 3rd | 6:44 | Quinshon Judkins -2 yard Passing Completion from Shedeur Sanders T.J. Edwards | 23.1-39.5 |
![]() | CLE@CHI | 3rd | 5:58 | Shedeur Sanders Pass to Jerry Jeudy Interception by Jaylon Johnson | 21.1-39.5 |
![]() | CLE@CHI | 3rd | 5:47 | D'Andre Swift -2 yard Passing Completion from Caleb Williams Mohamoud Diabate | 21.1-39.8 |
![]() | CLE@CHI | 3rd | 5:10 | D'Andre Swift 10 yard Rushing Attempt Tyson Campbell | 21.1-40.8 |
![]() | LV@PHI | 3rd | 4:46 | Ashton Jeanty 1 yard Rushing Attempt Jordan Davis | 21.2-40.8 |
![]() | CLE@CHI | 3rd | 4:15 | D'Andre Swift 10 yard Rushing Attempt Myles Harden | 21.2-41.8 |
![]() | NYJ@JAC | 3rd | 3:59 | Travis Etienne 6 yard Rushing Attempt Harrison Phillips | 21.2-42.4 |
![]() | CLE@CHI | 3rd | 3:35 | D'Andre Swift 5 yard Rushing Attempt Carson Schwesinger | 21.2-42.9 |
![]() | NYJ@JAC | 3rd | 3:20 | Travis Etienne 6 yard Rushing Attempt Malachi Moore | 21.2-43.5 |
![]() | CLE@CHI | 3rd | 2:11 | D'Andre Swift 4 yard Rushing Attempt Carson Schwesinger | 21.2-43.9 |
![]() | NYJ@JAC | 3rd | 1:46 | Cam Little 22 yard Field Goal Made | 21.2-46.9 |
![]() | CLE@CHI | 3rd | 0:53 | D'Andre Swift 17 yard Rushing TD | 21.2-54.6 |
![]() | LV@PHI | 4th | 14:48 | Ashton Jeanty -6 yard Passing Completion from Kenny Pickett Nakobe Dean | 21.1-54.6 |
![]() | WAS@NYG | 4th | 13:56 | Terry McLaurin 51 yard Passing TD from Marcus Mariota | 21.1-68.2 |
![]() | NYJ@JAC | 4th | 13:51 | Travis Etienne 45 yard Passing TD from Trevor Lawrence | 21.1-81.2 |
![]() | NYJ@JAC | 4th | 13:40 | Cam Little XP | 21.1-82.2 |
![]() | CLE@CHI | 4th | 11:18 | Quinshon Judkins 2 yard Passing Completion from Shedeur Sanders T.J. Edwards | 21.2-82.2 |
![]() | CLE@CHI | 4th | 10:36 | Malachi Corley 10 yard Passing Completion from Shedeur Sanders C.J. Gardner-Johnson | 21.7-82.2 |
![]() | CLE@CHI | 4th | 9:55 | Harold Fannin 7 yard Passing Completion from Shedeur Sanders T.J. Edwards | 22.05-82.2 |
![]() | NYJ@JAC | 4th | 9:40 | Allen Lazard 6 yard Passing Completion from Brady Cook Jack Kiser | 22.05-83.3 |
![]() | CLE@CHI | 4th | 9:15 | Shedeur Sanders Pass to Harold Fannin Interception by C.J. Gardner-Johnson Brenden Bates | 20.05-83.3 |
![]() | CLE@CHI | 4th | 8:18 | D'Andre Swift 3 yard Rushing Attempt Mohamoud Diabate | 20.05-83.6 |
![]() | CLE@CHI | 4th | 6:46 | Shedeur Sanders 15 yard Rushing Attempt Kevin Byard | 21.55-83.6 |
![]() | CLE@CHI | 4th | 6:15 | Quinshon Judkins -4 yard Passing Completion from Shedeur Sanders C.J. Gardner-Johnson | 21.35-83.6 |
![]() | CLE@CHI | 4th | 5:35 | Jerry Jeudy 14 yard Passing Completion from Shedeur Sanders | 22.05-83.6 |
![]() | CLE@CHI | 4th | 4:28 | Gage Larvadain 8 yard Passing Completion from Shedeur Sanders D'Marco Jackson | 22.45-83.6 |
![]() | CLE@CHI | 4th | 3:06 | Harold Fannin 9 yard Passing Completion from Shedeur Sanders Jaquan Brisker | 22.9-83.6 |
![]() | CLE@CHI | 4th | 2:39 | Trayveon Williams -2 yard Passing Completion from Shedeur Sanders Chris Williams | 22.8-83.6 |
![]() | CLE@CHI | 4th | 2:00 | Jerry Jeudy 8 yard Passing Completion from Shedeur Sanders C.J. Gardner-Johnson | 23.2-83.6 |
![]() | LV@PHI | 4th | 1:55 | Ashton Jeanty 5 yard Rushing Attempt Jeremiah Trotter | 23.7-83.6 |
![]() | CLE@CHI | 4th | 1:36 | Trayveon Williams 6 yard Passing Completion from Shedeur Sanders Tyrique Stevenson | 24-83.6 |
![]() | CLE@CHI | 4th | 1:07 | Harold Fannin 7 yard Passing Completion from Shedeur Sanders Elijah Hicks | 24.35-83.6 |
![]() | GB@DEN | 1st | 13:41 | Bo Nix 2 yard Rushing Attempt Lukas Van Ness | 24.35-83.8 |
![]() | GB@DEN | 1st | 13:06 | Marvin Mims 5 yard Passing Completion from Bo Nix Evan Williams | 24.35-84.05 |
![]() | IND@SEA | 1st | 12:51 | Philip Rivers Incomplete Pass to Jonathan Taylor Nick Emmanwori | 24.68-84.05 |
![]() | GB@DEN | 1st | 12:30 | Courtland Sutton 4 yard Passing Completion from Bo Nix Carrington Valentine | 24.68-84.25 |
![]() | IND@SEA | 1st | 11:14 | Philip Rivers Incomplete Pass to Tyler Warren Nick Emmanwori | 25.01-84.25 |
![]() | GB@DEN | 1st | 5:56 | Tyler Badie 1 yard Passing Completion from Bo Nix Edgerrin Cooper | 25.01-84.3 |
![]() | TEN@SF | 1st | 3:35 | Chimere Dike -7 yard Rushing Attempt Dee Winters | 24.31-84.3 |
![]() | DET@LAR | 1st | 3:33 | Colby Parkinson 23 yard Passing Completion from Matthew Stafford Erick Hallett | 24.31-87.1 |
![]() | DET@LAR | 1st | 2:44 | Harrison Mevis XP | 25.31-87.1 |
![]() | GB@DEN | 2nd | 13:39 | Troy Franklin 9 yard Passing Completion from Bo Nix Javon Bullard | 25.31-87.55 |
![]() | GB@DEN | 2nd | 11:57 | Courtland Sutton 6 yard Passing Completion from Bo Nix Edgerrin Cooper | 25.31-87.85 |
![]() | IND@SEA | 2nd | 11:32 | -2 yard Sack Nick Emmanwori | 29.31-87.85 |
![]() | DET@LAR | 2nd | 10:20 | Colby Parkinson 11 yard Passing Completion from Matthew Stafford Rock Ya-Sin | 29.31-89.45 |
![]() | GB@DEN | 2nd | 10:18 | Lil'Jordan Humphrey 15 yard Passing Completion from Bo Nix Kingsley Enagbare | 29.31-90.2 |
![]() | GB@DEN | 2nd | 9:40 | Bo Nix 1 yard Rushing Attempt Colby Wooden | 29.31-90.3 |
![]() | DET@LAR | 2nd | 8:31 | Harrison Mevis XP | 30.31-90.3 |
![]() | GB@DEN | 2nd | 8:26 | Michael Bandy 20 yard Passing TD from Bo Nix | 30.31-95.3 |
![]() | TEN@SF | 2nd | 6:18 | Brian Robinson 3 yard Rushing Attempt Cody Barton | 30.61-95.3 |

