

Week 14 2026 Tue 12/8-Mon 12/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB FA | — | QB | — | QB CIN | ||||||
QB CIN | — | FLEX | — | QB ARI | ||||||
RB PIT | — | RB | — | RB NE | ||||||
RB LAC | — | RB | — | RB MIA | ||||||
RB NE | — | FLEX | — | RB KC | ||||||
RB MIA | — | FLEX | — | WR NE | ||||||
WR WAS | — | WR | — | WR MIN | ||||||
WR MIA | — | WR | — | WR CAR | ||||||
WR BAL | — | WR | ||||||||
TE ARI | — | TE | — | TE IND | ||||||
TE LV | — | TE | ||||||||
K GB | — | K | — | K FA | ||||||
K PHI | — | K | — | K JAC | ||||||
D/ST BUF | — | D/ST | — | D/ST CAR | ||||||
D/ST DET | — | D/ST | — | D/ST DEN | ||||||
CB NYJ | — | CB | — | CB CLE | ||||||
CB PHI | — | CB | — | CB NYJ | ||||||
S DAL | — | S | — | S CAR | ||||||
S KC | — | S | — | S HOU | ||||||
S SEA | — | DB | — | S BAL | ||||||
EDR HOU | — | EDR | — | EDR DET | ||||||
EDR CHI | — | EDR | — | EDR HOU | ||||||
EDR ARI | — | FLEX | ||||||||
IL BAL | — | IL | — | IL PHI | ||||||
IL CIN | — | IL | — | IL PIT | ||||||
IL CLE | — | FLEX | — | S BAL | ||||||
LB FA | — | LB | — | LB NYJ | ||||||
LB ATL | — | LB | — | LB LAC | ||||||
EDR BUF | — | FLEX | — | EDR FA | ||||||
LB DET | — | FLEX | ||||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB FA | — | BN | — | QB NE | ||||||
RB LAC | — | BN | — | WR ARI | ||||||
WR FA | — | BN | — | WR TB | ||||||
WR ARI | — | BN | — | TE LAC | ||||||
WR LV | — | BN | — | CB DEN | ||||||
TE CIN | — | BN | — | CB IND | ||||||
TE NO | — | BN | — | S JAC | ||||||
D/ST IND | — | BN | — | S CAR | ||||||
CB CAR | — | BN | — | IL CAR | ||||||
EDR PIT | — | BN | — | EDR NYG | ||||||
LB MIN | — | BN | — | LB CAR | ||||||
LB ATL | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB GB | — | IR | — | RB ARI | ||||||
QB ATL | — | IR | ||||||||
CB DET | — | IR | ||||||||
Taxi Squad | ||||||||||
WR LV | — | TAXI | — | QB SEA | ||||||
EDR SF | — | TAXI | — | EDR CAR | ||||||
| Total | 0 | 0 | Total | |||||||

