Points by Week
Points by Position

XII Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (7-6)Division GameW 95.35-76.93rd+18Box
2 Tue 9/9-Mon 9/15@ (7-6)Division GameL 63.4-126.110th-18Box
3 Tue 9/16-Mon 9/22 (5-8)Division GameW 79.45-76.78th+64Box
4 Tue 9/23-Mon 9/29 (7-6)Non-Division GameW 115.5-110.82nd+9Box
5 Tue 9/30-Mon 10/6@ (7-6)Non-Division GameW 67.8-49.19th+73Box
6 Tue 10/7-Mon 10/13@ (10-3)Non-Division GameL 79-93.054th-73Box
7 Tue 10/14-Mon 10/20 (7-6)Non-Division GameL 71.8-81.18th-36Box
8 Tue 10/21-Mon 10/27@ (6-7)Non-Division GameL 38.9-49.1511th-9Box
9 Tue 10/28-Mon 11/3 (5-8)Non-Division GameL 78.2-102.156th-55Box
10 Tue 11/4-Mon 11/10@ (9-4)Non-Division GameL 59.1-87.758th-36Box
11 Tue 11/11-Mon 11/17@ (5-8)Division GameW 53.2-30.210th+82Box
12 Tue 11/18-Mon 11/24@ (7-6)Division GameL 58.6-89.86th-55Box
13 Tue 11/25-Mon 12/1 (7-6)Division GameL 60-118.858th-36Box
14 Tue 12/2-Mon 12/8#11 (5-8)Consolation GameL 61.7-84.16thBox

Avg win margin
13.52
Avg loss margin
-29.04
Avg margin
-13.84
Biggest Win
23 @
Worst Loss
-62.7 @
Longest win streak
W3
Longest losing streak
L5
Close games
1-0
Luck games
3-3
High
115.5 v
Low
38.9 @
Avg
70.14
Consistency
Awful (+/- 18.26)