

Week 7 2026 Tue 10/20-Mon 10/26 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB DET | ||||||
RB TEN | — | RB | — | RB KC | ||||||
RB MIN | — | FLEX | — | WR JAC | ||||||
RB JAC | — | FLEX | — | TE BUF | ||||||
WR JAC | — | FLEX | — | TE CLE | ||||||
WR DET | — | WR | — | WR SEA | ||||||
WR DAL | — | WR | — | WR DEN | ||||||
TE FA | — | TE | — | TE SF | ||||||
K HOU | — | K | — | K ATL | ||||||
CB JAC | — | CB | — | CB ATL | ||||||
CB WAS | — | CB | — | CB DEN | ||||||
S BAL | — | S | — | S NYJ | ||||||
S BUF | — | S | — | S NYJ | ||||||
S LAR | — | DB | — | S ATL | ||||||
LB BUF | — | DE | — | DE PHI | ||||||
DE CIN | — | DE | ||||||||
DE IND | — | DL | — | DE SEA | ||||||
DT NYG | — | DT | — | DT TB | ||||||
DT NYJ | — | DT | — | DT FA | ||||||
LB JAC | — | LB | — | LB WAS | ||||||
LB MIN | — | LB | — | LB PIT | ||||||
LB FA | — | LB | — | LB LV | ||||||
LB SF | — | LB | — | LB LAR | ||||||
LB PHI | — | FLEX | — | S CLE | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB FA | — | BN | — | RB FA | ||||||
RB JAC | — | BN | — | RB CAR | ||||||
RB CLE | — | BN | — | WR NE | ||||||
WR LAR | — | BN | — | WR PIT | ||||||
WR FA | — | BN | — | WR BAL | ||||||
WR NYG | — | BN | — | WR KC | ||||||
WR DEN | — | BN | — | WR GB | ||||||
TE BAL | — | BN | — | WR KC | ||||||
TE PIT | — | BN | — | TE HOU | ||||||
K SF | — | BN | — | TE NYJ | ||||||
CB IND | — | BN | — | CB NYG | ||||||
S CLE | — | BN | — | S SEA | ||||||
DE TEN | — | BN | — | S MIN | ||||||
LB TEN | — | BN | — | LB FA | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB GB | — | IR | ||||||||
TE FA | — | IR | ||||||||
CB LAR | — | IR | ||||||||
S PIT | — | IR | ||||||||
S LAC | — | IR | ||||||||
DB ATL | — | IR | ||||||||
LB BUF | — | IR | ||||||||
Taxi Squad | ||||||||||
QB PIT | — | TAXI | — | CB SF | ||||||
WR WAS | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

