

Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB GB | ||||||
QB DAL | — | FLEX | — | QB NYG | ||||||
RB BUF | — | RB | — | RB NYJ | ||||||
RB ATL | — | RB | — | RB NE | ||||||
RB JAC | — | FLEX | — | RB LAR | ||||||
WR DEN | — | FLEX | — | WR FA | ||||||
WR MIA | — | FLEX | — | WR KC | ||||||
TE JAC | — | FLEX | — | TE DAL | ||||||
TE SEA | — | FLEX | — | TE LAC | ||||||
WR ATL | — | WR | — | WR DAL | ||||||
WR NYG | — | WR | — | WR DAL | ||||||
WR LAC | — | WR | — | WR BAL | ||||||
TE ARI | — | TE | — | TE LV | ||||||
D/ST DEN | — | D/ST | — | D/ST NO | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | QB IND | ||||||
QB TB | — | BN | — | QB ARI | ||||||
QB SF | — | BN | — | RB NYG | ||||||
QB NO | — | BN | — | RB ARI | ||||||
QB PIT | — | BN | — | RB TEN | ||||||
RB HOU | — | BN | — | RB SEA | ||||||
RB SEA | — | BN | — | RB CAR | ||||||
RB MIA | — | BN | — | RB CLE | ||||||
RB NO | — | BN | — | RB JAC | ||||||
WR IND | — | BN | — | RB KC | ||||||
WR JAC | — | BN | — | WR TEN | ||||||
WR NYJ | — | BN | — | WR LAR | ||||||
WR TB | — | BN | — | WR NO | ||||||
WR DEN | — | BN | — | WR SEA | ||||||
WR CAR | — | BN | — | WR CLE | ||||||
WR TEN | — | BN | — | TE SF | ||||||
TE PIT | — | BN | — | TE GB | ||||||
TE WAS | — | BN | — | TE CAR | ||||||
TE KC | — | BN | — | TE LAR | ||||||
TE NYG | — | BN | — | D/ST SEA | ||||||
TE GB | — | BN | ||||||||
D/ST PIT | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
TE SF | — | IR | ||||||||
Taxi Squad | ||||||||||
QB IND | — | TAXI | ||||||||
QB MIN | — | TAXI | ||||||||
RB MIA | — | TAXI | ||||||||
RB SF | — | TAXI | ||||||||
WR CLE | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

