Points by Week
Points by Position

Melonera Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-7)Division GameW 118.3-103.055th+27Box
2 Tue 9/9-Mon 9/15 (8-3)Division GameL 102.85-159.3510th-40Box
3 Tue 9/16-Mon 9/22@ (5-6)Division GameW 141.7-77.83rd+13Box
4 Tue 9/23-Mon 9/29@ (6-5)Non-Division GameW 130.9-126.555th+27Box
5 Tue 9/30-Mon 10/6 (3-8)Non-Division GameL 102.8-135.0516th0Box
6 Tue 10/7-Mon 10/13 (3-8)Non-Division GameL 95.75-11113th-20Box
7 Tue 10/14-Mon 10/20 (6-5)Non-Division GameL 71.4-81.5516th0Box
8 Tue 10/21-Mon 10/27@ (7-4)Non-Division GameW 129.95-74.76th+33Box
9 Tue 10/28-Mon 11/3@ (6-5)Non-Division GameW 168-115.252nd+7Box
10 Tue 11/4-Mon 11/10@ (7-4)Non-Division GameL 64.8-120.314th-13Box
11 Tue 11/11-Mon 11/17 (7-4)Non-Division GameL 79.55-150.0513th-20Box
12 Tue 11/18-Mon 11/24 (5-6)Division GameLive!
13 Tue 11/25-Mon 12/1@ (4-7)Division GameBox
14 Tue 12/2-Mon 12/8@ (8-3)Division GameBox

Avg win margin
38.3
Avg loss margin
-40.03
Avg margin
-4.42
Biggest Win
63.9 @
Worst Loss
-70.5 v
Longest win streak
W2
Longest losing streak
L3
Close games
1-0
High
168 @
Low
64.8 @
Avg
109.64
Consistency
Awful (+/- 30.21)