

Week 17 2025 Tue 12/23-Mon 12/29 | |||||||||
| Team | Yet | In | F | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (9-6) | 1 | 0 | 7 | 33 | 29 | 0 | - | 61.75 | |
| #3 (10-5) | 2 | 0 | 6 | 54 | 0 | - | - | 53.95 | |
| Playoff Game 3rd place | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Bonuses & Miscellaneous | 64.5-54.45 | ||||
![]() | PHI@BUF | 4th | 0:04 | Jalen Hurts -1 yard Rushing Attempt | 64.5-54.45 |
![]() | PHI@BUF | 4th | 4:16 | Saquon Barkley 1 yard Rushing Attempt Greg Rousseau | 64.6-54.45 |
![]() | PHI@BUF | 4th | 5:04 | Saquon Barkley -3 yard Rushing Attempt Matt Milano | 64.5-54.45 |
![]() | PHI@BUF | 4th | 12:08 | Saquon Barkley 1 yard Rushing Attempt Phidarian Mathis | 64.8-54.45 |
![]() | PHI@BUF | 4th | 12:48 | Saquon Barkley 3 yard Rushing Attempt Larry Ogunjobi | 64.7-54.45 |
![]() | PHI@BUF | 3rd | 1:37 | Saquon Barkley 2 yard Rushing Attempt Matt Milano | 64.4-54.45 |
![]() | PHI@BUF | 3rd | 2:16 | Jalen Hurts 2 yard Rushing Attempt Cam Lewis | 64.2-54.45 |
![]() | PHI@BUF | 3rd | 12:00 | Saquon Barkley -2 yard Rushing Attempt Shaq Thompson | 64-54.45 |
![]() | PHI@BUF | 3rd | 12:46 | Saquon Barkley 10 yard Rushing Attempt Matt Milano | 64.2-54.45 |
![]() | PHI@BUF | 3rd | 13:25 | Saquon Barkley 5 yard Rushing Attempt Shaq Thompson | 63.2-54.45 |
![]() | PHI@BUF | 2nd | 0:18 | Dallas Goedert 3 yard Passing Completion from Jalen Hurts Taron Johnson | 62.7-54.45 |
![]() | PHI@BUF | 2nd | 0:32 | Tank Bigsby 2 yard Passing Completion from Jalen Hurts Maxwell Hairston | 62.55-54.45 |
![]() | PHI@BUF | 2nd | 0:54 | DeVonta Smith 14 yard Passing Completion from Jalen Hurts Maxwell Hairston | 62.45-54.45 |
![]() | PHI@BUF | 2nd | 1:28 | A.J. Brown 8 yard Passing Completion from Jalen Hurts | 61.75-54.45 |
![]() | PHI@BUF | 2nd | 1:58 | Saquon Barkley 4 yard Rushing Attempt Deone Walker | 59.55-54.45 |
![]() | PHI@BUF | 2nd | 2:06 | Saquon Barkley 16 yard Rushing Attempt Cam Lewis | 59.15-54.45 |
![]() | PHI@BUF | 2nd | 2:49 | Saquon Barkley 9 yard Rushing Attempt Matt Milano | 57.55-54.45 |
![]() | PHI@BUF | 2nd | 5:44 | Dallas Goedert 4 yard Passing Completion from Jalen Hurts Terrel Bernard | 56.65-54.45 |
![]() | PHI@BUF | 2nd | 6:41 | Saquon Barkley 1 yard Rushing Attempt Larry Ogunjobi | 56.45-54.45 |
![]() | PHI@BUF | 2nd | 7:01 | Jalen Hurts 4 yard Rushing Attempt Cam Lewis | 56.35-54.45 |
![]() | PHI@BUF | 2nd | 8:15 | A.J. Brown 19 yard Passing Completion from Jalen Hurts Cam Lewis | 55.95-54.45 |
![]() | PHI@BUF | 2nd | 9:45 | Saquon Barkley -2 yard Rushing Attempt Joey Bosa | 52.1-54.45 |
![]() | PHI@BUF | 2nd | 10:12 | DeVonta Smith 11 yard Passing Completion from Jalen Hurts Cole Bishop | 52.3-54.45 |
![]() | PHI@BUF | 2nd | 10:57 | Saquon Barkley 6 yard Rushing Attempt A.J. Epenesa | 51.75-54.45 |
![]() | PHI@BUF | 1st | 0:39 | Dallas Goedert 1 yard Passing TD from Jalen Hurts | 51.15-54.45 |
![]() | PHI@BUF | 1st | 1:19 | Saquon Barkley 1 yard Rushing Attempt Greg Rousseau | 47.1-54.45 |
![]() | PHI@BUF | 1st | 1:51 | Saquon Barkley 3 yard Rushing Attempt T.J. Sanders | 47-54.45 |
![]() | PHI@BUF | 1st | 2:17 | A.J. Brown 6 yard Passing Completion from Jalen Hurts Christian Benford | 46.7-54.45 |
![]() | PHI@BUF | 1st | 2:57 | Grant Calcaterra 3 yard Passing Completion from Jalen Hurts Cole Bishop | 44.8-54.45 |
![]() | PHI@BUF | 1st | 3:29 | A.J. Brown 27 yard Passing Completion from Jalen Hurts Christian Benford | 44.65-54.45 |
![]() | PHI@BUF | 1st | 4:03 | Darius Cooper 4 yard Passing Completion from Jalen Hurts Maxwell Hairston | 39.6-54.45 |
![]() | PHI@BUF | 1st | 7:31 | Saquon Barkley 2 yard Rushing Attempt Andre Jones | 39.4-54.45 |
![]() | PHI@BUF | 1st | 8:01 | Saquon Barkley 7 yard Rushing Attempt Cam Lewis | 39.2-54.45 |
![]() | PHI@BUF | 1st | 8:38 | Saquon Barkley 4 yard Rushing Attempt Terrel Bernard | 38.5-54.45 |
![]() | PHI@BUF | 1st | 14:41 | A.J. Brown 8 yard Passing Completion from Jalen Hurts Christian Benford | 38.1-54.45 |
![]() | PIT@CLE | 4th | 0:33 | Adam Thielen 3 yard Passing Completion from Aaron Rodgers Tre Avery | 35.9-54.45 |
![]() | SEA@CAR | 4th | 0:34 | Sam Darnold -1 yard Rushing Attempt | 35.9-54.3 |
![]() | PIT@CLE | 4th | 0:53 | Pat Freiermuth 11 yard Passing Completion from Aaron Rodgers Tre Avery | 36-54.3 |
![]() | TB@MIA | 4th | 0:54 | Mike Evans 4 yard Passing TD from Baker Mayfield | 36-53.75 |
![]() | PIT@CLE | 4th | 1:19 | Pat Freiermuth 29 yard Passing Completion from Aaron Rodgers Rayshawn Jenkins | 36-46.35 |
![]() | PIT@CLE | 4th | 1:40 | Scotty Miller 15 yard Passing Completion from Aaron Rodgers Ronnie Hickman | 36-44.9 |
![]() | JAC@IND | 4th | 1:51 | Travis Etienne 1 yard Rushing Attempt Adetomiwa Adebawore | 36-44.15 |
![]() | JAC@IND | 4th | 1:55 | Travis Etienne 5 yard Rushing Attempt Nick Cross | 36-44.05 |
![]() | JAC@IND | 4th | 2:20 | Travis Etienne 1 yard Rushing Attempt Zaire Franklin | 36-43.55 |
![]() | SEA@CAR | 4th | 2:26 | Rico Dowdle 3 yard Rushing Attempt Rylie Mills | 36-43.45 |
![]() | JAC@IND | 4th | 3:06 | Travis Etienne 8 yard Rushing Attempt Nick Cross | 35.7-43.45 |
![]() | SEA@CAR | 4th | 6:21 | Sam Darnold 3 yard Rushing Attempt Derrick Brown | 35.7-42.65 |
![]() | SEA@CAR | 4th | 7:39 | Jaxon Smith-Njigba 18 yard Passing Completion from Sam Darnold | 35.4-42.65 |
![]() | TB@MIA | 4th | 7:47 | Mike Evans 11 yard Passing Completion from Baker Mayfield Jack Jones | 34.5-42.65 |
![]() | JAC@IND | 4th | 7:54 | Travis Etienne -3 yard Rushing Attempt Samson Ebukam | 34.5-40.55 |
![]() | SEA@CAR | 4th | 8:24 | Jaxon Smith-Njigba 10 yard Passing Completion from Sam Darnold Nick Scott | 34.5-40.85 |
![]() | TB@MIA | 4th | 8:37 | Emeka Egbuka 7 yard Passing Completion from Baker Mayfield Jack Jones | 34-40.85 |
![]() | SEA@CAR | 4th | 10:03 | Jaxon Smith-Njigba 5 yard Passing Completion from Sam Darnold Jaycee Horn | 34-39.15 |
![]() | JAC@IND | 4th | 10:17 | Travis Etienne 3 yard Rushing Attempt Zaire Franklin | 33.75-39.15 |
![]() | PIT@CLE | 4th | 10:44 | Jonnu Smith 7 yard Passing Completion from Aaron Rodgers Grant Delpit | 33.75-38.85 |
![]() | PIT@CLE | 4th | 11:19 | Scotty Miller 2 yard Passing Completion from Aaron Rodgers Tyson Campbell | 33.75-38.5 |
![]() | SEA@CAR | 4th | 12:10 | Cooper Kupp 6 yard Passing Completion from Sam Darnold Nick Scott | 33.75-38.4 |
![]() | JAC@IND | 4th | 12:39 | Travis Etienne 13 yard Rushing Attempt Germaine Pratt | 33.45-38.4 |
![]() | JAC@IND | 4th | 13:22 | Travis Etienne 3 yard Rushing Attempt Zaire Franklin | 33.45-37.1 |
![]() | JAC@IND | 4th | 14:01 | Travis Etienne 5 yard Rushing Attempt Kenny Moore | 33.45-36.8 |
![]() | TB@MIA | 4th | 14:10 | Emeka Egbuka 6 yard Passing Completion from Baker Mayfield K.J. Britt | 33.45-36.3 |
![]() | PIT@CLE | 4th | 14:21 | Jonnu Smith -4 yard Passing Completion from Aaron Rodgers Tyson Campbell | 33.45-34.7 |
![]() | SEA@CAR | 3rd | 0:58 | Rico Dowdle 4 yard Rushing Attempt Uchenna Nwosu | 33.45-34.9 |
![]() | SEA@CAR | 3rd | 1:27 | Rico Dowdle 9 yard Rushing Attempt Nick Emmanwori | 33.05-34.9 |
![]() | PIT@CLE | 3rd | 2:06 | Scotty Miller 8 yard Passing Completion from Aaron Rodgers Devin Bush | 32.15-34.9 |
![]() | JAC@IND | 3rd | 2:18 | Travis Etienne -2 yard Rushing Attempt Kenny Moore | 32.15-34.5 |
![]() | SEA@CAR | 3rd | 2:54 | Rico Dowdle 2 yard Passing Completion from Bryce Young Ty Okada | 32.15-34.7 |
![]() | PIT@CLE | 3rd | 4:16 | Jonnu Smith 8 yard Passing Completion from Aaron Rodgers Carson Schwesinger | 30.95-34.7 |
![]() | SEA@CAR | 3rd | 4:52 | Rico Dowdle 4 yard Rushing Attempt DeMarcus Lawrence | 30.95-34.3 |
![]() | PIT@CLE | 3rd | 4:56 | Jonnu Smith 3 yard Passing Completion from Aaron Rodgers Devin Bush | 30.55-34.3 |
![]() | JAC@IND | 3rd | 5:04 | Travis Etienne 12 yard Rushing Attempt Cam Bynum | 30.55-34.15 |
![]() | PIT@CLE | 3rd | 5:18 | Marquez Valdes-Scantling 7 yard Passing Completion from Aaron Rodgers Grant Delpit | 30.55-32.95 |
![]() | SEA@CAR | 3rd | 5:39 | AJ Barner 17 yard Passing TD from Sam Darnold | 30.55-32.6 |
![]() | SEA@CAR | 3rd | 8:41 | Rico Dowdle 6 yard Rushing Attempt Julian Love | 25.7-32.6 |
![]() | SEA@CAR | 3rd | 10:41 | AJ Barner 16 yard Passing Completion from Sam Darnold Christian Rozeboom | 25.1-32.6 |
![]() | SEA@CAR | 3rd | 11:23 | Jaxon Smith-Njigba 7 yard Passing Completion from Sam Darnold Christian Rozeboom | 24.3-32.6 |
![]() | SEA@CAR | 3rd | 12:12 | Sam Darnold Pass to Jaxon Smith-Njigba Interception by Mike Jackson | 23.95-32.6 |
![]() | PIT@CLE | 3rd | 12:47 | Marquez Valdes-Scantling Passing Completion from Aaron Rodgers Fumble recovered by Marquez Valdes-Scantling Rayshawn Jenkins | 25.95-32.6 |
![]() | PIT@CLE | 3rd | 13:30 | Aaron Rodgers -3 yard Sack Grant Delpit Fumble recovered by Jonnu Smith Grant Delpit | 25.95-32.25 |
![]() | SEA@CAR | 3rd | 13:44 | Zach Charbonnet 2 yard Passing Completion from Sam Darnold Christian Rozeboom | 25.95-32.7 |
![]() | SEA@CAR | 3rd | 14:23 | AJ Barner 10 yard Passing Completion from Sam Darnold Christian Rozeboom | 25.85-32.7 |
![]() | JAC@IND | 3rd | 14:54 | Travis Etienne 3 yard Rushing Attempt Grover Stewart | 25.35-32.7 |
![]() | TB@MIA | 3rd | 15:00 | Emeka Egbuka 7 yard Passing Completion from Baker Mayfield Jack Jones | 25.35-32.4 |
![]() | PIT@CLE | 2nd | 0:17 | Adam Thielen 11 yard Passing Completion from Aaron Rodgers Devin Bush | 25.35-30.7 |
![]() | PIT@CLE | 2nd | 0:26 | Pat Freiermuth 23 yard Passing Completion from Aaron Rodgers Grant Delpit | 25.35-30.15 |
![]() | PIT@CLE | 2nd | 0:42 | Kenneth Gainwell 10 yard Passing Completion from Aaron Rodgers Carson Schwesinger | 25.35-29 |
![]() | SEA@CAR | 2nd | 0:49 | Kenneth Walker Passing Completion from Sam Darnold Fumble recovered by Kenneth Walker | 25.35-28.5 |
![]() | PIT@CLE | 2nd | 1:00 | Kenneth Gainwell 8 yard Passing Completion from Aaron Rodgers Devin Bush | 25.05-28.5 |
![]() | PIT@CLE | 2nd | 1:20 | Marquez Valdes-Scantling 7 yard Passing Completion from Aaron Rodgers Tyson Campbell | 25.05-28.1 |
![]() | SEA@CAR | 2nd | 2:18 | Jaxon Smith-Njigba 4 yard Passing Completion from Sam Darnold Jaycee Horn | 25.05-27.75 |
![]() | PIT@CLE | 2nd | 3:27 | Aaron Rodgers 6 yard Rushing Attempt Ronnie Hickman | 24.85-27.75 |
![]() | SEA@CAR | 2nd | 3:39 | Zach Charbonnet 10 yard Passing Completion from Sam Darnold Bobby Brown | 24.85-27.15 |
![]() | SEA@CAR | 2nd | 5:19 | Rico Dowdle 9 yard Rushing Attempt Ty Okada | 24.35-27.15 |
![]() | SEA@CAR | 2nd | 5:34 | A'Shawn Robinson -5 yard Sack Nic Scourton Fumble Lost recovered by A'Shawn Robinson Nic Scourton | 23.45-27.15 |
![]() | JAC@IND | 2nd | 7:05 | Travis Etienne 5 yard Rushing Attempt Nick Cross | 23.7-27.15 |
![]() | JAC@IND | 2nd | 7:51 | Travis Etienne 10 yard Rushing Attempt Cam Bynum | 23.7-26.65 |
![]() | JAC@IND | 2nd | 9:52 | Travis Etienne 5 yard Rushing Attempt Cameron Mitchell | 23.7-25.65 |
![]() | SEA@CAR | 2nd | 10:40 | Rico Dowdle 1 yard Rushing Attempt DeMarcus Lawrence | 23.7-25.15 |
![]() | SEA@CAR | 2nd | 11:09 | Rico Dowdle 3 yard Rushing Attempt Julian Love | 23.6-25.15 |
![]() | SEA@CAR | 2nd | 11:52 | Rico Dowdle 5 yard Rushing Attempt Julian Love | 23.3-25.15 |

