WILLIAMS WRANGLERS | ||||||||||||||
| Player | Week Conference | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYJ (9) | — | — | 42 | -1.7↓ | 10.43 | 9.27 | 8.9 53.25 Total | Locked | QB | |||||
RB BAL (7) | — | — | 7 | 12.6 | 27.33 | 20.64 | 16.6 281.5 Total | Locked | RB | |||||
RB DET (8) | — | — | 28 | 6.5↓ | 4.63↓ | 7.48 | 9.8 166.95 Total | Locked | RB | |||||
RB ARI (8) | — | — | 51 | -0.2↓ | 7.67 | 10.14 | 8.8 105.7 Total | Locked | RB | |||||
WR DEN (12) | 7.5 | — | 43 | 5.4↓ | 6.74 | 8.52 | 9.7 155.01 Total | Locked | WR | |||||
WR TB (9) | — | — | 88 | 1.5↓ | 2.4↓ | 4.68 | 6.3 82 Total | Locked | WR | |||||
WR ATL (5) | — | — | 90 | 5 | 4.97 | 4.4 | 5.4 80.3 Total | Locked | WR | |||||
WR NO (11) | — | — | 107 | 11.9↑ | 14.07↑ | 10.28 | 6 66.3 Total | Locked | QB/RB/WR | |||||
WR DAL (10) | — | — | 125 | 0↓ | 2.37 | 3.96 | 4.3 51.55 Total | Locked | WR/TE | |||||
TE CLE (9) | — | — | 7 | 13 | 18.5 | 20.64 | 16.1 258.4 Total | Locked | TE | |||||
CB BAL (7) | — | — | 80 | 10.5↑ | 4.5 | 5.2 | 5.1 71.5 Total | Locked | CB | |||||
CB GB (5) | — | — | 104 | 1.5↓ | 4.03 | 5.02 | 4.1 53.55 Total | Locked | CB | |||||
CB JAC (8) | — | — | 71 | 7 | 5 | 3.6 | 6.7 80.5 Total | Locked | DB/EDR/IL/LB | |||||
S ATL (5) | — | — | 17 | 4.5↓ | 10.17 | 9.3 | 10 169.5 Total | Locked | S | |||||
S CLE (9) | — | — | 80 | 7.5↑ | 4.67 | 3.7 | 4.4 74.5 Total | Locked | S | |||||
S BUF (7) | — | — | 81 | 4.5 | 6 | 4.7 | 4.6 73.5 Total | Locked | S | |||||
EDR GB (5) | — | — | 21 | 7↓ | 12.83 | 14.2 | 10.6 148.5 Total | Locked | EDR | |||||
EDR MIN (6) | — | — | 51 | 11 | 5.67 | 6.4 | 8.8 106 Total | Locked | EDR | |||||
EDR DAL (10) | — | — | 44 | 2↓ | 2.67↓ | 4.4 | 6.4 108 Total | Locked | DB/EDR/IL/LB | |||||
IL PHI (9) | — | — | 3 | 4↓ | 11.17 | 13 | 12.4 211 Total | Locked | IL | |||||
IL IND (11) | — | — | 49 | 6.5 | 5.67 | 4.4 | 6.8 108 Total | Locked | IL | |||||
LB LAR (8) | 8.93 | — | 13 | 4.5↓ | 8.33↓ | 9.8 | 13.4 228.5 Total | Locked | LB | |||||
LB CHI (5) | — | — | 62 | 7↓ | 15.5 | 13.4 | 11.8 117.5 Total | Locked | LB | |||||
LB BUF (7) | — | — | 76 | 7 | 5.17↓ | 7.8 | 8 96 Total | Locked | LB | |||||
LB ARI (8) | — | — | 122 | 5.5↑ | 3.33 | 6.4 | 3.3 42.5 Total | Locked | LB | |||||
Benched | ||||||||||||||
QB WAS (12) | — | — | 34 | 2.5↓ | 10.85 | 14.15 | 15.4 107.9 Total | Locked | BN | |||||
QB NO (11) | — | — | 36 | 0↓ | 3.28↓ | 8.31 | 10.8 97 Total | Locked | BN | |||||
WR BUF (7) | — | — | 121 | 1.1↓ | 1.5↓ | 2.24↓ | 4.4 52.3 Total | Locked | BN | |||||
TE DAL (10) | — | — | 67 | 3.2 | 4.53↑ | 3.78 | 2.9 41.2 Total | Locked | BN | |||||
TE LAC (12) | — | — | 82 | 2.6↓ | 4.27 | 3.02 | 3.9 23.3 Total | Locked | BN | |||||
CB ARI (8) | — | — | 105 | 1.5↓ | 4.83 | 5.7 | 5.8 52.5 Total | Locked | BN | |||||
CB ARI (8) | — | — | 119 | 1.5↓ | 1↓ | 2.5 | 3.5 42.5 Total | Locked | BN | |||||
S NO (11) | — | — | 50 | 1.5↓ | 7 | 8.6 | 8.4 126 Total | Locked | BN | |||||
S DAL (10) | — | — | 82 | 1.5↓ | 4.17 | 5.1 | 4.8 72.5 Total | Locked | BN | |||||
EDR MIA (12) | — | — | 25 | 2↓ | 9.33 | 8.3 | 8.3 140.5 Total | Locked | BN | |||||
EDR DAL (10) | — | — | 59 | 18↑ | 9 | 7.8 | 5.9 100 Total | Locked | BN | |||||
IL CAR (14) | — | — | 59 | 2↓ | 6 | 11.2 | 10.1 90.5 Total | Locked | BN | |||||
IL DAL (10) | — | — | 56 | 2.5↓ | 4.5 | 5.6 | 6.5 104.5 Total | Locked | BN | |||||
IL FA | — | — | Locked | BN | ||||||||||
EDR DAL (10) | — | — | 26 | 33↑ | 17.17 | 16.3 | 10.7 139.5 Total | Locked | BN | |||||
LB LAC (12) | — | — | 71 | 5↓ | 4↓ | 3.9↓ | 6.7 101 Total | Locked | BN | |||||
LB PIT (5) | — | — | 101 | 1.5↓ | 5.5 | 3.9 | 5.4 59 Total | Locked | BN | |||||
LB HOU (6) | — | — | 153 | 3↑ | 3.5 | 2.4 | 2.2 17.5 Total | Locked | BN | |||||
LB SEA (8) | — | — | 156 | 0↓ | 1.5 | 1.8 | 1.6 16.5 Total | Locked | BN | |||||
LB CLE (9) | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
QB TEN (10) | — | — | Locked | IR | ||||||||||
WR MIN (6) | — | — | Locked | IR | ||||||||||
TE HOU (6) | — | — | Locked | IR | ||||||||||
IL PHI (9) | — | — | 37 | 11.5↑ | 14.33↑ | 13.1 | 9.1 109.5 Total | Locked | IR | |||||
