

Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (13-1) | 152 | 43 | 32 | 2 | 228.52 | |
| (11-3) | 76 | 86 | 77 | 22 | 260.2 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | 289 Yd 2 TD | 18.75 | QB | 33.15 | 319 Yd 4 TD | QB DAL | ||||
QB HOU | 233 Yd 2 TD | 18.75 | FLEX | 31.15 | 375 Yd 3 TD | QB LAR | ||||
RB NYG | 28 Yd | 5.45 | RB | — | RB MIA | |||||
RB NE | 38 Yd 1/1 Rec 3 Yd | 5.1 | RB | 11.5 | 101 Yd 1/1 Rec 4 Yd | RB DEN | ||||
RB JAC | 14 Yd 1/1 Rec 8 Yd | 7.1 | RB | 10.1 | 40 Yd 3/3 Rec 31 Yd | RB CIN | ||||
WR KC | 3/5 Rec 38 Yd 1 TD | 12.8 | WR | 18.3 | 5/5 Rec 69 Yd 1 TD | WR BUF | ||||
WR NYG | 3/5 Rec 14 Yd | 4.4 | WR | 13 | 11 Yd 4/5 Rec 79 Yd | WR SEA | ||||
WR SEA | 5 Yd 4/5 Rec 47 Yd | 9.87 | WR | 6.4 | 4/5 Rec 24 Yd | WR IND | ||||
TE GB | 5/5 Rec 56 Yd | 15.6 | TE | 4.6 | 2/3 Rec 6 Yd | TE PIT | ||||
TE ARI | 7/11 Rec 52 Yd | 19.2 | FLEX | 24 | 7/7 Rec 40 Yd 1 TD | TE DAL | ||||
CB DET | 3 Solo 1 INT | 12 | CB | 8 | 4 Solo | CB GB | ||||
CB TEN | 2 Solo | 4.5 | CB | 7 | 4 Solo | CB CHI | ||||
S PIT | 3 Solo | 6.5 | S | 10.5 | 3 Solo | S LV | ||||
S CLE | 4 Solo | 7.5 | S | 7 | 3 Solo | S TB | ||||
S LV | 1 Solo | 6 | S | 6 | 1 Solo | S CHI | ||||
EDR IND | — | EDR | 11 | 3 Solo | EDR TB | |||||
EDR SF | 2 Solo | 6 | EDR | 6 | 2 Solo | EDR BUF | ||||
IL NYJ | 2 | IL | 0 | IL PIT | ||||||
IL MIN | 2 | IL | 0 | IL DAL | ||||||
IL CAR | 1 Solo | 8.5 | FLEX | 2.5 | 1 Solo | IL LAR | ||||
EDR NYG | 2 Solo 1 Sack | 9 | FLEX | 0 | IL CLE | |||||
LB IND | 1 Solo | 11.5 | LB | 16 | 4 Solo | LB WAS | ||||
LB PHI | 5 Solo 1 Sack | 17 | LB | 6.5 | 3 Solo | LB JAC | ||||
LB HOU | 2 Solo | 7.5 | LB | 15.5 | 8 Solo | LB LV | ||||
LB GB | 5 Solo | 11.5 | LB | 12 | 4 Solo | LB DAL | ||||
| Total | 228.52 | 260.2 | Total | |||||||
| Optimum | 279.62 | 290.37 | Optimum | |||||||
Benched | ||||||||||
WR FA | 1/2 Rec -7 Yd | 3.25 | BN | 15.8 | 156 Yd 2 TD | QB WAS | ||||
WR NYG | — | BN | 3.65 | 125 Yd | QB CIN | |||||
WR ARI | 3/6 Rec 15 Yd | 4.5 | BN | — | RB HOU | |||||
WR GB | 2/4 Rec 19 Yd | 3.9 | BN | — | RB NO | |||||
TE NO | 3/3 Rec 28 Yd | 8.8 | BN | 0.9 | 1/1 Rec -1 Yd | WR JAC | ||||
CB MIA | 2 Solo 1 Sack | 9.5 | BN | 0.2 | WR PHI | |||||
CB LAC | 1 Solo | 2.5 | BN | 3 | 2/2 Rec 10 Yd | WR NYJ | ||||
S PIT | — | BN | 4.4 | 1/1 Rec 24 Yd | TE NE | |||||
S PIT | 4 Solo 1 INT 1 Sack | 19 | BN | — | TE ARI | |||||
S PHI | 4 Solo | 8 | BN | 5.5 | 2 Solo | CB LAR | ||||
OUTM. Danna EDR KC | — | BN | 11.5 | 2 Solo | CB GB | |||||
IL NYG | — | BN | 4.5 | 3 Solo | CB NE | |||||
IL CAR | 1 Solo | 12.5 | BN | 6.17 | 1 Solo | CB LAC | ||||
IL HOU | 2 Solo | 7 | BN | 9 | 1 TD 1 Solo | S PHI | ||||
IL NO | 2 | BN | — | OUTK. Gordon DB CHI | ||||||
EDR ATL | 1 Solo 0.5 Sack | 11.5 | BN | 6 | EDR SF | |||||
EDR BAL | 2 Solo | 6 | BN | 2 | EDR CLE | |||||
EDR NE | 1 Solo | 6 | BN | 9 | 2 Solo | IL ATL | ||||
LB DET | 2 Solo | 10.5 | BN | 2 | IL HOU | |||||
| BN | — | LB JAC | ||||||||
| Total | 118.6 | 86.62 | Total | |||||||
Injured Reserve | ||||||||||
RB SF | — | IR | — | RB HOU | ||||||
RB CAR | — | IR | — | RB WAS | ||||||
WR WAS | — | IR | — | LB NYJ | ||||||
CB CHI | — | IR | ||||||||
Taxi Squad | ||||||||||
RB CLE | -2 Yd 0/1 Rec | -0.2 | TAXI | — | OUTR. Leonard QB IND | |||||
WR PIT | 0 | TAXI | — | QB MIA | ||||||
WR MIN | 3.85 | TAXI | 0 | 0/1 Rec | WR DEN | |||||
OUTN. Martin LB SF | — | TAXI | 3 | IL PIT | ||||||
| TAXI | — | LB CHI | ||||||||
| Total | 118.6 | 86.62 | Total | |||||||

