Points by Week
Points by Position

SCOTTS TEAM 10 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-10)Division GameL 129.66-156.877th-33Box
2 Tue 9/9-Mon 9/15@ (9-5)Division GameW 185.88-161.121st0Box
3 Tue 9/16-Mon 9/22 (10-4)Non-Division GameL 137.8-148.167th-33Box
4 Tue 9/23-Mon 9/29 (6-8)Division GameL 143.1-196.337th-33Box
5 Tue 9/30-Mon 10/6@ (6-8)Division GameW 135.39-124.688th+78Box
6 Tue 10/7-Mon 10/13@ (2-12)Non-Division GameW 158.29-81.493rd+22Box
7 Tue 10/14-Mon 10/20@ (11-3)Non-Division GameL 112.33-186.3710th0Box
8 Tue 10/21-Mon 10/27 (10-4)Non-Division GameW 177.65-117.352nd+11Box
9 Tue 10/28-Mon 11/3 (4-10)Non-Division GameW 154.15-141.913rd+22Box
10 Tue 11/4-Mon 11/10@ (10-4)Non-Division GameW 172.89-136.014th+33Box
11 Tue 11/11-Mon 11/17@ (6-8)Division GameW 122.73-95.817th+67Box
12 Tue 11/18-Mon 11/24 (6-8)Division GameL 158.04-166.576th-44Box
13 Tue 11/25-Mon 12/1@ (4-10)Division GameW 170.21-159.031st0Box
14 Tue 12/2-Mon 12/8 (9-5)Division GameL 146.42-180.565th-56Box
15 Tue 12/9-Mon 12/15@ #4 (10-4)Playoff GameW 180.4-113.332ndBox
16 Tue 12/16-Mon 12/22@ #2 (9-5)Playoff GameW 214.4-183.481stBox
17 Tue 12/23-Mon 12/29@ #1 (11-3)ChampionshipW 117.46-111.61stBox

Avg win margin
33.06
Avg loss margin
-34.58
Avg margin
9.18
Biggest Win
76.8 @
Worst Loss
-74.04 @
Longest win streak
W4
Longest losing streak
L2
Luck games
2-1
High
214.4 @
Low
112.33 @
Avg
153.93
Consistency
Fair (+/- 26.57)