
Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (0-14) | 62 | 2 | 3 | 10 | 76.81 | |
| (8-6) | 63 | 37 | 0 | 12 | 112.23 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | 227 Yd 3 TD | 28.88 | QB | 0.52 | 175 Yd | QB CAR | ||||
QB NYG | — | FLEX | 23.35 | 193 Yd 2 TD | QB NYG | |||||
RB BAL | 2 Yd | 0.53 | RB | 14.57 | 56 Yd 2/2 Rec 13 Yd | RB HOU | ||||
RB ATL | 4 Yd 2/2 Rec 10 Yd 1 TD | 10.73 | RB | 22.23 | 41 Yd 1/2 Rec 8 Yd 2 TD | RB DAL | ||||
RB NYG | 1/1 Rec 28 Yd | 9.57 | FLEX | 12.13 | 4 Yd 5/6 Rec 64 Yd | RB WAS | ||||
WR NE | 3/5 Rec 14 Yd 1 TD | 10.4 | FLEX | — | BYE | WR LAR | ||||
WR GB | 3/3 Rec 4 Yd | 3.4 | FLEX | 3.7 | 2/3 Rec 17 Yd | WR CAR | ||||
WR TEN | 1/8 Rec 6 Yd | 1.6 | WR | 14.93 | 2 Yd 7/10 Rec 74 Yd | WR DAL | ||||
WR KC | 5/7 Rec 53 Yd | 10.3 | WR | 14.4 | 6/9 Rec 84 Yd | WR PHI | ||||
TE CAR | 1/1 Rec 4 Yd | 1.4 | TE | 6.4 | 3/3 Rec 34 Yd | TE BAL | ||||
| Total | 76.81 | 112.23 | Total | |||||||
| Optimum | 116.51 | 151.1 | Optimum | |||||||
Benched | ||||||||||
QB MIA | 0 | BN | 9.52 | 173 Yd | QB ATL | |||||
QB LAC | — | BN | — | QB CIN | ||||||
RB ARI | BYE | — | BN | — | BYE | QB LV | ||||
WR LV | BYE | — | BN | — | OUTB. Young QB CAR | |||||
WR SF | 2/3 Rec 5 Yd | 4.5 | BN | — | WR FA | |||||
WR WAS | 0 | BN | — | OUTN. Collins WR HOU | ||||||
WR NYJ | — | BN | 13 | 1/2 Rec 40 Yd 1 TD | WR PHI | |||||
WR FA | 1/2 Rec 5 Yd | 1.5 | BN | 12.5 | 4/4 Rec 85 Yd | WR GB | ||||
OUTA. Brown WR PHI | — | BN | — | TE LAC | ||||||
TE CLE | 4/5 Rec 37 Yd 1 TD | 13.7 | BN | 2.8 | 2/2 Rec 8 Yd | TE BAL | ||||
TE JAC | BYE | — | BN | — | BYE | TE DET | ||||
| Total | 44.73 | 73.11 | Total | |||||||
Injured Reserve | ||||||||||
QB TEN | — | IR | — | BYE | WR LAR | |||||
RB ARI | BYE | — | IR | |||||||
RB NE | — | IR | ||||||||
RB NYJ | — | IR | ||||||||
Taxi Squad | ||||||||||
RB LAC | — | TAXI | 15.02 | 259 Yd 1 TD | QB TEN | |||||
RB CLE | 5/6 Rec 29 Yd | 10.8 | TAXI | 5.57 | 29 Yd | RB DAL | ||||
RB CAR | 16 Yd | 14.23 | TAXI | 14.7 | 3/3 Rec 11 Yd | RB NO | ||||
| TAXI | — | WR KC | ||||||||
| Total | 44.73 | 73.11 | Total | |||||||
