Riding in my Lambeau | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
OUTDerek Carr QB FA | — | Locked | QB | ||||||||||
QB PHI (9) | — | Locked | QB/RB/WR/TE | ||||||||||
RB SF (14) | — | Locked | RB | ||||||||||
RB DAL (10) | — | Locked | RB | ||||||||||
RB JAC (8) | 8.5 | Locked | RB/WR/TE | ||||||||||
WR LAR (9) | 9.7 | Locked | WR | ||||||||||
WR PHI (9) | 12.6 | Locked | WR | ||||||||||
WR MIA (12) | 0 | Locked | RB/WR/TE | ||||||||||
WR GB (5) | 14.8 | Locked | RB/WR/TE | ||||||||||
TE MIA (12) | — | Locked | TE | ||||||||||
Benched | |||||||||||||
QB CIN (11) | 21.6 | Locked | BN | ||||||||||
QB LAR (8) | — | Locked | BN | ||||||||||
QB FA | — | Locked | BN | ||||||||||
QB KC (10) | — | Locked | BN | ||||||||||
QB DEN (12) | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB MIA (8) | 4.8 | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
WR TB (9) | — | Locked | BN | ||||||||||
WR FA (9) | 1.9 | Locked | BN | ||||||||||
WR FA | — | Locked | BN | ||||||||||
WR FA | — | Locked | BN | ||||||||||
TE LAR (8) | 3.9 | Locked | BN | ||||||||||
TE FA | — | Locked | BN | ||||||||||
TE FA | — | Locked | BN | ||||||||||
| BN | |||||||||||||
| BN | |||||||||||||
| BN | |||||||||||||
Taxi Squad | |||||||||||||
QB FA | — | Locked | TAXI | ||||||||||
RB FA (11) | 2 | Locked | TAXI | ||||||||||
SUSShi Smith WR FA | — | Locked | TAXI | ||||||||||
WR SEA (14) | 0 | Locked | TAXI | ||||||||||
WR FA | — | Locked | TAXI | ||||||||||
