| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB LAR | ||||||
RB SF | — | RB | — | RB PIT | ||||||
RB CAR | — | RB | — | RB MIA | ||||||
RB GB | — | FLEX | — | RB WAS | ||||||
WR KC | — | WR | — | WR NYJ | ||||||
WR TB | — | WR | — | WR LAC | ||||||
TE SF | — | TE | — | TE MIA | ||||||
K NYJ | — | K | — | K MIN | ||||||
D/ST DEN | — | D/ST | — | D/ST LAR | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB DAL | — | BN | — | QB DET | ||||||
RB JAC | — | BN | — | QB LAC | ||||||
WR PIT | — | BN | — | RB MIN | ||||||
WR SF | — | BN | — | WR NE | ||||||
WR GB | — | BN | — | WR SF | ||||||
TE CHI | — | BN | — | WR CAR | ||||||
D/ST ATL | — | BN | — | TE NO | ||||||
D/ST PHI | — | BN | — | D/ST DET | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB DEN | — | IR | — | RB HOU | ||||||
RB NYJ | — | IR | ||||||||
WR FA | — | IR | ||||||||
WR JAC | — | IR | ||||||||



