

Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-7) | 42 | 0 | 0 | 11 | 52.2 | |
| (7-6) | 11 | 14 | 17 | 0 | 41.95 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CHI@MIN | 1st | 13:52 | Adam Thielen 6 yard Passing Completion from J.J. McCarthy Nahshon Wright | 0-0.6 |
![]() | CIN@PIT | 1st | 10:12 | Chris Boswell XP | 1-0.6 |
![]() | GB@NYG | 1st | 9:06 | Luke Musgrave Passing Completion from Jordan Love Fumble Cor'Dale Flott | 0.95-0.6 |
![]() | GB@NYG | 1st | 5:36 | Jordan Love 3 yard Rushing Attempt Dane Belton | 1.25-0.6 |
![]() | GB@NYG | 1st | 3:20 | Jordan Love 4 yard Rushing Attempt Demetrius Flannigan-Fowles | 1.65-0.6 |
![]() | CHI@MIN | 1st | 1:23 | Rome Odunze 24 yard Passing Completion from Caleb Williams Harrison Smith | 4.05-0.6 |
![]() | GB@NYG | 2nd | 11:49 | Christian Watson 12 yard Passing Completion from Jordan Love Dane Belton | 4.65-0.6 |
![]() | GB@NYG | 2nd | 11:05 | Matthew Golden 24 yard Passing Completion from Jordan Love | 5.85-0.6 |
![]() | GB@NYG | 2nd | 9:36 | Romeo Doubs 8 yard Passing Completion from Jordan Love Korie Black | 6.25-0.6 |
![]() | GB@NYG | 2nd | 8:30 | Romeo Doubs 22 yard Passing Completion from Jordan Love Dane Belton | 7.35-0.6 |
![]() | GB@NYG | 2nd | 1:05 | Romeo Doubs 10 yard Passing Completion from Jordan Love Jevon Holland | 7.85-0.6 |
![]() | CIN@PIT | 2nd | 0:13 | Chris Boswell 25 yard Field Goal Made | 10.85-0.6 |
![]() | GB@NYG | 3rd | 14:45 | Dontayvion Wicks 9 yard Passing Completion from Jordan Love Jevon Holland | 11.3-0.6 |
![]() | CHI@MIN | 3rd | 14:24 | Rome Odunze 17 yard Passing Completion from Caleb Williams Byron Murphy | 13-0.6 |
![]() | GB@NYG | 3rd | 14:05 | Christian Watson 16 yard Passing Completion from Jordan Love Cor'Dale Flott | 13.8-0.6 |
![]() | GB@NYG | 3rd | 11:44 | Josh Whyle 2 yard Passing TD from Jordan Love | 17.9-0.6 |
![]() | HOU@TEN | 3rd | 10:07 | Nick Chubb 5 yard Rushing Attempt Amani Hooker | 17.9-1.1 |
![]() | HOU@TEN | 3rd | 5:49 | Nick Chubb 8 yard Rushing Attempt Cedric Gray | 17.9-1.9 |
![]() | HOU@TEN | 3rd | 5:10 | Nick Chubb 4 yard Rushing Attempt Kevin Winston | 17.9-2.3 |
![]() | CIN@PIT | 3rd | 4:20 | Chris Boswell 30 yard Field Goal Made | 20.9-2.3 |
![]() | CIN@PIT | 3rd | 0:37 | Chris Boswell XP | 21.9-2.3 |
![]() | GB@NYG | 4th | 7:22 | Emanuel Wilson 9 yard Passing Completion from Jordan Love Demetrius Flannigan-Fowles | 22.35-2.3 |
![]() | GB@NYG | 4th | 5:56 | Savion Williams 33 yard Passing Completion from Jordan Love Cor'Dale Flott | 24-2.3 |
![]() | GB@NYG | 4th | 4:57 | Romeo Doubs 13 yard Passing Completion from Jordan Love Brian Burns | 24.65-2.3 |
![]() | GB@NYG | 4th | 4:07 | Christian Watson 17 yard Passing TD from Jordan Love | 29.5-2.3 |
![]() | GB@NYG | 4th | 4:02 | Emanuel Wilson 2 Pt Conversion Passing from Jordan Love | 31.5-2.3 |
![]() | CIN@PIT | 4th | 3:40 | Chris Boswell XP | 32.5-2.3 |
![]() | CIN@PIT | 4th | 3:22 | Chris Boswell XP | 33.5-2.3 |
![]() | SF@ARI | 1st | 14:44 | Eddy Pineiro XP | 33.5-3.3 |
![]() | SF@ARI | 2nd | 1:06 | Eddy Pineiro 48 yard Field Goal Made | 33.5-7.3 |
![]() | SF@ARI | 2nd | 0:00 | Eddy Pineiro 47 yard Field Goal Made | 33.5-11.3 |
![]() | SF@ARI | 3rd | 7:32 | Eddy Pineiro 47 yard Field Goal Made | 33.5-15.3 |
![]() | SF@ARI | 3rd | 2:32 | Eddy Pineiro XP | 33.5-16.3 |
![]() | DET@PHI | 1st | 12:16 | Amon-Ra St. Brown 8 yard Passing Completion from Jared Goff Adoree' Jackson | 33.5-16.7 |
![]() | DET@PHI | 1st | 11:42 | Jahmyr Gibbs 4 yard Passing Completion from Jared Goff Jaelan Phillips | 33.5-16.9 |
![]() | DET@PHI | 1st | 11:17 | Jared Goff Pass to Brock Wright Interception by Cooper DeJean Graham Glasgow | 33.5-14.9 |
![]() | DET@PHI | 1st | 4:24 | David Montgomery 10 yard Passing Completion from Jared Goff Cooper DeJean | 33.5-15.4 |
![]() | DET@PHI | 1st | 3:45 | Jameson Williams 19 yard Passing Completion from Jared Goff Adoree' Jackson | 33.5-16.35 |
![]() | DET@PHI | 2nd | 12:03 | Brock Wright 4 yard Passing Completion from Jared Goff Zack Baun | 33.5-16.55 |
![]() | DET@PHI | 2nd | 5:53 | Amon-Ra St. Brown 34 yard Passing Completion from Jared Goff Andrew Mukuba | 33.5-18.25 |
![]() | DET@PHI | 2nd | 5:12 | Jameson Williams 40 yard Passing TD from Jared Goff | 33.5-26.25 |
![]() | DET@PHI | 2nd | 0:16 | Jared Goff -1 yard Rushing Attempt | 33.5-26.15 |
![]() | DET@PHI | 3rd | 15:00 | Jahmyr Gibbs 17 yard Passing Completion from Jared Goff Cooper DeJean | 33.5-27 |
![]() | DET@PHI | 3rd | 14:29 | Jahmyr Gibbs 11 yard Passing Completion from Jared Goff Quinyon Mitchell | 33.5-27.55 |
![]() | DET@PHI | 3rd | 13:01 | Brock Wright 4 yard Passing Completion from Jared Goff Cooper DeJean | 33.5-27.75 |
![]() | DET@PHI | 3rd | 9:54 | Jahmyr Gibbs 42 yard Passing Completion from Jared Goff Jihaad Campbell | 33.5-29.85 |
![]() | DET@PHI | 3rd | 7:13 | Jameson Williams 2 yard Passing Completion from Jared Goff Adoree' Jackson | 33.5-29.95 |
![]() | DET@PHI | 3rd | 2:48 | Jahmyr Gibbs 33 yard Passing Completion from Jared Goff Jihaad Campbell | 33.5-31.6 |
![]() | DET@PHI | 4th | 6:04 | Jameson Williams 27 yard Passing Completion from Jared Goff Reed Blankenship | 33.5-32.95 |
![]() | DAL@LV | 1st | 12:03 | Tre Tucker 4 yard Passing Completion from Geno Smith DaRon Bland | 33.9-32.95 |
![]() | DAL@LV | 2nd | 0:53 | Tre Tucker 26 yard Passing Completion from Geno Smith Malik Hooker | 36.5-32.95 |
![]() | DAL@LV | 3rd | 2:50 | Tre Tucker 11 yard Passing Completion from Geno Smith Marist Liufau | 37.6-32.95 |
![]() | DAL@LV | 4th | 13:27 | Tre Tucker 6 yard Passing TD from Geno Smith | 44.2-32.95 |
| Bonuses & Miscellaneous | 44.2-34.95 | ||||

