Folsom Blues Schedule |
Week | Opponent | Detail | Result | Rank | Luck | |
---|
1 Tue 9/2-Mon 9/8 | @ (5-7) | Non-Division Game | W 109.6-109.3 | 7th | +40 | Box |
2 Tue 9/9-Mon 9/15 | @ (9-3) | Non-Division Game | L 86.7-122.75 | 14th | -13 | Box |
3 Tue 9/16-Mon 9/22 | (11-1) | Non-Division Game | L 72.35-127.45 | 13th | -20 | Box |
4 Tue 9/23-Mon 9/29 | (10-2) | Non-Division Game | L 74-143.1 | 14th | -13 | Box |
5 Tue 9/30-Mon 10/6 | (9-3) | Non-Division Game | L 60.8-145.9 | 15th | -7 | Box |
6 Tue 10/7-Mon 10/13 | (5-7) | Non-Division Game | L 82.45-129.3 | 13th | -20 | Box |
7 Tue 10/14-Mon 10/20 | @ (3-9) | Non-Division Game | | | | Box |
8 Tue 10/21-Mon 10/27 | @ (3-9) | Division Game | | | | Box |
9 Tue 10/28-Mon 11/3 | @ (8-4) | Division Game | | | | Box |
10 Tue 11/4-Mon 11/10 | (0-12) | Division Game | | | | Box |
11 Tue 11/11-Mon 11/17 | (9-3) | Division Game | | | | Box |
12 Tue 11/18-Mon 11/24 | (10-2) | Division Game | | | | Box |
13 Tue 11/25-Mon 12/1 | @ (5-7) | Division Game | | | | Box |
14 Tue 12/2-Mon 12/8 | @ (11-1) | Division Game | | | | Box |
- Avg win margin
- 0.3
- Avg loss margin
- -58.44
- Avg margin
- -48.65
- Biggest Win
- 0.3 @
- Worst Loss
- -85.1 v
- Longest win streak
- W1
- Longest losing streak
- L5
- Close games
- 1-0
- High
- 109.6 @
- Low
- 60.8 v
- Avg
- 80.98
- Consistency
- Bad (+/- 15.19)