

Week 1 2025 Tue 9/2-Mon 9/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 66 | 20 | 25 | 6 | 116.12 | |
| (10-4) | 61 | 15 | 0 | 0 | 75.52 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | 233 Yd 1 TD | 20.12 | 20.12 | QB | 7.82 | 7.82 | 188 Yd | QB DAL | ||||
RB DET | 25 Yd 4/4 Rec 18 Yd | 6.3 | 6.3 | RB | 10 | 10 | 19 Yd 10/10 Rec 31 Yd | RB DET | ||||
RB ATL | 24 Yd 6/7 Rec 100 Yd 1 TD | 23.4 | 23.4 | RB | 4.5 | 4.5 | 24 Yd 2/5 Rec 11 Yd | RB NYG | ||||
RB CLE | 29 Yd 8/8 Rec 64 Yd | 13.3 | 13.3 | FLEX | 4.7 | 4.7 | 4/8 Rec 27 Yd | WR TEN | ||||
WR CIN | 2/5 Rec 26 Yd | 3.6 | 3.6 | WR | 9.5 | 9.5 | 8/15 Rec 55 Yd | WR ATL | ||||
WR BAL | 8 Yd 7/9 Rec 143 Yd 1 TD | 24.6 | 24.6 | WR | 8.5 | 8.5 | 9 Yd 1/7 Rec 11 Yd 1 TD | WR JAC | ||||
WR GB | 2/2 Rec 16 Yd | 2.6 | 2.6 | WR | 15.6 | 15.6 | 5/6 Rec 71 Yd 1 TD | WR ARI | ||||
TE CLE | 3/6 Rec 37 Yd | 5.2 | 5.2 | TE | 7.9 | 7.9 | 7/7 Rec 44 Yd | TE PHI | ||||
K CHI | 1/2 FG 3/3 XP | 6 | 6 | K | 3 | 3 | 3/3 XP | K FA | ||||
D/ST GB | 1 INT 4 Sack | 11 | 11 | D/ST | 4 | 4 | 1 Sack | D/ST ARI | ||||
| Total | 116.12 | 116.12 | 75.52 | 75.52 | Total | |||||||
| Optimum | 136.32 | 136.32 | 95.98 | 95.98 | Optimum | |||||||
Benched | ||||||||||||
QB LAR | 245 Yd 1 TD | 15.6 | 15.6 | BN | 17.48 | 17.48 | 362 Yd 1 TD | QB LV | ||||
QB DET | 225 Yd 1 TD | 10.9 | 10.9 | BN | — | — | QB IND | |||||
RB ATL | 24 Yd | 2.4 | 2.4 | BN | 2.4 | 2.4 | 24 Yd | RB NO | ||||
RB NYJ | 9 Yd 1 TD | 6.9 | 6.9 | BN | 8 | 8 | 69 Yd 1/1 Rec 6 Yd | RB ARI | ||||
RB NO | 9 Yd | 0.9 | 0.9 | BN | — | — | RB CLE | |||||
RB CHI | 1/1 Rec 11 Yd | 1.6 | 1.6 | BN | 0 | 0 | RB CIN | |||||
WR FA | 3/5 Rec 51 Yd | 6.6 | 6.6 | BN | — | — | WR SF | |||||
OUTD. Mooney WR ATL | — | — | BN | 2 | 2 | 2/4 Rec 10 Yd | WR BAL | |||||
WR BUF | 5/9 Rec 61 Yd | 8.6 | 8.6 | BN | 12 | 12 | 3/5 Rec 45 Yd 1 TD | WR GB | ||||
WR IND | 1/3 Rec 36 Yd | 4.1 | 4.1 | BN | — | — | WR SF | |||||
WR LV | 2/3 Rec 54 Yd 1 TD | 12.4 | 12.4 | BN | — | — | OUTJ. Royals WR KC | |||||
WR NYJ | 2/2 Rec 21 Yd | 3.1 | 3.1 | BN | 0 | 0 | 0/3 Rec | TE TB | ||||
WR DEN | 4/6 Rec 44 Yd | 6.4 | 6.4 | BN | 7.9 | 7.9 | 4/4 Rec 59 Yd | TE JAC | ||||
TE PIT | 5/6 Rec 15 Yd 1 TD | 10 | 10 | BN | 3.7 | 3.7 | 2/3 Rec 27 Yd | TE CAR | ||||
TE TEN | 3/4 Rec 19 Yd | 3.4 | 3.4 | BN | 2.5 | 2.5 | 1/1 Rec 20 Yd | TE NYJ | ||||
| Total | 92.9 | 92.9 | 55.98 | 55.98 | Total | |||||||

