Orange Crush | |||||||||||||||
| Player | Week 3 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (10) | — | 4 | 10↓ | 39.33 | 44.8 | 52.6 895 Total | Locked | QB | |||||||
QB CLE (9) | — | 37 | 21↓ | 30.67 | 38 | 31.6 253 Total | Locked | QB | |||||||
RB IND (11) | — | RB3 | 2 | 25↓ | 40.33↓ | 42.8 | 55.6 945 Total | Locked | RB | ||||||
RB NE (14) | — | RB19 | 22 | 38↑ | 27.33 | 35.6 | 30 510 Total | Locked | RB | ||||||
WR NO (11) | — | WR11 | 6 | 35↑ | 39.67↑ | 29 | 23.2 371 Total | Locked | WR | ||||||
WR MIN (6) | — | WR10 | 19 | 29↑ | 19.33 | 13.8 | 16.9 288 Total | Locked | WR | ||||||
WR FA | — | 32 | 11↓ | 17.67 | 19.6 | 15.8 237 Total | Locked | WR | |||||||
TE BAL (7) | — | 15 | 3↓ | 6.67↓ | 4.8↓ | 11 187 Total | Locked | TE | |||||||
TE BUF (7) | — | 16 | 11 | 6.33↓ | 9.2 | 14.2 171 Total | Locked | TE | |||||||
K PIT (5) | — | 6 | 22↑ | 19 | 14.4 | 15.2 259 Total | Locked | K | |||||||
P CLE (9) | — | 1 | 12↓ | 13.33↓ | 16.4 | 19.5 332 Total | Locked | P | |||||||
D/ST HOU (6) | — | 22 | 128 | 129 | 124 | 120.5 2,048 Total | Locked | D/ST | |||||||
CB BAL (7) | — | 9 | 14↑ | 12.67 | 10.2 | 9.5 143 Total | Locked | CB | |||||||
CB PIT (5) | — | 30 | 2↓ | 7 | 6.4 | 8.1 114 Total | Locked | CB | |||||||
S LAC (12) | — | 17 | 17↑ | 14.33↑ | 10.4 | 9.6 154 Total | Locked | S | |||||||
S SEA (8) | — | 19 | 9 | 10.67 | 13.8 | 10.8 151 Total | Locked | S | |||||||
DE HOU (6) | — | 6 | 9 | 7 | 5 | 7.4 126 Total | Locked | DE | |||||||
LB DAL (10) | — | 28 | 0↓ | 2 | 2.4 | 5.1 81 Total | Locked | DE | |||||||
DT PHI (9) | — | 2 | 1↓ | 5.67 | 6 | 6.1 104 Total | Locked | DT | |||||||
LB JAC (8) | — | 14 | 8 | 11.33 | 10.2 | 10.6 180 Total | Locked | LB | |||||||
| LB | |||||||||||||||
Benched | |||||||||||||||
QB ARI (8) | — | 13 | 46 | 38.67 | 46 | 48.7 682 Total | Locked | BN | |||||||
QB HOU (6) | — | 19 | 36 | 38.67 | 41.6 | 43.3 606 Total | Locked | BN | |||||||
QB BAL (7) | — | QB2 | 23 | 42 | 28.33 | 35.2 | 41.2 536 Total | Locked | BN | ||||||
RB MIA (12) | — | RB6 | 7 | 46 | 43.33 | 43.2 | 46.4 742 Total | Locked | BN | ||||||
RB DAL (10) | — | RB17 | 10 | 32 | 31.67 | 36.2 | 41.5 664 Total | Locked | BN | ||||||
RB CHI (5) | — | 32 | 13↓ | 21 | 20.2 | 23.4 398 Total | Locked | BN | |||||||
RB NE (14) | — | 33 | 54↑ | 44.33↑ | 37.2 | 27.3 382 Total | Locked | BN | |||||||
RB SEA (8) | — | 44 | 36↑ | 25.33 | 16.4 | 16.9 288 Total | Locked | BN | |||||||
WR ATL (5) | — | WR6 | 16 | 25 | 11.67 | 19.8 | 24.7 296 Total | Locked | BN | ||||||
WR CIN (10) | — | WR14 | 18 | 26↑ | 19 | 20 | 19.4 291 Total | Locked | BN | ||||||
WR ARI (8) | — | 50 | 0↓ | 8 | 15.2 | 14.5 174 Total | Locked | BN | |||||||
WR HOU (6) | — | 50 | 12 | 12.67 | 9.4 | 10.2 174 Total | Locked | BN | |||||||
TE LAC (12) | — | 16 | 6↓ | 6.33 | 7.6 | 11.4 171 Total | Locked | BN | |||||||
TE FA | — | 37 | 9 | 4↓ | 8.2 | 9.3 102 Total | Locked | BN | |||||||
K MIN (6) | — | 4 | 14 | 20 | 18.6 | 17.1 274 Total | Locked | BN | |||||||
P NYG (14) | — | 17 | 17↑ | 7.33 | 6.6 | 12.8 218 Total | Locked | BN | |||||||
CB NYJ (9) | — | 2 | 13↑ | 12.67↑ | 8.6 | 9.5 162 Total | Locked | BN | |||||||
CB SEA (8) | — | 49 | 4↓ | 3.67 | 3.4 | 5.4 91 Total | Locked | BN | |||||||
CB CHI (5) | — | 49 | 0↓ | 2↓ | 4.4 | 7 91 Total | Locked | BN | |||||||
S NYJ (9) | — | 16 | 13 | 11.33 | 13.2 | 11.1 156 Total | Locked | BN | |||||||
S DAL (10) | — | 19 | 18↑ | 10.67 | 11.4 | 10.1 151 Total | Locked | BN | |||||||
S BUF (7) | — | 36 | 4↓ | 6 | 5.6 | 8.2 131 Total | Locked | BN | |||||||
DE CHI (5) | — | 9 | 6 | 7.33 | 6.2 | 6.7 114 Total | Locked | BN | |||||||
DE TB (9) | — | 31 | 0↓ | 3.33 | 5 | 4 64 Total | Locked | BN | |||||||
DT CIN (10) | — | 8 | 13↑ | 6 | 5.6 | 5 85 Total | Locked | BN | |||||||
LB DEN (12) | — | 32 | 8 | 8.33 | 8 | 9.4 150 Total | Locked | BN | |||||||
LB PIT (5) | — | 33 | 2↓ | 5.33 | 9 | 8.5 145 Total | Locked | BN | |||||||
LB LAC (12) | — | 34 | 8 | 7.67 | 8 | 8.9 143 Total | Locked | BN | |||||||
LB NE (14) | — | 39 | 0↓ | 3.67↓ | 5.8 | 9.3 130 Total | Locked | BN | |||||||
LB HOU (6) | — | 40 | 0↓ | 8.33 | 8.4 | 8.1 129 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
QB MIN (6) | — | 38 | 50 | 50.67 | 49.4 | 49.4 247 Total | Locked | IR | |||||||
RB CLE (9) | — | 57 | 22↑ | 17.67↑ | 17.8 | 12.3 185 Total | Locked | IR | |||||||
RB ARI (8) | — | 75 | 0↓ | 17.33 | 20.75 | 20.8 83 Total | Locked | IR | |||||||
TE FA | — | 20 | 4↓ | 17.33 | 15.4 | 12.8 166 Total | Locked | IR | |||||||
CB CLE (9) | — | 82 | 0↓ | 1.67 | 1.8 | 4.1 62 Total | Locked | IR | |||||||
DE PHI (9) | — | 45 | 5 | 7.33↑ | 6.6 | 4.5 54 Total | Locked | IR | |||||||
LB SF (14) | — | 96 | 3↓ | 11 | 11 | 11 33 Total | Locked | IR | |||||||
LB MIN (6) | — | 17 | 9 | 6.67↓ | 7.6 | 10.1 172 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB FA | — | 41 | -1↓ | 32.67 | 34.6 | 32.2 193 Total | Locked | TAXI | |||||||
QB FA | — | 61 | 11 | 12.67 | 10.25 | 10.2 41 Total | Locked | TAXI | |||||||
RB LAR (8) | — | Locked | TAXI | ||||||||||||
WR TEN (10) | — | 17 | 36↑ | 21 | 24.4 | 18.4 295 Total | Locked | TAXI | |||||||
WR JAC (8) | — | 45 | 13 | 9.67↓ | 13.4 | 13.3 186 Total | Locked | TAXI | |||||||
K FA | — | Locked | TAXI | ||||||||||||
D/ST BAL (7) | — | 8 | 133 | 122.33 | 126.4 | 126.7 2,154 Total | Locked | TAXI | |||||||
CB CAR (14) | — | 73 | 0↓ | 3.33 | 6.2 | 4.4 71 Total | Locked | TAXI | |||||||
