
Week 16 2025 Tue 12/16-Mon 12/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #12 (3-11) | 49 | 33 | 0 | 12 | 94 | |
| #7 (7-7) | 18 | 47 | 23 | 0 | 87.08 | |
| Final Consolation Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CHI | 250 Yd 2 TD | 21 | QB | 12.7 | 145 Yd 1 TD | QB TB | ||||
RB SEA | 32 Yd 4/4 Rec 22 Yd 1 TD | 17.4 | RB | 22.8 | 128 Yd 2 TD | RB BAL | ||||
RB NO | — | RB | 4.8 | 36 Yd 2/2 Rec 12 Yd | RB GB | |||||
WR GB | 2/6 Rec 17 Yd | 3.7 | WR | 6.7 | 3/5 Rec 37 Yd | WR HOU | ||||
WR NYJ | 3/6 Rec 43 Yd | 7.3 | WR | 5.7 | 3/8 Rec 27 Yd | WR ATL | ||||
OUTL. Burden WR CHI | — | WR | — | OUTR. Rice WR KC | ||||||
WR IND | 3 Yd 5/9 Rec 65 Yd | 11.8 | FLEX | 17.58 | 197 Yd 3 TD | QB ATL | ||||
WR DEN | 4/5 Rec 66 Yd | 10.6 | FLEX | — | TE WAS | |||||
TE ATL | 7/9 Rec 57 Yd 1 TD | 22.2 | TE | 16.8 | 5/5 Rec 33 Yd 1 TD | TE LV | ||||
| Total | 94 | 87.08 | Total | |||||||
| Optimum | 143.42 | 104.48 | Optimum | |||||||
Benched | ||||||||||
QB CHI | — | BN | — | QB PIT | ||||||
QB NE | 380 Yd 2 TD | 23.7 | BN | — | QB NO | |||||
OUTW. Howard QB PIT | — | BN | 0.02 | 33 Yd | QB NYG | |||||
RB CIN | 25 Yd 2/3 Rec 16 Yd 1 TD | 12.1 | BN | 1.9 | 6 Yd 1/1 Rec 3 Yd | RB LV | ||||
RB NO | — | BN | — | OUTA. Kamara RB NO | ||||||
RB NYJ | 8 Yd 4/4 Rec 52 Yd | 10 | BN | — | RB SF | |||||
RB CAR | 0 | BN | 8.9 | 4/4 Rec 49 Yd | WR FA | |||||
RB IND | — | BN | 1.6 | 1/2 Rec 6 Yd | WR LV | |||||
WR BUF | 0/1 Rec | 0 | BN | — | OUTS. Shepard WR TB | |||||
WR NYG | 1/2 Rec 8 Yd | 1.8 | BN | 1.9 | 1/2 Rec 9 Yd | WR DEN | ||||
WR NE | 1/2 Rec 6 Yd | 1.6 | BN | — | WR NYJ | |||||
OUTR. Wilson WR PIT | — | BN | — | OUTJ. Tolbert WR DAL | ||||||
WR NO | — | BN | — | WR SF | ||||||
WR GB | 4 Yd 0/1 Rec | 0.4 | BN | 8.5 | 3/5 Rec 40 Yd | TE MIA | ||||
TE NO | 42 Yd 4/6 Rec 36 Yd 1 TD | 17.32 | BN | 6.4 | 2/4 Rec 34 Yd | TE NE | ||||
TE GB | 3/3 Rec 38 Yd | 8.3 | BN | — | TE LAR | |||||
| BN | — | TE DET | ||||||||
| Total | 75.22 | 29.22 | Total | |||||||
Injured Reserve | ||||||||||
WR LAR | — | IR | — | QB TEN | ||||||
