
Week 12 2025 Tue 11/18-Mon 11/24 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 407 | 87 | 11 | 64 | 568.57 | |
| (8-6) | 340 | 138 | 78 | 23 | 578.97 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | BUF@HOU | 1st | 13:20 | Josh Allen Incomplete Pass to Dawson Knox | -0.33-0 |
![]() | BUF@HOU | 1st | 13:13 | Khalil Shakir 5 yard Passing Completion from Josh Allen Jaylen Reed | 1.92-0 |
![]() | BUF@HOU | 1st | 12:47 | Josh Allen 3 yard Rushing Attempt Azeez Al-Shaair | 2.55-0 |
![]() | BUF@HOU | 1st | 11:28 | James Cook 2 yard Passing Completion from Josh Allen Danielle Hunter | 3.15-0 |
![]() | BUF@HOU | 1st | 10:48 | Ty Johnson 13 yard Passing Completion from Josh Allen Jaylen Reed | 4.3-0 |
![]() | BUF@HOU | 1st | 10:05 | Dawson Knox 9 yard Passing Completion from Josh Allen Azeez Al-Shaair | 5.25-0 |
![]() | BUF@HOU | 1st | 9:24 | Josh Allen Incomplete Pass to Joshua Palmer | 4.92-0 |
![]() | BUF@HOU | 1st | 3:50 | Khalil Shakir -2 yard Passing Completion from Josh Allen Kamari Lassiter | 6.12-0 |
![]() | BUF@HOU | 1st | 3:13 | Josh Allen 2 yard Rushing Attempt Will Anderson | 6.65-0 |
![]() | BUF@HOU | 1st | 0:54 | Gabe Davis 22 yard Passing Completion from Josh Allen Kamari Lassiter | 8.25-0 |
![]() | BUF@HOU | 2nd | 15:00 | Jackson Hawes 8 yard Passing Completion from Josh Allen E.J. Speed | 9.15-0 |
![]() | BUF@HOU | 2nd | 13:47 | Elijah Moore -3 yard Passing Completion from Josh Allen Kamari Lassiter | 9.5-0 |
![]() | BUF@HOU | 2nd | 13:15 | Joshua Palmer 10 yard Passing Completion from Josh Allen Jaylen Reed | 10.5-0 |
![]() | BUF@HOU | 2nd | 12:33 | Khalil Shakir 1 yard Passing Completion from Josh Allen Myles Bryant | 12.15-0 |
![]() | BUF@HOU | 2nd | 11:50 | Ty Johnson 23 yard Passing Completion from Josh Allen | 13.8-0 |
![]() | BUF@HOU | 2nd | 9:48 | Josh Allen Incomplete Pass to Khalil Shakir | 13.47-0 |
![]() | BUF@HOU | 2nd | 3:41 | Josh Allen Pass to Elijah Moore Interception by Calen Bullock | 11.14-0 |
![]() | BUF@HOU | 2nd | 0:05 | Josh Allen -1 yard Rushing Attempt | 11.37-0 |
![]() | BUF@HOU | 3rd | 14:18 | Jackson Hawes 18 yard Passing Completion from Josh Allen Calen Bullock | 12.77-0 |
![]() | BUF@HOU | 3rd | 13:32 | Josh Allen 2 yard Rushing Attempt Danielle Hunter | 13.3-0 |
![]() | BUF@HOU | 3rd | 8:24 | Josh Allen Incomplete Pass | 12.97-0 |
![]() | BUF@HOU | 3rd | 5:05 | Khalil Shakir 3 yard Passing Completion from Josh Allen Azeez Al-Shaair | 14.92-0 |
![]() | BUF@HOU | 3rd | 4:20 | Khalil Shakir Passing Completion from Josh Allen Fumble Lost recovered by Jaylen Reed Dawson Knox | 16.37-0 |
![]() | BUF@HOU | 3rd | 0:17 | -8 yard Sack Henry To'oTo'o | 18.37-0 |
![]() | BUF@HOU | 4th | 15:00 | James Cook 5 yard Passing Completion from Josh Allen Azeez Al-Shaair | 19.12-0 |
![]() | BUF@HOU | 4th | 14:21 | Josh Allen 14 yard Rushing Attempt Kamari Lassiter | 20.85-0 |
![]() | BUF@HOU | 4th | 13:29 | Reggie Gilliam 2 yard Passing Completion from Josh Allen Jaylen Reed | 21.45-0 |
![]() | BUF@HOU | 4th | 9:21 | Khalil Shakir 11 yard Punt Return Attempt E.J. Speed | 22.55-0 |
![]() | BUF@HOU | 4th | 9:09 | Dawson Knox 5 yard Passing Completion from Josh Allen Henry To'oTo'o | 23.3-0 |
![]() | BUF@HOU | 4th | 7:57 | Khalil Shakir 44 yard Passing Completion from Josh Allen Calen Bullock | 31.4-0 |
![]() | BUF@HOU | 4th | 6:33 | Khalil Shakir 5 yard Passing Completion from Josh Allen Kamari Lassiter | 33.65-0 |
![]() | BUF@HOU | 4th | 5:55 | Josh Allen Incomplete Pass | 33.32-0 |
![]() | BUF@HOU | 4th | 2:56 | Khalil Shakir 4 yard Punt Return Attempt British Brooks | 33.72-0 |
![]() | BUF@HOU | 4th | 2:48 | James Cook 6 yard Passing Completion from Josh Allen Jaylen Reed | 34.52-0 |
![]() | BUF@HOU | 4th | 2:00 | Khalil Shakir 8 yard Passing Completion from Josh Allen Calen Bullock | 37.22-0 |
![]() | BUF@HOU | 4th | 1:55 | Ty Johnson 9 yard Passing Completion from Josh Allen Henry To'oTo'o | 38.17-0 |
![]() | BUF@HOU | 4th | 1:36 | Dawson Knox 3 yard Passing Completion from Josh Allen Jaylen Reed | 38.82-0 |
![]() | BUF@HOU | 4th | 1:13 | Josh Allen Incomplete Pass to Elijah Moore Kamari Lassiter | 38.49-0 |
![]() | BUF@HOU | 4th | 0:51 | Khalil Shakir 33 yard Passing Completion from Josh Allen Jaylen Reed | 44.94-0 |
![]() | BUF@HOU | 4th | 0:41 | Josh Allen Incomplete Pass to Gabe Davis | 44.61-0 |
![]() | BUF@HOU | 4th | 0:28 | Josh Allen Incomplete Pass to Khalil Shakir Will Anderson | 44.28-0 |
![]() | BUF@HOU | 4th | 0:24 | Josh Allen Pass to Joshua Palmer Interception by Calen Bullock Joshua Palmer | 41.95-0 |
| Blues | IND@KC | 1st | 13:02 | Michael Pittman 6 yard Passing Completion from Daniel Jones Chris Roland-Wallace | 41.95-1.6 |
![]() | MIN@GB | 1st | 12:48 | Emanuel Wilson Rushing Attempt Jalen Redmond | 42.45-1.6 |
| Blues | MIN@GB | 1st | 12:29 | Emanuel Wilson 7 yard Passing Completion from Jordan Love Joshua Metellus | 43.9-2.45 |
| Blues | IND@KC | 1st | 11:50 | Michael Pittman 3 yard Passing Completion from Daniel Jones Chris Roland-Wallace | 43.9-3.75 |
| Blues | MIN@GB | 1st | 11:49 | Christian Watson 12 yard Passing Completion from Jordan Love | 43.9-4.85 |
| Blues | SEA@TEN | 1st | 11:35 | Tyjae Spears 1 yard Rushing Attempt Devon Witherspoon | 43.9-5.45 |
![]() | MIN@GB | 1st | 11:11 | Emanuel Wilson 4 yard Rushing Attempt Blake Cashman | 44.8-5.45 |
![]() | MIN@GB | 1st | 10:47 | Emanuel Wilson 4 yard Rushing Attempt Levi Drake Rodriguez | 45.7-5.45 |
| Blues | MIN@GB | 1st | 10:06 | Dontayvion Wicks 18 yard Passing Completion from Jordan Love Isaiah Rodgers | 45.7-6.85 |
![]() | IND@KC | 1st | 9:33 | Kareem Hunt 3 yard Rushing Attempt Germaine Pratt | 46.5-6.85 |
![]() | MIN@GB | 1st | 9:19 | Emanuel Wilson 1 yard Rushing TD | 53.1-6.85 |
| Blues | SEA@TEN | 1st | 8:20 | Tyjae Spears -5 yard Passing Completion from Cam Ward DeMarcus Lawrence | 53.1-7.1 |
| Blues | IND@KC | 1st | 8:15 | Michael Pittman 6 yard Passing TD from Daniel Jones | 53.1-14.7 |
![]() | IND@KC | 1st | 8:06 | Kareem Hunt 11 yard Passing Completion from Patrick Mahomes Sauce Gardner | 54.95-14.7 |
![]() | IND@KC | 1st | 6:54 | Kareem Hunt 2 yard Rushing Attempt Laiatu Latu | 55.65-14.7 |
![]() | IND@KC | 1st | 6:17 | Kareem Hunt 7 yard Rushing Attempt Germaine Pratt | 56.85-14.7 |
![]() | NYG@DET | 1st | 5:51 | David Montgomery 4 yard Passing Completion from Jared Goff Brian Burns | 58-14.7 |
| Blues | IND@KC | 1st | 5:33 | Rashee Rice 4 yard Passing Completion from Patrick Mahomes Laiatu Latu | 58-16.1 |
| Blues | MIN@GB | 1st | 5:04 | Christian Watson 9 yard Passing Completion from Jordan Love Theo Jackson | 58-17.05 |
![]() | IND@KC | 1st | 4:58 | Kareem Hunt 9 yard Rushing Attempt Cam Bynum | 59.4-17.05 |
![]() | MIN@GB | 1st | 4:31 | Emanuel Wilson Rushing Attempt Eric Wilson | 59.9-17.05 |
![]() | MIN@GB | 1st | 3:47 | Emanuel Wilson 8 yard Rushing Attempt Blake Cashman | 61.2-17.05 |
![]() | IND@KC | 1st | 3:46 | Kareem Hunt 3 yard Rushing Attempt Zaire Franklin | 62-17.05 |
| Blues | MIN@GB | 1st | 3:00 | Jordan Love Incomplete Pass to Romeo Doubs Jalen Redmond | 62-16.72 |
| Blues | MIN@GB | 1st | 2:55 | Jordan Love Incomplete Pass to Luke Musgrave Isaiah Rodgers | 62-16.39 |
| Blues | MIN@GB | 1st | 2:49 | Dontayvion Wicks 14 yard Passing Completion from Jordan Love Blake Cashman | 62-17.59 |
| Blues | MIN@GB | 1st | 2:08 | Jordan Love Incomplete Pass to Christian Watson | 62-17.26 |
| Blues | MIN@GB | 1st | 2:03 | Jordan Love Incomplete Pass to Christian Watson | 62-16.93 |
![]() | IND@KC | 1st | 1:40 | Kareem Hunt 3 yard Rushing Attempt Zaire Franklin | 62.8-16.93 |
| Blues | IND@KC | 1st | 0:11 | Rashee Rice 3 yard Passing Completion from Patrick Mahomes Zaire Franklin | 62.8-18.23 |
![]() | NYG@DET | 2nd | 14:23 | David Montgomery 9 yard Passing Completion from Jared Goff Brian Burns | 64.45-18.23 |
![]() | NYG@DET | 2nd | 13:55 | David Montgomery 3 yard Rushing Attempt Chauncey Golston | 65.25-18.23 |
| Blues | SEA@TEN | 2nd | 13:44 | Tyjae Spears 12 yard Passing Completion from Cam Ward Nick Emmanwori | 65.25-20.18 |
![]() | NYG@DET | 2nd | 12:31 | David Montgomery Rushing Attempt Dane Belton | 65.75-20.18 |
| Blues | NYG@DET | 2nd | 11:41 | Jake Bates XP | 65.75-21.18 |
![]() | MIN@GB | 2nd | 10:26 | Emanuel Wilson 11 yard Rushing Attempt Theo Jackson | 67.35-21.18 |
![]() | IND@KC | 2nd | 9:44 | Kareem Hunt 3 yard Rushing Attempt Grover Stewart | 68.15-21.18 |
![]() | MIN@GB | 2nd | 9:42 | Emanuel Wilson 7 yard Rushing Attempt Joshua Metellus | 69.35-21.18 |
![]() | NE@CIN | 2nd | 9:36 | Andy Borregales XP | 70.35-21.18 |
![]() | MIN@GB | 2nd | 8:58 | Emanuel Wilson 2 yard Rushing Attempt Blake Cashman | 71.05-21.18 |
![]() | MIN@GB | 2nd | 8:44 | Emanuel Wilson 4 yard Rushing Attempt Andrew Van Ginkel | 71.95-21.18 |
![]() | IND@KC | 2nd | 8:25 | Kareem Hunt 8 yard Passing Completion from Patrick Mahomes Sauce Gardner | 73.5-21.18 |
![]() | MIN@GB | 2nd | 8:08 | Emanuel Wilson 4 yard Rushing Attempt Blake Cashman | 74.4-21.18 |
![]() | IND@KC | 2nd | 7:47 | Kareem Hunt 1 yard Rushing Attempt Zaire Franklin | 75-21.18 |
![]() | NE@CIN | 2nd | 7:42 | Andy Borregales XP | 76-21.18 |
| Blues | MIN@GB | 2nd | 7:33 | Chris Brooks 5 yard Passing Completion from Jordan Love Andrew Van Ginkel | 76-21.93 |
![]() | IND@KC | 2nd | 7:06 | Kareem Hunt Rushing Attempt Germaine Pratt | 76.5-21.93 |
![]() | IND@KC | 2nd | 6:32 | Kareem Hunt 1 yard Rushing Attempt Germaine Pratt | 77.1-21.93 |
![]() | MIN@GB | 2nd | 5:54 | Emanuel Wilson 10 yard Rushing Attempt Joshua Metellus | 78.6-21.93 |
![]() | MIN@GB | 2nd | 5:08 | Emanuel Wilson Rushing Attempt Dallas Turner | 79.1-21.93 |
| Blues | MIN@GB | 2nd | 4:20 | Romeo Doubs 18 yard Passing Completion from Jordan Love Joshua Metellus | 79.1-23.33 |
| Blues | MIN@GB | 2nd | 3:17 | Romeo Doubs 5 yard Passing Completion from Jordan Love Isaiah Rodgers | 79.1-24.08 |
| Blues | MIN@GB | 2nd | 2:33 | Jordan Love Incomplete Pass | 79.1-23.75 |
| Blues | NYG@DET | 2nd | 2:16 | Jake Bates XP | 79.1-24.75 |
![]() | IND@KC | 2nd | 1:41 | Kareem Hunt 18 yard Rushing Attempt Rodney Thomas | 81.4-24.75 |
![]() | NE@CIN | 2nd | 0:33 | Andy Borregales 41 yard Field Goal Made | 85.4-24.75 |
| Blues | IND@KC | 2nd | 0:24 | Rashee Rice 2 yard Passing Completion from Patrick Mahomes Germaine Pratt | 85.4-25.95 |
| Blues | MIN@GB | 2nd | 0:10 | Jordan Love -1 yard Rushing Attempt | 85.4-26.18 |
