| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | — | QB | — | QB PHI | ||||||
RB CHI | — | RB | — | RB SEA | ||||||
RB CAR | — | RB | — | RB LAR | ||||||
RB TB | — | FLEX | — | RB DEN | ||||||
WR NE | — | WR | — | WR PHI | ||||||
WR DEN | — | WR | — | WR DET | ||||||
WR BAL | — | WR | — | WR GB | ||||||
WR GB | — | FLEX | — | RB NYJ | ||||||
TE MIA | — | TE | — | TE NE | ||||||
K DET | — | K | — | K CAR | ||||||
P JAC | — | P | — | P NYJ | ||||||
CB NO | — | CB | — | CB CIN | ||||||
CB KC | — | CB | — | CB NO | ||||||
S LAR | — | S | — | S ATL | ||||||
S NYG | — | S | — | S CIN | ||||||
LB FA | — | EDR | — | EDR NO | ||||||
EDR NE | — | EDR | — | EDR MIN | ||||||
IL BAL | — | IL | — | IL PIT | ||||||
IL TEN | — | IL | — | IL LV | ||||||
LB WAS | — | LB | — | LB DET | ||||||
LB PIT | — | LB | — | LB NYJ | ||||||
LB NE | — | LB | — | LB LAR | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ATL | — | BN | — | QB ARI | ||||||
QB MIA | — | BN | — | QB ARI | ||||||
QB NO | — | BN | — | QB TEN | ||||||
RB NO | — | BN | — | RB NE | ||||||
RB LAC | — | BN | — | RB JAC | ||||||
RB CLE | — | BN | — | WR BAL | ||||||
WR SF | — | BN | — | WR NE | ||||||
WR KC | — | BN | — | WR MIN | ||||||
WR KC | — | BN | — | WR DEN | ||||||
WR GB | — | BN | — | TE DAL | ||||||
TE NO | — | BN | — | K CLE | ||||||
TE NYJ | — | BN | — | CB CHI | ||||||
K TEN | — | BN | — | CB PHI | ||||||
K LAC | — | BN | — | S IND | ||||||
P NE | — | BN | — | EDR ARI | ||||||
CB DEN | — | BN | — | IL KC | ||||||
S DEN | — | BN | — | IL NYJ | ||||||
IL NO | — | BN | — | EDR PHI | ||||||
IL ARI | — | BN | — | LB CLE | ||||||
EDR PIT | — | BN | — | LB DAL | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB ATL | — | IR | — | EDR GB | ||||||
WR ARI | — | IR | ||||||||
S ARI | — | IR | ||||||||
LB NE | — | IR | ||||||||
Taxi Squad | ||||||||||
WR SEA | — | TAXI | ||||||||
K NE | — | TAXI | ||||||||
CB ARI | — | TAXI | ||||||||
EDR CIN | — | TAXI | ||||||||
EDR ATL | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

