Rise of the Goose | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | 31.9 | 10 | 16.14 | 20.25 | 17.55 | 19.7 314.88 Total | Locked | QB | |||||
RB LV (8) | 3.9 | 13 | 10.9 | 17.17 | 12.5 | 12.9 218.6 Total | Locked | RB | |||||
RB LAC (12) | 5.5 | 40 | 1.5↓ | 2.63↓ | 8 | 8.7 112.9 Total | Locked | RB | |||||
RB ATL (5) | 18.2 | 3 | 5.8↓ | 23.5 | 20.88 | 19.9 338.3 Total | Locked | RB/WR/TE | |||||
WR CAR (14) | 4.8 | 15 | 8.5 | 8.6 | 8.02 | 10.5 178.4 Total | Locked | WR | |||||
WR ARI (8) | 6.8 | 49 | 0↓ | 3.93 | 8.74 | 8.9 107.3 Total | Locked | WR | |||||
TE PHI (9) | 3.3 | 3 | 8.3 | 13.67 | 11.3 | 10.4 156.1 Total | Locked | TE | |||||
K SF (14) | 9 | 14 | 3↓ | 7 | 9 | 8.9 124 Total | Locked | K | |||||
D/ST PIT (5) | 2 | 3 | 5↓ | 6.67 | 6↓ | 8.8 150 Total | Locked | D/ST | |||||
WR/CB JAC (8) | 21.1 | 83 | 21.1↑ | 12.17 | 9.96 | 8.9 62.13 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
RB NYJ (9) | 6.2 | 18 | 20.9↑ | 10.97 | 10.56 | 12.3 196.66 Total | Locked | BN | |||||
RB ATL (5) | 1.6 | 38 | 2.4↓ | 4.17 | 4.4 | 6.8 116 Total | Locked | BN | |||||
WR CIN (10) | 18.6 | 14 | 15.7↑ | 12.13 | 13.24 | 12.3 184.1 Total | Locked | BN | |||||
WR GB (5) | 10.2 | 36 | 7.7 | 9.73 | 7.64 | 8.6 136.9 Total | Locked | BN | |||||
WR MIN (6) | 18.3 | 42 | 1.3↓ | 5.8 | 6.64 | 8.3 116.1 Total | Locked | BN | |||||
WR GB (5) | 5.7 | 90 | 1.3↓ | 1.13↓ | 2.08 | 4 55.5 Total | Locked | BN | |||||
TE LV (8) | — | 9 | 11.8 | 10.07 | 11.8 | 12.2 146.2 Total | Locked | BN | |||||
