All Tua well | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | — | 22 | 5.75↓ | 14.7 | 12.17 | 17.8 213.55 Total | Locked | QB | |||||
RB KC (10) | 3.8 | 28 | 3.8↓ | 2↓ | 4.6 | 7.8 124.9 Total | Locked | RB | |||||
RB TB (9) | 3.3 | 40 | 3.3↓ | 5.83↓ | 9.14 | 11.2 100.7 Total | Locked | RB | |||||
WR DET (8) | 6.8 | 3 | 6.8↓ | 14.53 | 10.56 | 12.7 203.1 Total | Locked | WR | |||||
WR LAC (12) | 3.1 | 27 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | WR | |||||
WR IND (11) | 1.6 | 22 | 1.6↓ | 2.47↓ | 3.72 | 7.8 125.3 Total | Locked | RB/WR/TE | |||||
TE NE (14) | 10.9 | 7 | 10.9↑ | 7.4 | 9.4 | 7.1 113.2 Total | Locked | TE | |||||
K DAL (10) | 19 | 2 | 19↑ | 13.53 | 15.72 | 12 192.6 Total | Locked | K | |||||
D/ST LAR (8) | 11 | 6 | 11 | 9.33 | 8.4 | 12.5 200 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB JAC (8) | 25.75 | 5 | 25.75 | 36.77↑ | 31.21 | 22.2 355.4 Total | Locked | BN | |||||
QB NYG (14) | 27.15 | 18 | 27.15↑ | 17.03 | 18.95 | 18.9 245.6 Total | Locked | BN | |||||
RB ATL (5) | 2.3 | 33 | 2.3↓ | 3.8 | 5.92 | 6.7 107.1 Total | Locked | BN | |||||
OUTAaron Jones RB MIN (6) | 12.3 | 43 | 12.3↑ | 9.37 | 7.24 | 7.5 89.7 Total | Locked | BN | |||||
WR JAC (8) | 1.9 | 42 | 1.9↓ | 4.53 | 7.94 | 6.4 96.4 Total | Locked | BN | |||||
TE MIA (12) | 0 | 25 | 0↓ | 7.53 | 5.8 | 7.2 64.7 Total | Locked | BN | |||||
