
Week 3 2025 Tue 9/16-Mon 9/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 90 | 40 | 0 | 43 | 172.97 | |
| (10-4) | 37 | 14 | 9 | 0 | 60 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 213 Yd 3 TD | 37.8 | QB | 31.3 | 268 Yd 2 TD | QB NE | ||||
RB DET | 67 Yd 5/6 Rec 32 Yd 2 TD | 21.9 | RB | 8.1 | 47 Yd 5/6 Rec 34 Yd | RB PIT | ||||
RB BUF | 108 Yd 3/3 Rec 10 Yd 1 TD | 17.8 | FLEX | -14.4 | 18 Yd 3/3 Rec 38 Yd | RB NE | ||||
WR NYJ | 10/13 Rec 84 Yd 1 TD | 16.4 | WR | 0 | OUTC. Lamb WR DAL | |||||
WR LAC | 6/9 Rec 89 Yd | 8.9 | WR | -4.1 | 9 Yd 5/6 Rec 50 Yd | WR CIN | ||||
TE BAL | 6/6 Rec 91 Yd 2 TD | 21.1 | TE | 3.9 | 4/6 Rec 39 Yd | TE ATL | ||||
K DAL | 2/2 FG | 6 | K | 3 | 3/3 XP | K PIT | ||||
P WAS | 3 Att 2 IN20 46 AVG | 8.07 | P | 7.2 | 5 Att 1 TB 49.8 AVG | P LAC | ||||
D/ST DEN | 1 INT 5 Sack 2 FF | 17 | D/ST | 2 | 1 INT | D/ST BUF | ||||
S CAR | 4 Solo | 4 | S | 7 | 5 Solo 1 INT | S CHI | ||||
EDR LAR | 4 Solo 1 Sack | 6 | EDR | 9 | 5 Solo 1 Sack | EDR NYG | ||||
LB NO | 7 Solo | 8 | LB | 7 | 5 Solo 1 INT | LB BUF | ||||
| Total | 172.97 | 60 | Total | |||||||
| Optimum | 179.87 | 103.4 | Optimum | |||||||
Benched | ||||||||||
RB MIA | — | BN | 32.3 | 284 Yd 1 TD | QB SF | |||||
WR KC | 4/6 Rec 42 Yd | 4.2 | BN | 3.6 | 29 Yd 2/3 Rec 7 Yd | OUTT. Tracy RB NYG | ||||
WR CLE | 1/5 Rec 17 Yd | 1.7 | BN | 2 | 16 Yd 1/1 Rec 4 Yd | RB CHI | ||||
WR DAL | 4 Yd 2/3 Rec 64 Yd | 6.8 | BN | 19.8 | 6/8 Rec 118 Yd 1 TD | WR DEN | ||||
WR DEN | 1/4 Rec 4 Yd | 0.4 | BN | 0.5 | 1/1 Rec 5 Yd | WR BUF | ||||
K IND | 2/3 FG 5/5 XP | 11 | BN | 2.5 | 3/4 Rec 25 Yd | TE CLE | ||||
EDR DEN | 3 Solo 2 Sack | 7 | BN | |||||||
LB NYJ | 5 Solo | 5 | BN | |||||||
| Total | 51.2 | 60.7 | Total | |||||||
Injured Reserve | ||||||||||
OUTJ. Daniels QB WAS | — | IR | — | QB MIN | ||||||
WR TB | — | IR | — | RB MIN | ||||||
WR CAR | — | IR | — | OUTE. Engram TE DEN | ||||||
OUTA. Highsmith EDR PIT | — | IR | ||||||||
Taxi Squad | ||||||||||
RB LAR | 53 Yd | 5.3 | TAXI | |||||||
WR TEN | 4/5 Rec 38 Yd 1 TD | 9.8 | TAXI | |||||||
| Total | 51.2 | 60.7 | Total | |||||||
