Passing |
| Rule | Apply To |
|---|
| 1 point for every 6 Completion Percentage points after reaching 4 total Completion Percentage (0.17 per) | QB |
| 1 point for every 9 Passing Yards for the first 9 total Passing Yards (0.11 per) | QB, RB, WR, TE |
| 1 point for every 17 Passing Yards after reaching 9 total Passing Yards (0.06 per) | QB, RB, WR, TE |
| 6 points for every Passing TD | QB |
| 12 points for every Passing TD | RB, WR, TE |
| 3 extra points for every Passing TD between 10 and 39 yards (inclusive) | QB |
| 6 extra points for every Passing TD between 10 and 39 yards (inclusive) | RB, WR, TE |
| 6 extra points for every Passing TD of 40 or more yards | QB |
| 12 extra points for every Passing TD of 40 or more yards | RB, WR, TE |
| 2 points for every 2 Pt Conversion Passing | QB, RB, WR, TE |
| -2 points for every Interception | QB, RB, WR, TE |
|
Rushing |
| 1 point for every 7 Rushing Yards for the first 7 total Rushing Yards (0.14 per) | QB, RB, WR, TE |
| 1 point for every 14 Rushing Yards after reaching 7 total Rushing Yards (0.07 per) | QB, RB, WR, TE |
| 2 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE |
| 6 points for every Rushing TD | RB |
| 12 points for every Rushing TD | QB, WR, TE |
| 3 extra points for every Rushing TD between 10 and 39 yards (inclusive) | RB |
| 6 extra points for every Rushing TD between 10 and 39 yards (inclusive) | QB, WR, TE |
| 6 extra points for every Rushing TD of 40 or more yards | RB |
| 12 extra points for every Rushing TD of 40 or more yards | QB, WR, TE |
|
Receiving |
| 1 point for every Catch | QB, RB, WR, TE, K |
| 1 point for every 9 Receiving Yards for the first 9 total Receiving Yards (0.11 per) | QB, RB, WR, TE |
| 1 point for every 17 Receiving Yards after reaching 9 total Receiving Yards (0.06 per) | QB, RB, WR, TE |
| 2 points for every 2 Pt Conversion Receiving | QB, RB, WR, TE |
| 6 points for every Receiving TD | WR, TE |
| 12 points for every Receiving TD | QB, RB |
| 3 extra points for every Receiving TD between 10 and 39 yards (inclusive) | WR, TE |
| 6 extra points for every Receiving TD between 10 and 39 yards (inclusive) | QB, RB |
| 6 extra points for every Receiving TD of 40 or more yards | WR, TE |
| 12 extra points for every Receiving TD of 40 or more yards | QB, RB |
|
Misc |
| 6 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE |
| 3 extra points for every Offensive Fumble Recovery TD between 10 and 39 yards (inclusive) | QB, RB, WR, TE |
| 6 extra points for every Offensive Fumble Recovery TD of 40 or more yards | QB, RB, WR, TE |
|
Kicking |
| 3 points for every Field Goal Made | K |
| 2 extra points for every Field Goal Made between 40 and 49 yards (inclusive) | K |
| 7 extra points for every Field Goal Made of 50 or more yards | K |
| 1 point for every XP | K |
|
Returning |
| 12 points for every Kick Return TD | D/ST |
| 12 points for every Punt Return TD | D/ST |
|
Defense |
| 2 points for every Interception | D/ST |
| 2 points for every Sack | D/ST |
| 2 points for every Fumble Recovered | D/ST |
| 5 points for every Safety | D/ST |
| 6 points for every Defensive TD | D/ST |
| 3 extra points for every Defensive TD between 10 and 39 yards (inclusive) | D/ST |
| 6 extra points for every Defensive TD of 40 or more yards | D/ST |
| 2 points for every Conversion Return | ALL |
| 5 extra points when total Points Allowed is less than or equal to 0 | D/ST |
| 50 extra points when total Net Yards Allowed is less than or equal to 60 | D/ST |
| 49 extra points when total Net Yards Allowed is exactly 61 | D/ST |
| 48 extra points when total Net Yards Allowed is exactly 62 | D/ST |
| 47 extra points when total Net Yards Allowed is between 63 and 64 (inclusive) | D/ST |
| 46 extra points when total Net Yards Allowed is exactly 65 | D/ST |
| 45 extra points when total Net Yards Allowed is between 66 and 67 (inclusive) | D/ST |
| 44 extra points when total Net Yards Allowed is exactly 68 | D/ST |
| 43 extra points when total Net Yards Allowed is between 69 and 70 (inclusive) | D/ST |
| 42 extra points when total Net Yards Allowed is between 71 and 72 (inclusive) | D/ST |
| 41 extra points when total Net Yards Allowed is between 73 and 74 (inclusive) | D/ST |
| 39 extra points when total Net Yards Allowed is between 75 and 77 (inclusive) | D/ST |
| 40 extra points when total Net Yards Allowed is exactly 75 | D/ST |
| 38 extra points when total Net Yards Allowed is between 78 and 80 (inclusive) | D/ST |
| 37 extra points when total Net Yards Allowed is between 81 and 82 (inclusive) | D/ST |
| 36 extra points when total Net Yards Allowed is between 83 and 84 (inclusive) | D/ST |
| 35 extra points when total Net Yards Allowed is between 85 and 86 (inclusive) | D/ST |
| 34 extra points when total Net Yards Allowed is between 87 and 89 (inclusive) | D/ST |
| 33 extra points when total Net Yards Allowed is between 90 and 92 (inclusive) | D/ST |
| 32 extra points when total Net Yards Allowed is between 93 and 95 (inclusive) | D/ST |
| 31 extra points when total Net Yards Allowed is between 96 and 98 (inclusive) | D/ST |
| 30 extra points when total Net Yards Allowed is between 99 and 101 (inclusive) | D/ST |
| 29 extra points when total Net Yards Allowed is between 102 and 105 (inclusive) | D/ST |
| 28 extra points when total Net Yards Allowed is between 106 and 109 (inclusive) | D/ST |
| 27 extra points when total Net Yards Allowed is between 110 and 113 (inclusive) | D/ST |
| 26 extra points when total Net Yards Allowed is between 114 and 117 (inclusive) | D/ST |
| 25 extra points when total Net Yards Allowed is between 118 and 122 (inclusive) | D/ST |
| 24 extra points when total Net Yards Allowed is between 123 and 127 (inclusive) | D/ST |
| 23 extra points when total Net Yards Allowed is between 128 and 133 (inclusive) | D/ST |
| 22 extra points when total Net Yards Allowed is between 134 and 139 (inclusive) | D/ST |
| 21 extra points when total Net Yards Allowed is between 140 and 146 (inclusive) | D/ST |
| 20 extra points when total Net Yards Allowed is between 147 and 153 (inclusive) | D/ST |
| 19 extra points when total Net Yards Allowed is between 154 and 162 (inclusive) | D/ST |
| 18 extra points when total Net Yards Allowed is between 163 and 171 (inclusive) | D/ST |
| 17 extra points when total Net Yards Allowed is between 172 and 181 (inclusive) | D/ST |
| 16 extra points when total Net Yards Allowed is between 182 and 193 (inclusive) | D/ST |
| 15 extra points when total Net Yards Allowed is between 194 and 206 (inclusive) | D/ST |
| 14 extra points when total Net Yards Allowed is between 207 and 222 (inclusive) | D/ST |
| 13 extra points when total Net Yards Allowed is between 223 and 240 (inclusive) | D/ST |
| 12 extra points when total Net Yards Allowed is between 241 and 260 (inclusive) | D/ST |
| 11 extra points when total Net Yards Allowed is between 261 and 285 (inclusive) | D/ST |
| 10 extra points when total Net Yards Allowed is between 286 and 315 (inclusive) | D/ST |
| 9 extra points when total Net Yards Allowed is between 316 and 352 (inclusive) | D/ST |
| 8 extra points when total Net Yards Allowed is between 353 and 400 (inclusive) | D/ST |
| 7 extra points when total Net Yards Allowed is between 401 and 461 (inclusive) | D/ST |
| 6 extra points when total Net Yards Allowed is between 462 and 545 (inclusive) | D/ST |
| 5 extra points when total Net Yards Allowed is between 546 and 666 (inclusive) | D/ST |
| 4 extra points when total Net Yards Allowed is between 667 and 857 (inclusive) | D/ST |
| 3 extra points when total Net Yards Allowed is between 858 and 1200 (inclusive) | D/ST |
| 2 extra points when total Net Yards Allowed is between 1201 and 2000 (inclusive) | D/ST |
| 1 extra point when total Net Yards Allowed is greater than or equal to 2001 | D/ST |
|
Punting |
| [None] |