Points by Week
Points by Position

Dallas Cowboys Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9 (4-9)Division GameW 98-80.053rd+18Box
2 Tue 9/10-Mon 9/16 (6-7)Division GameW 118.95-76.451st0Box
3 Tue 9/17-Mon 9/23@ (5-8)Division GameW 114.15-462nd+9Box
4 Tue 9/24-Mon 9/30@ (10-3)Non-Division GameL 58.7-74.711th-9Box
5 Tue 10/1-Mon 10/7 (6-7)Non-Division GameW 86.35-64.94th+27Box
6 Tue 10/8-Mon 10/14 (10-3)Non-Division GameL 68.95-72.28th-36Box
7 Tue 10/15-Mon 10/21 (7-6)Non-Division GameL 67.45-77.79th-27Box
8 Tue 10/22-Mon 10/28 (9-4)Non-Division GameL 77.15-112.58th-36Box
9 Tue 10/29-Mon 11/4@ (3-10)Non-Division GameW 104.15-35.81st0Box
10 Tue 11/5-Mon 11/11@ (5-8)Non-Division GameW 81.9-41.74th+27Box
11 Tue 11/12-Mon 11/18 (5-8)Division GameL 64.9-77.511th-9Box
12 Tue 11/19-Mon 11/25@ (4-9)Division GameL 20.8-44.212th0Box
13 Tue 11/26-Mon 12/2@ (6-7)Division GameW 104.6-56.81st0Box
14 Tue 12/3-Mon 12/9#6 (6-7)Playoff GameW 105.2-96.81stBox
15 Tue 12/10-Mon 12/16@ #2 (9-4)Playoff GameL 111.4-121.82ndBox
16 Tue 12/17-Mon 12/23@ #1 (10-3)Playoff Game 3rd placeL 56.1-1018thBox

Avg win margin
39.35
Avg loss margin
-19.52
Avg margin
9.92
Biggest Win
68.35 @
Worst Loss
-44.9 @
Longest win streak
W3
Longest losing streak
L3
High
118.95 v
Low
20.8 @
Avg
83.67
Consistency
Awful (+/- 25.85)