Points by Week
Points by Position

Rio de Janeiro Stars Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (8-6)Division GameW 166.1-159.176th+45Box
2 Tue 9/9-Mon 9/15 (4-10)Division GameW 154.03-152.48th+64Box
3 Tue 9/16-Mon 9/22@ (7-7)Division GameW 173.72-155.215th+36Box
4 Tue 9/23-Mon 9/29@ (6-8)Non-Division GameW 180.03-128.45th+36Box
5 Tue 9/30-Mon 10/6 (6-8)Non-Division GameL 158.44-159.537th-45Box
6 Tue 10/7-Mon 10/13@ (9-5)Non-Division GameW 138.8-121.57th+55Box
7 Tue 10/14-Mon 10/20@ (7-7)Non-Division GameW 162.23-150.687th+55Box
8 Tue 10/21-Mon 10/27 (6-8)Non-Division GameL 101.9-133.0112th0Box
9 Tue 10/28-Mon 11/3@ (5-9)Non-Division GameL 137.6-149.9510th-18Box
10 Tue 11/4-Mon 11/10 (8-6)Non-Division GameL 97.15-173.0512th0Box
11 Tue 11/11-Mon 11/17 (11-3)Non-Division GameL 95.47-239.4212th0Box
12 Tue 11/18-Mon 11/24 (7-7)Division GameL 138.16-153.838th-36Box
13 Tue 11/25-Mon 12/1@ (8-6)Division GameL 125.97-150.6811th-9Box
14 Tue 12/2-Mon 12/8@ (4-10)Division GameW 134.01-109.518th+64Box
15 Tue 12/9-Mon 12/15@ #3 (8-6)Playoff GameL 99.49-121.458thBox

Avg win margin
18.86
Avg loss margin
-40.84
Avg margin
-12.98
Biggest Win
51.63 @
Worst Loss
-143.95 v
Longest win streak
W4
Longest losing streak
L6
Close games
1-1
Luck games
4-0
High
180.03 @
Low
95.47 v
Avg
137.54
Consistency
Bad (+/- 27.71)