

Week 16 2021 Wed 12/22-Mon 12/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #3 (9-5) | 6,223 | 3,857 | 838 | 0 | 9,998 | |
| #1 (10-4) | 10,291 | 3,825 | 692 | 1,804 | 9,999 | |
| Final Championship | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB FA | 232 Yd 1 TD | 909 | QB | 966 | 258 Yd 3 TD | QB KC | ||||
QB PHI | 199 Yd 2 TD | 703 | QB | 1,259 | 245 Yd 1 TD | QB ARI | ||||
OUTJ. Conner RB ARI | — | RB | 1,063 | 65 Yd 6/6 Rec 70 Yd 2 TD | RB HOU | |||||
RB DET | 45 Yd 7/9 Rec 61 Yd 1 TD | 1,256.23 | RB | 1,255 | 129 Yd 1/3 Rec -5 Yd | RB GB | ||||
OUTM. Sanders RB DAL | 45 Yd 1/3 Rec 3 Yd | 347.8 | RB | 1,143 | 108 Yd 0/2 Rec | RB IND | ||||
RB PHI | 32 Yd 1/1 Rec -4 Yd | 390.6 | FLEX | 378 | 37 Yd 1/1 Rec 5 Yd 2 TD | RB FA | ||||
RB FA | 27 Yd 1/1 Rec 4 Yd 1 TD | 360.4 | FLEX | 1,396.35 | 64 Yd 8/9 Rec 98 Yd 2 TD | RB FA | ||||
RB LAC | 93 Yd 5/7 Rec 17 Yd | 1,079.04 | FLEX | 76 | 10 Yd | RB FA | ||||
WR LAC | 4/6 Rec 35 Yd | 265.25 | WR | 733.29 | 7/13 Rec 85 Yd 1 TD | WR NE | ||||
WR WAS | 3/6 Rec 40 Yd | 284 | WR | 952.54 | 4 Yd 10/13 Rec 109 Yd | WR SEA | ||||
WR DAL | -2 Yd 4/5 Rec 66 Yd | 553.9 | WR | 870.7 | 8/12 Rec 116 Yd | WR MIN | ||||
WR FA | 3/3 Rec 40 Yd | 247 | FLEX | 129.7 | 2/2 Rec 19 Yd | WR FA | ||||
WR FA | 3/8 Rec 22 Yd | 176.4 | FLEX | 473.6 | 5/12 Rec 55 Yd | WR CHI | ||||
TE FA | 1/2 Rec 23 Yd | 188.8 | FLEX | 1,029.91 | 11/16 Rec 145 Yd 1 TD | WR PHI | ||||
TE FA | 3/5 Rec 44 Yd | 391.8 | TE | 152.3 | 2/3 Rec 21 Yd | TE SF | ||||
TE BAL | 8/10 Rec 125 Yd 1 TD | 984.38 | TE | 296.4 | 2/4 Rec 28 Yd | TE PHI | ||||
K NYJ | 3/3 XP | 36 | K | 195 | 1/1 FG 2/2 XP | K LV | ||||
K FA | 3/3 XP | 36 | K | 361 | 3/3 FG 2/2 XP | K FA | ||||
P SEA | 4 Att 1 IN20 1 TB 37 AVG | 387.98 | P | 863.68 | 7 Att 2 IN20 45.1 AVG | P ARI | ||||
D/ST PIT | 2 Sack 1 FF | 773.5 | D/ST | 940.5 | 1 INT 3 Sack 1 FF | D/ST NO | ||||
D/ST LAR | 1 TD 1 INT 3 Sack 1 FF | 1,220 | D/ST | 1,279 | 4 Sack 1 FF | D/ST SEA | ||||
LB LV | 2 Solo | 144 | LB | 484 | 8 Solo 1 INT | LB JAC | ||||
LV | 3 Solo | 183 | LB | 314 | 3 Solo 1 Sack | GB | ||||
| Total | 10,918.08 | 16,611.97 | Total | |||||||
| Optimum | 14,233.72 | 21,310.95 | Optimum | |||||||
Benched | ||||||||||
QB FA | 159 Yd 1 TD | 593 | BN | 755 | 197 Yd 1 TD | QB LAR | ||||
QB NYG | 181 Yd 2 TD | 754 | BN | 1,208 | 315 Yd 1 TD | QB ATL | ||||
QB TB | 222 Yd 2 TD | 862 | BN | 1,428 | 330 Yd 4 TD | QB DAL | ||||
OUTL. Jackson QB BAL | — | BN | 2,282 | 525 Yd 4 TD | QB CIN | |||||
QB MIA | 198 Yd 1 TD | 703 | BN | 324.2 | 28 Yd 1/1 Rec 7 Yd | RB FA | ||||
RB FA | -4 Yd 1/1 Rec 4 Yd | 152.4 | BN | 1,152.32 | 56 Yd 8/9 Rec 71 Yd 1 TD | RB WAS | ||||
RB FA | — | BN | 561.4 | 45 Yd 3/3 Rec 12 Yd 1 TD | RB FA | |||||
RB FA | — | BN | 164.2 | 20 Yd 2/2 Rec -6 Yd | RB FA | |||||
RB FA | 17 Yd 1 TD | 193 | BN | 143.6 | 10 Yd 1/3 Rec 6 Yd | RB FA | ||||
RB FA | 55 Yd 3/3 Rec 30 Yd | 692 | BN | 454.7 | 29 Yd 2/4 Rec 29 Yd 1 TD | RB NE | ||||
RB FA | 58 Yd 1/2 Rec 8 Yd | 425.8 | BN | — | CVDR. Stevenson RB NE | |||||
RB ARI | 118 Yd 2/3 Rec 6 Yd | 878.8 | BN | — | CVDB. Cooks WR BUF | |||||
WR FA | 2/4 Rec 20 Yd | 165 | BN | 322.3 | 2/5 Rec 41 Yd 1 TD | WR PIT | ||||
WR FA | — | BN | 283 | 3/3 Rec 40 Yd 1 TD | WR FA | |||||
WR FA | 4/7 Rec 55 Yd | 469.25 | BN | — | OUTD. Duvernay WR CHI | |||||
WR SF | 2/4 Rec 33 Yd | 256.9 | BN | 246.15 | 4/6 Rec 41 Yd | WR FA | ||||
WR DEN | 4/5 Rec 33 Yd | 167.95 | BN | 588.84 | 2 Yd 5/9 Rec 57 Yd | WR ATL | ||||
WR JAC | 6/8 Rec 59 Yd | 494.9 | BN | 833.07 | 19 Yd 9/11 Rec 91 Yd 1 TD | WR DET | ||||
WR CLE | 3/4 Rec 60 Yd | 384 | BN | 562.05 | 8/13 Rec 54 Yd | TE WAS | ||||
OUTT. Kelce TE KC | — | BN | 9 | 0/2 Rec | TE CLE | |||||
TE LAR | 5/6 Rec 41 Yd | 361.92 | BN | 628.15 | 8/9 Rec 82 Yd 1 TD | TE HOU | ||||
CVDH. Butker K KC | — | BN | 639.2 | 6/6 Rec 102 Yd | TE ATL | |||||
K BUF | 2/2 FG 3/3 XP | 249 | BN | 287 | 3 Solo | CVDS. Thompson LB BUF | ||||
P CAR | 5 Att 3 IN20 44.6 AVG | 646.1 | BN | 459 | 12 Solo | LB FA | ||||
D/ST CHI | 2 Sack | 1,105 | BN | 406 | 6 Solo | LB BAL | ||||
D/ST CLE | 932 | BN | 263 | 5 Solo | LB NYG | |||||
CVDD. Perryman LB LAC | 4 Solo | 204 | BN | 340 | 6 Solo | LB MIA | ||||
LB TB | 8 Solo | 356 | BN | |||||||
| BN | ||||||||||
| Total | 11,046.02 | 18,665.28 | Total | |||||||
Injured Reserve | ||||||||||
IRD. Henry RB BAL | — | IR | — | RB LV | ||||||
RB FA | — | IR | — | OUTE. Mitchell RB NE | ||||||
RB FA | — | IR | — | RB DEN | ||||||
CVDT. Etienne RB JAC | — | IR | — | OUTD. Swift RB CHI | ||||||
WR FA | — | IR | — | WR BAL | ||||||
WR FA | — | IR | — | WR TB | ||||||
WR KC | — | IR | — | WR FA | ||||||
WR TEN | — | IR | — | WR FA | ||||||
| IR | — | OUTD. Waller TE MIA | ||||||||
| IR | — | LB FA | ||||||||
Taxi Squad | ||||||||||
| TAXI | 821 | 225 Yd 2 TD | QB MIN | |||||||
| TAXI | — | OUTD. Watson QB CLE | ||||||||
| TAXI | — | CVDK. Hunt RB KC | ||||||||
| TAXI | — | CVDA. Ekeler RB WAS | ||||||||
| TAXI | 489 | 4/5 Rec 40 Yd 1 TD | WR SF | |||||||
| TAXI | 494.6 | 5/7 Rec 80 Yd 1 TD | WR PHI | |||||||
| TAXI | 1,112.5 | 2 Sack | D/ST ARI | |||||||
| TAXI | 599 | D/ST NE | ||||||||
| TAXI | 809 | 4 Sack | D/ST SF | |||||||
| TAXI | — | CVDC. Holcomb LB PIT | ||||||||
| Total | 11,046.02 | 18,665.28 | Total | |||||||

