
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 172 | 125 | 12 | 0 | 308.75 | |
| (10-4) | 297 | 29 | 17 | 5 | 348.4 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIA | 127 Yd 1 TD | 21.85 | QB | 25.3 | 122 Yd 1 TD | QB TB | ||||
QB DEN | 212 Yd 1 TD | 35.6 | QB | 45.8 | 244 Yd 2 TD | QB JAC | ||||
RB DAL | 67 Yd 2/4 Rec 1 TD | 30.2 | RB | 18.6 | 76 Yd 0/1 Rec | RB MIN | ||||
RB NYJ | 43 Yd 0/1 Rec | 12.3 | RB | 24.9 | 74 Yd 1 TD | RB IND | ||||
RB SEA | 29 Yd 1/3 Rec -1 Yd | 11.8 | RB | 29.5 | 23 Yd 3/4 Rec 12 Yd 2 TD | RB CIN | ||||
OUTC. Lamb WR DAL | 6/8 Rec 121 Yd | 28.1 | WR | 22.2 | 6/10 Rec 62 Yd | WR DEN | ||||
WR DAL | 5/9 Rec 37 Yd | 14.7 | WR | 30.9 | 9/12 Rec 79 Yd | WR IND | ||||
WR LAR | 7/11 Rec 167 Yd 2 TD | 50.7 | WR | 18.7 | 8 Yd 5/8 Rec 44 Yd | WR CIN | ||||
WR WAS | 4/6 Rec 27 Yd | 12.7 | FLEX | 12.1 | 3/6 Rec 41 Yd | WR WAS | ||||
WR KC | 4/8 Rec 34 Yd | 12.4 | FLEX | 17.7 | 3/6 Rec 87 Yd | WR JAC | ||||
TE TEN | 2/2 Rec 20 Yd | 9 | TE | 3.8 | 1/5 Rec 8 Yd | TE KC | ||||
TE CHI | 4/5 Rec 29 Yd 1 TD | 23.9 | TE | 46.4 | 8/11 Rec 114 Yd 1 TD | TE CLE | ||||
CB CIN | 2 Solo | 5.5 | CB | 13.5 | 5 Solo 1 INT | CB HOU | ||||
S ARI | 3 Solo | 7.5 | S | 4.5 | 2 Solo | DB PHI | ||||
EDR LAR | 2 Solo 1 Sack | 7 | EDR | 7 | 2 Solo 1 Sack | EDR LV | ||||
LB PIT | 4 Solo | 9 | LB | 19 | 6 Solo 1 Sack | LB WAS | ||||
LB TEN | 7 Solo | 16.5 | LB | 8.5 | 4 Solo | LB MIA | ||||
| Total | 308.75 | 348.4 | Total | |||||||
| Optimum | 377.15 | 407.9 | Optimum | |||||||
Benched | ||||||||||
QB NYJ | 6 Yd | -2.7 | BN | 44.3 | 284 Yd 2 TD | QB PIT | ||||
OUTJ. Fields QB NYJ | — | BN | — | BYE | QB NE | |||||
OUTA. Kamara RB NO | — | BN | — | BYE | RB SF | |||||
RB BAL | — | BN | 0.8 | 3 Yd | OUTN. Chubb RB HOU | |||||
RB LAR | 128 Yd 1/1 Rec 3 Yd 2 TD | 44.1 | BN | — | RB DEN | |||||
RB BUF | 0 | BN | — | BYE | RB CAR | |||||
WR KC | 1/2 Rec 5 Yd | 3.5 | BN | 15.7 | 19 Yd 2/4 Rec 28 Yd | RB TEN | ||||
WR MIN | — | BN | — | BYE | RB SF | |||||
WR IND | 5/8 Rec 80 Yd | 22 | BN | — | WR TEN | |||||
OUTJ. Tolbert WR DAL | — | BN | 4.8 | 2/3 Rec 8 Yd | WR LAC | |||||
WR LV | 2/5 Rec 24 Yd | 8.4 | BN | 5.3 | 1/3 Rec 23 Yd | WR CLE | ||||
TE LAR | — | BN | — | BYE | WR NE | |||||
TE PIT | 0/1 Rec | 0 | BN | 7.1 | 3/4 Rec 11 Yd | WR DEN | ||||
TE CAR | BYE | — | BN | — | BYE | TE NE | ||||
S DEN | 4 Solo | 8.5 | BN | 10.1 | 1/1 Rec 1 Yd 1 TD | TE CLE | ||||
EDR DEN | 3 Solo 2 Sack | 10 | BN | 36.8 | 8/10 Rec 78 Yd | TE PHI | ||||
LB NYG | BYE | — | BN | 8 | 2 Solo 1 Sack | LB MIN | ||||
| BN | 6.5 | 2 Solo | LB IND | |||||||
| Total | 162.65 | 176.7 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | RB NO | ||||||
RB MIA | 0 | IR | — | BYE | WR SF | |||||
WR NYG | BYE | — | IR | — | WR TB | |||||
Taxi Squad | ||||||||||
QB TEN | 117 Yd 2 TD | 24.25 | TAXI | — | BYE | QB NYG | ||||
RB JAC | 5 Yd | -0.5 | TAXI | 17.8 | 4 Yd 5/6 Rec 64 Yd | RB CLE | ||||
RB NO | 70 Yd 1/1 Rec 14 Yd 1 TD | 30.9 | TAXI | — | OUTD. Giddens RB IND | |||||
WR DEN | 4/4 Rec 32 Yd | 14.2 | TAXI | 19.5 | 3 Yd 4/6 Rec 67 Yd | WR CHI | ||||
| Total | 162.65 | 176.7 | Total | |||||||
