Beast Mode | |||||||||||||||
Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | FPts | Draft | PPR | 2024 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIA (12) | — | QB21 | 21 | 12.5 | 13.29 | 18.71 | 16.5 181.58 Total | Locked | QB | ||||||
RB MIN (6) | — | RB26 | 14 | 12.5 | 12.17 | 14.3 | 14.2 241.6 Total | Locked | RB | ||||||
RB SEA (8) | — | RB14 | 27 | 13.9 | 11.27↓ | 12.28↓ | 16.5 181.2 Total | Locked | RB | ||||||
RB TEN (10) | — | RB23 | 21 | 6.2↓ | 7.57↓ | 9.18 | 12.5 200.7 Total | Locked | RB/WR/TE | ||||||
WR WAS (12) | — | WR19 | 7 | 20.2↑ | 12.9 | 18.46 | 15.8 267.8 Total | Locked | WR | ||||||
WR LAR (8) | — | WR16 | 11 | 20.8 | 16.77 | 23.8 | 17.2 241.3 Total | Locked | WR | ||||||
WR TB (9) | — | WR13 | 14 | 17.9 | 19.83 | 21.46 | 17.2 240.4 Total | Locked | WR | ||||||
TE SF (14) | — | TE2 | 3 | 4.7↓ | 14.17 | 14.74 | 15.8 236.6 Total | Locked | TE | ||||||
K LAC (12) | — | K2 | 3 | 15↑ | 14 | 10.6 | 10.5 179 Total | Locked | K | ||||||
D/ST PIT (5) | — | D/ST3 | 3 | 9 | 4 | 6.4 | 8.8 149 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB PIT (5) | — | QB28 | 15 | 24.96↑ | 12.76 | 17.18 | 15.1 256.58 Total | Locked | BN | ||||||
OUTDerek Carr QB FA | — | 26 | 11.96 | 15.08 | 15.83 | 15.1 150.9 Total | Locked | BN | |||||||
QB DET (8) | — | 67 | 1.78↑ | 0.89 | 0.89 | 0.9 2.68 Total | Locked | BN | |||||||
RB CLE (9) | — | RB52 | 33 | 2.2↓ | 14.9 | 11.92 | 9.6 134 Total | Locked | BN | ||||||
RB HOU (6) | — | RB49 | 60 | 2.1↓ | 6.47 | 8.68 | 7.9 63.3 Total | Locked | BN | ||||||
RB IND (11) | — | RB89 | 85 | 15.3↑ | 6 | 4.3 | 2.6 31.5 Total | Locked | BN | ||||||
RB HOU (6) | — | RB71 | Locked | BN | |||||||||||
WR TEN (10) | — | WR25 | 28 | 10.3 | 13.73 | 12.62 | 11.7 199.2 Total | Locked | BN | ||||||
WR ATL (5) | — | WR108 | 50 | 10.6↑ | 6.67 | 7.7 | 8.3 140.5 Total | Locked | BN | ||||||
WR LV (8) | — | WR99 | 58 | 5.4↓ | 7.2 | 5.62 | 7.6 129.3 Total | Locked | BN | ||||||
WR FA | — | WR105 | 63 | 14.6↑ | 10.7 | 8.76 | 9.4 122.7 Total | Locked | BN | ||||||
WR TEN (10) | — | WR85 | 66 | 4.8↓ | 4.57↓ | 3.38↓ | 7.1 121 Total | Locked | BN | ||||||
WR CIN (10) | — | WR79 | 68 | 3.2↓ | 8.8 | 7.2 | 7.1 119.9 Total | Locked | BN | ||||||
WR NYG (14) | — | WR76 | 73 | 0↓ | 4.63 | 4.24 | 6.9 110 Total | Locked | BN | ||||||
WR TB (9) | — | 91 | 2.1↓ | 3.03↓ | 5.52 | 6.2 80.3 Total | Locked | BN | |||||||
WR BUF (7) | — | WR130 | 102 | 12.2↑ | 5.63 | 6.88 | 4.5 63.7 Total | Locked | BN | ||||||
WR IND (11) | — | WR77 | 112 | 0↓ | 2.93 | 1.16 | 3.2 53.76 Total | Locked | BN | ||||||
WR KC (10) | — | 113 | 1.4↓ | 1.73↓ | 3.6 | 4.8 53.1 Total | Locked | BN | |||||||
TE KC (10) | — | TE7 | 5 | 22.4↑ | 12.37 | 12.08 | 12.2 195.4 Total | Locked | BN | ||||||
TE TB (9) | — | TE22 | 14 | 4.4↓ | 6.8↓ | 6.58↓ | 10 140.6 Total | Locked | BN | ||||||
TE KC (10) | — | TE33 | 22 | 0.7↓ | 1.43↓ | 4.2 | 7.1 113.3 Total | Locked | BN | ||||||
TE BUF (7) | — | TE44 | 42 | 1.4↓ | 3.93 | 4.18 | 4.2 59.1 Total | Locked | BN | ||||||
TE LAR (8) | — | TE40 | 65 | 15.6↑ | 8.87 | 8.87 | 8.9 26.6 Total | Locked | BN | ||||||
TE SEA (8) | — | TE28 | Locked | BN | |||||||||||
D/ST KC (10) | — | D/ST8 | 15 | -4↓ | 5.33 | 8.8 | 6.5 111 Total | Locked | BN | ||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN | |||||||||||||||
BN |