And The Stroud Goes Wild! | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB HOU (6) | — | Locked | QB | |||||||
RB ATL (5) | — | Locked | RB | |||||||
RB LV (8) | — | Locked | RB | |||||||
RB CIN (10) | — | Locked | RB/WR/TE | |||||||
WR MIN (6) | — | Locked | WR | |||||||
WR JAC (8) | — | Locked | WR | |||||||
WR KC (10) | — | Locked | WR | |||||||
TE PHI (9) | — | Locked | TE | |||||||
K IND (11) | — | Locked | K | |||||||
D/ST SEA (8) | — | Locked | D/ST | |||||||
Benched | ||||||||||
QB IND (11) | — | Locked | BN | |||||||
QB TEN (10) | — | Locked | BN | |||||||
RB PHI (9) | — | Locked | BN | |||||||
RB GB (5) | — | Locked | BN | |||||||
WR KC (10) | — | Locked | BN | |||||||
WR SEA (8) | — | Locked | BN | |||||||
WR CLE (9) | — | Locked | BN | |||||||
WR BUF (7) | — | Locked | BN | |||||||
WR ARI (8) | — | Locked | BN | |||||||
WR CAR (14) | — | Locked | BN | |||||||
WR LAC (12) | — | Locked | BN | |||||||
TE CHI (5) | — | Locked | BN | |||||||
K TEN (10) | — | Locked | BN | |||||||
D/ST BAL (7) | — | Locked | BN | |||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
Injured Reserve | ||||||||||
RB ARI (8) | — | Locked | IR | |||||||
WR HOU (6) | — | Locked | IR | |||||||
TE DET (8) | — | Locked | IR | |||||||
