

Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 93 | 40 | 0 | 0 | 133.4 | |
| (7-7) | 28 | 64 | 18 | 31 | 140.95 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | 193 Yd | 7.65 | QB | 18.5 | 130 Yd 2 TD | QB LAR | ||||
RB TEN | 3 Yd 5/5 Rec 31 Yd | 9.4 | RB | 16.5 | 83 Yd 1/2 Rec 7 Yd | RB PHI | ||||
RB LAC | 13 Yd 2/2 Rec -1 Yd | 4.45 | RB | 24.1 | 67 Yd 3/3 Rec 44 Yd 1 TD | RB SEA | ||||
WR WAS | 3 Yd 7/8 Rec 74 Yd 1 TD | 20.95 | WR | 9.3 | 4/6 Rec 53 Yd | WR LAC | ||||
WR SEA | 11 Yd 9/12 Rec 105 Yd | 22.85 | WR | 0 | 0/3 Rec | WR LAC | ||||
WR CIN | 3/10 Rec 30 Yd | 6 | FLEX | 1.8 | 1/5 Rec 8 Yd | WR PHI | ||||
WR KC | 6/9 Rec 38 Yd | 9.8 | FLEX | 31.4 | 9/11 Rec 144 Yd 1 TD | WR DAL | ||||
WR TB | 5/9 Rec 40 Yd | 9 | FLEX | 2.35 | 1/3 Rec 6 Yd | WR TB | ||||
TE ATL | 2/3 Rec 14 Yd | 3.4 | TE | 11.1 | 6/9 Rec 51 Yd | TE HOU | ||||
K NE | 2/3 FG 3/3 XP | 9 | K | 5 | 5/5 XP | K JAC | ||||
D/ST PIT | 2 TD 1 INT 1 Sack 1 FF | 30.9 | D/ST | 20.9 | 2 INT 1 FF | D/ST SF | ||||
| Total | 133.4 | 140.95 | Total | |||||||
| Optimum | 145.95 | 184.9 | Optimum | |||||||
Benched | ||||||||||
QB IND | BYE | — | BN | — | QB WAS | |||||
OUTI. Pacheco RB KC | — | BN | — | BYE | QB NO | |||||
RB BAL | 31 Yd 2/3 Rec 23 Yd | 14.7 | BN | 8 | 6 Yd 2/2 Rec 7 Yd | RB LV | ||||
OUTD. Slayton WR NYG | — | BN | 31.6 | 6/6 Rec 66 Yd 1 TD | WR ARI | |||||
OUTR. Bateman WR BAL | — | BN | 5.1 | 3/7 Rec 21 Yd | WR CLE | |||||
WR IND | BYE | — | BN | 5 | 3/4 Rec 20 Yd | WR CIN | ||||
WR CLE | 3/4 Rec 52 Yd | 8.2 | BN | 7.3 | 4/5 Rec 33 Yd | TE DEN | ||||
TE BAL | 2/3 Rec 15 Yd | 3.5 | BN | 2.9 | 2/3 Rec 9 Yd | TE KC | ||||
D/ST DEN | 1 INT 3 Sack | 29 | BN | 22.1 | 1 Sack | D/ST ARI | ||||
| Total | 55.4 | 89 | Total | |||||||
Injured Reserve | ||||||||||
RB NO | BYE | — | IR | — | RB DAL | |||||
RB NYG | — | IR | — | WR SF | ||||||
WR HOU | — | IR | — | BYE | WR NO | |||||
| IR | — | K MIA | ||||||||
| IR | — | K BUF | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | BYE | RB NO | |||||||
| TAXI | — | OUTT. Horton WR SEA | ||||||||
| TAXI | 7 | 4/4 Rec 30 Yd | TE NYJ | |||||||
| Total | 55.4 | 89 | Total | |||||||

