Points by Week
Points by Position

Dolphins_305 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (7-7)Division GameW 195.9-135.153rd+13Box
2 Tue 9/9-Mon 9/15@ (10-4)Division GameL 169.5-232.29th-47Box
3 Tue 9/16-Mon 9/22@ (9-5)Division GameW 188.4-138.857th+40Box
4 Tue 9/23-Mon 9/29@ (5-9)Non-Division GameW 182.2-180.96th+33Box
5 Tue 9/30-Mon 10/6 (10-4)Non-Division GameL 150.1-204.3513th-20Box
6 Tue 10/7-Mon 10/13@ (8-6)Non-Division GameW 208.7-162.352nd+7Box
7 Tue 10/14-Mon 10/20@ (4-10)Non-Division GameL 159.5-172.112th-27Box
8 Tue 10/21-Mon 10/27@ (0-14)Non-Division GameW 138.3-133.2514th+87Box
9 Tue 10/28-Mon 11/3 (9-5)Non-Division GameL 166.3-239.059th-47Box
10 Tue 11/4-Mon 11/10 (12-2)Non-Division GameL 128.65-174.714th-13Box
11 Tue 11/11-Mon 11/17 (3-11)Non-Division GameW 206.7-155.752nd+7Box
12 Tue 11/18-Mon 11/24 (9-5)Division GameL 168.15-219.412th-27Box
13 Tue 11/25-Mon 12/1 (7-7)Division GameW 171.25-132.98th+47Box
14 Tue 12/2-Mon 12/8 (10-4)Division GameL 108.8-235.1515th-7Box
15 Tue 12/9-Mon 12/15#12 (5-9)Consolation GameL 156.9-193.757thBox

Avg win margin
36.04
Avg loss margin
-57.85
Avg margin
-14.03
Biggest Win
60.75 @
Worst Loss
-126.35 v
Longest win streak
W2
Longest losing streak
L2
Close games
2-0
Luck games
1-0
High
208.7 @
Low
108.8 v
Avg
166.62
Consistency
Fair (+/- 27.07)