Falcons cheerleaders | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (8) | 25.76 | — | 5 | 25.75 | 36.77↑ | 31.21 | 22.2 355.4 Total | Locked | QB | |||||
QB WAS (12) | — | — | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB | |||||
RB LAR (8) | 13.91 | — | 8 | 13 | 14.1 | 14.24 | 13.7 219.2 Total | Locked | RB | |||||
RB NE (14) | 9.04 | — | 31 | 22.2↑ | 15.23 | 10.94 | 8.7 113.5 Total | Locked | RB | |||||
RB KC (10) | 6.31 | — | 28 | 3.8↓ | 2↓ | 4.6 | 7.8 124.9 Total | Locked | RB/WR/TE | |||||
WR LAC (12) | 3.78 | — | 25 | 9.8 | 9 | 7.06 | 9.4 122.2 Total | Locked | WR | |||||
WR DEN (12) | 4.39 | — | 29 | 1.7↓ | 7.7 | 5.26 | 7 112.1 Total | Locked | WR | |||||
| WR | ||||||||||||||
TE HOU (6) | 5.46 | — | 14 | 0.9↓ | 8 | 6.34 | 5.6 89.4 Total | Locked | TE | |||||
K HOU (6) | 8.23 | — | 3 | 10 | 15.67 | 12.8 | 12.6 176 Total | Locked | K | |||||
D/ST LAR (8) | 10.32 | — | 11 | 8 | 8.33 | 7.4 | 9.9 158 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB BUF (7) | 12.83 | — | 1 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | BN | |||||
QB DET (8) | 22.73 | — | 7 | 4.05↓ | 23.02 | 22.9 | 21.8 348.15 Total | Locked | BN | |||||
RB BAL (7) | 14.86 | — | 7 | 48.6↑ | 27.13 | 21.6 | 16.1 256.9 Total | Locked | BN | |||||
RB CAR (14) | 10.03 | 1 | 16 | 6.3↓ | 7.33 | 7.46 | 11.2 179.3 Total | Locked | BN | |||||
WR DAL (10) | 14.65 | — | 20 | 4.6↓ | 6.93 | 10.02 | 10 129.5 Total | Locked | BN | |||||
WR MIN (6) | 9.08 | — | 34 | 3↓ | 4.57 | 3.04 | 6.8 109.1 Total | Locked | BN | |||||
WR KC (10) | — | — | 41 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | BN | |||||
TE CLE (9) | — | — | 5 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | BN | |||||
D/ST BUF (7) | 10.25 | — | 14 | 2↓ | 7.33 | 9.8 | 9.3 149 Total | Locked | BN | |||||
D/ST NE (14) | 8.76 | — | 20 | 4↓ | 5.33↓ | 7.8 | 8.6 138 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
WR MIA (12) | — | — | 106 | 6.7 | 9.5 | 8.12 | 8.1 32.5 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
RB NE (14) | 12.12 | — | 19 | 8.2 | 13.83 | 11.64 | 10.1 161.9 Total | Locked | TAXI | |||||
WR SEA (8) | 0 | — | 76 | 16.8↑ | 5.6 | 5.54 | 6.5 52.1 Total | Locked | TAXI | |||||
