DU DU DU SALIBA | |||||||||||||
| Player | Week 8 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 28.95 | 11 | 14.95↓ | 19.3 | 20.32 | 25.3 353.55 Total | Locked | QB | |||||
RB ATL (5) | 8.4 | 37 | 1.9↓ | 5.5 | 6 | 8.2 140 Total | Locked | RB | |||||
RB KC (10) | 19.2 | 27 | 4.5↓ | 4.5↓ | 6.3 | 10.7 182.4 Total | Locked | RB/WR/TE | |||||
RB KC (10) | -0.2 | 70 | 8.8↑ | 5.23 | 3.3 | 2.8 48.3 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | 10.4 | 15 | 15.7↑ | 11.97 | 12.84 | 12.2 182.6 Total | Locked | WR | |||||
WR MIN (6) | 10.4 | 22 | 15.4↑ | 10.63 | 7.64 | 9.7 164.5 Total | Locked | RB/WR/TE | |||||
WR LAC (12) | — | 35 | 13.8↑ | 11 | 8.46 | 10.8 140.2 Total | Locked | RB/WR/TE | |||||
WR KC (10) | 7.3 | 57 | 0.1↓ | 3.57↓ | 5.72 | 6.6 92.9 Total | Locked | RB/WR/TE | |||||
TE GB (5) | 29.3 | 20 | 3↓ | 15.7 | 13.4 | 12.6 101.2 Total | Locked | TE | |||||
Benched | |||||||||||||
RB LAR (8) | BYE | — | 8 | 12.1↓ | 14.2 | 17.62 | 17.7 300.3 Total | Locked | BN | ||||
RB DEN (12) | 23.1 | 25 | 5.3↓ | 15.33 | 16.1 | 11.4 193.6 Total | Locked | BN | |||||
RB HOU (6) | 6.9 | 55 | 0.1↓ | 1.87↓ | 3.5 | 6.2 93.3 Total | Locked | BN | |||||
WR PHI (9) | — | 14 | 9.8 | 12.13 | 16.72 | 12.3 184.3 Total | Locked | BN | |||||
WR JAC (8) | BYE | — | 91 | 20.1↑ | 12 | 9.66 | 8.1 56.8 Total | Locked | BN | ||||
