1.1 LB – IND (11) Zaire Franklin | 1.2 EDR/DE – LV (8) Maxx Crosby | 1.3 LB – BAL (7) Roquan Smith | 1.4 RB – LV (8) Ashton Jeanty |
2.4 EDR/DE – GB (5) Micah Parsons | 2.3 LB – SF (14) Fred Warner | 2.2 EDR/DE – DET (8) Aidan Hutchinson | 2.1 RB – LAC (12) Omarion Hampton |
3.1 EDR/DE – HOU (6) Will Anderson | 3.2 LB – MIN (6) Blake Cashman | 3.3 RB – CIN (10) Chase Brown | 3.4 WR – SEA (8) Jaxon Smith-Njigba |
4.3 WR – DET (8) Jameson Williams | 4.2 RB – ARI (8) James Conner | 4.1 TE – DET (8) Sam LaPorta | |
5.1 RB – CHI (5) D'Andre Swift | 5.2 WR – CHI (5) DJ Moore | 5.3 WR – CAR (14) Tetairoa McMillan | |
6.3 RB – NE (14) TreVeyon Henderson | 6.2 WR – DEN (12) Courtland Sutton | 6.1 D/ST – PIT (5) Pittsburgh Steelers | |
7.1 RB – DEN (12) RJ Harvey | 7.2 WR – TEN (10) Calvin Ridley | 7.3 EDR/LB – NYG (14) Brian Burns | |
8.3 TE – KC (10) Travis Kelce | 8.2 WR – DAL (10) George Pickens | 8.1 LB – CHI (5) T.J. Edwards | |
9.1 TE – GB (5) Tucker Kraft | 9.2 WR – KC (10) Rashee Rice | 9.3 LB – DEN (12) Alex Singleton | |
10.3 LB – JAC (8) Foyesade Oluokun | 10.2 TE – CLE (9) David Njoku | 10.1 K – DAL (10) Brandon Aubrey | |
11.1 EDR/DE – JAC (8) Josh Hines-Allen | 11.2 TE – DEN (12) Evan Engram | 11.3 QB – NE (14) Drake Maye | |
12.3 EDR/LB – PIT (5) Alex Highsmith | 12.2 LB – NE (14) Robert Spillane | 12.1 QB – DAL (10) Dak Prescott | |
13.1 EDR/LB – MIN (6) Jonathan Greenard | 13.2 D/ST – BAL (7) Baltimore Ravens | 13.3 EDR/LB – DEN (12) Nik Bonitto | |
14.3 QB – LAC (12) Justin Herbert | 14.2 EDR/LB – LAR (8) Jared Verse | 14.1 K – LAC (12) Cameron Dicker | |
15.1 QB – GB (5) Jordan Love | 15.2 EDR/DE – BUF (7) Greg Rousseau | 15.3 TE – IND (11) Tyler Warren | |
16.3 QB – JAC (8) Trevor Lawrence | 16.2 EDR/DE – JAC (8) Travon Walker | 16.1 EDR/LB – NE (14) Harold Landry | |
17.1 D/ST – HOU (6) Houston Texans | 17.2 D/ST – KC (10) Kansas City Chiefs | ||
18.2 D/ST – DET (8) Detroit Lions | 18.1 K – DEN (12) Wil Lutz | ||
19.1 QB – HOU (6) C.J. Stroud | 19.2 K – HOU (6) Ka'imi Fairbairn | ||
20.1 D/ST – LAC (12) Los Angeles Chargers | |||
21.1 K – TB (9) Chase McLaughlin | |||
22.1 K – PIT (5) Chris Boswell | |||
23.1 K – CIN (10) Evan McPherson |

