

Week 3 2025 Tue 9/16-Mon 9/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 102 | 65 | 13 | 0 | 180.95 | |
| (11-3) | 66 | 107 | 28 | 0 | 201.65 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PIT | 139 Yd 2 TD | 13.05 | QB | 24.15 | 213 Yd 3 TD | QB BUF | ||||
QB KC | 224 Yd 1 TD | 13.4 | FLEX | 17.6 | 300 Yd 1 TD | QB LAC | ||||
RB CIN | 3 Yd 4/5 Rec 17 Yd | 3 | RB | 6.3 | 63 Yd | RB LV | ||||
WR HOU | 8/11 Rec 104 Yd 1 TD | 18.4 | WR | 0 | OUTC. Lamb WR DAL | |||||
WR DEN | 6/8 Rec 118 Yd 1 TD | 20.8 | FLEX | 19 | 52 Yd 10/15 Rec 88 Yd | RB SF | ||||
WR PHI | 6/10 Rec 109 Yd 1 TD | 19.9 | FLEX | 11.3 | 4/9 Rec 33 Yd 1 TD | OUTM. Evans WR TB | ||||
WR SF | 8/11 Rec 117 Yd | 15.7 | FLEX | 11.9 | 6/9 Rec 89 Yd | WR LAC | ||||
WR CHI | 3/7 Rec 62 Yd 1 TD | 13.7 | FLEX | 4.6 | 4/7 Rec 26 Yd | TE KC | ||||
TE CLE | 5/7 Rec 40 Yd | 6.5 | TE | 12.8 | 5/8 Rec 43 Yd 1 TD | TE ARI | ||||
S CHI | 5 Solo 1 INT | 13 | DB | 7 | 4 Solo | S ARI | ||||
S ATL | 3 Solo | 6.5 | DB | 9.5 | 2 Solo 1 INT | S GB | ||||
S GB | 1 Solo | 3 | DB | 5.5 | 3 Solo | S NYG | ||||
IL TEN | 2 Solo | 3.5 | FLEX | 1.5 | 1 Solo | EDR CIN | ||||
IL DAL | 3 Solo | 5.5 | FLEX | 0.5 | EDR BUF | |||||
EDR NO | 1 Solo | 2 | FLEX | 18 | 5 Solo 1 Sack | EDR NYG | ||||
LB JAC | 5 Solo | 8 | LB | 22.5 | 6 Solo 2 INT | LB CHI | ||||
LB DAL | 2 Solo | 4.5 | LB | 16.5 | 7 Solo | LB NO | ||||
LB NYJ | 5 Solo | 10.5 | LB | 13 | 5 Solo 1 INT | LB BUF | ||||
| Total | 180.95 | 201.65 | Total | |||||||
| Optimum | 195 | 232.1 | Optimum | |||||||
Benched | ||||||||||
QB NYG | 0.3 | BN | 15.8 | 196 Yd 2 TD | QB LAR | |||||
RB NO | 27 Yd 2/2 Rec 9 Yd | 4.6 | BN | 22.35 | 207 Yd 2 TD | QB WAS | ||||
RB CLE | 2 Yd | 0.2 | BN | 2.8 | 28 Yd | RB LAC | ||||
RB MIA | 38 Yd 1 TD | 9.8 | BN | 16 | 7/11 Rec 65 Yd 1 TD | WR LAC | ||||
OUTJ. Jennings WR SF | — | BN | 12.5 | 4/4 Rec 45 Yd 1 TD | WR BUF | |||||
SUSJ. Addison WR MIN | — | BN | 1.8 | 2/4 Rec 8 Yd | WR DEN | |||||
WR ARI | 1/2 Rec 5 Yd | 1 | BN | 8.1 | 9 Yd 4/4 Rec 52 Yd | WR GB | ||||
OUTX. Legette WR CAR | — | BN | 0 | 0/1 Rec | WR LAC | |||||
WR TEN | 4/5 Rec 38 Yd 1 TD | 11.8 | BN | 7.5 | 1/1 Rec 10 Yd 1 TD | TE CHI | ||||
TE PIT | 1/3 Rec 6 Yd | 1.1 | BN | 5.5 | 1 Solo | LB LAR | ||||
TE TEN | 3/3 Rec 27 Yd | 4.2 | BN | 6.5 | 3 Solo | LB DAL | ||||
EDR IND | 2 Solo | 3.5 | BN | 6 | 3 Solo | LB BUF | ||||
EDR SF | 0.5 | BN | 5 | 3 Solo | LB CAR | |||||
LB PIT | 5 Solo | 11.5 | BN | 6 | 3 Solo | LB CIN | ||||
| Total | 49.95 | 115.85 | Total | |||||||
Injured Reserve | ||||||||||
QB TEN | — | IR | — | RB TEN | ||||||
| IR | — | WR HOU | ||||||||
| IR | — | WR DAL | ||||||||
Taxi Squad | ||||||||||
QB PIT | — | TAXI | — | QB CLE | ||||||
QB MIN | 29 Yd | 1.45 | TAXI | — | WR DEN | |||||
OUTK. Winston S TEN | — | TAXI | — | OUTN. Martin LB SF | ||||||
| Total | 49.95 | 115.85 | Total | |||||||

