Points by Week
Points by Position

TunaSub Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (7-7)Division GameL 100.2-132.611th-9Box
2 Tue 9/9-Mon 9/15 (4-10)Division GameW 112.7-83.99th+73Box
3 Tue 9/16-Mon 9/22@ (9-5)Division GameL 90.35-138.710th-18Box
4 Tue 9/23-Mon 9/29 (6-8)Non-Division GameL 118.15-165.910th-18Box
5 Tue 9/30-Mon 10/6 (10-4)Non-Division GameL 144.65-169.65th-64Box
6 Tue 10/7-Mon 10/13@ (8-6)Non-Division GameW 142.5-975th+36Box
7 Tue 10/14-Mon 10/20 (4-10)Non-Division GameW 146.3-132.455th+36Box
8 Tue 10/21-Mon 10/27 (5-9)Non-Division GameL 109.3-140.558th-36Box
9 Tue 10/28-Mon 11/3@ (5-9)Non-Division GameW 161.8-125.72nd+9Box
10 Tue 11/4-Mon 11/10@ (10-4)Non-Division GameL 100.6-156.2512th0Box
11 Tue 11/11-Mon 11/17@ (8-6)Non-Division GameW 127.35-109.95th+36Box
12 Tue 11/18-Mon 11/24 (9-5)Division GameW 150.5-98.64th+27Box
13 Tue 11/25-Mon 12/1@ (7-7)Division GameW 141.6-138.753rd+18Box
14 Tue 12/2-Mon 12/8@ (4-10)Division GameW 118.85-108.357th+55Box
15 Tue 12/9-Mon 12/15@ #3 (8-6)Playoff GameL 98.6-226.2510thBox

Avg win margin
25.87
Avg loss margin
-52.57
Avg margin
-10.74
Biggest Win
51.9 v
Worst Loss
-127.65 @
Longest win streak
W4
Longest losing streak
L3
Close games
1-0
Luck games
2-1
High
161.8 @
Low
90.35 @
Avg
124.23
Consistency
Fair (+/- 21.62)