Questionable & Out | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (10) | 23.44 | 5 | 0.9↓ | 14.78 | 15.43 | 19.2 327.08 Total | Locked | QB | |||||
RB TB (9) | 16.8 | 34 | 12.9 | 9.53↓ | 10.88 | 14.1 140.8 Total | Locked | RB | |||||
RB CAR (14) | 17.2 | 40 | 3.2↓ | 3.49↓ | 7.74 | 8.9 134.12 Total | Locked | RB | |||||
WR LAR (8) | 23.7 | 1 | 21.2 | 25.63 | 26.54 | 19.6 313.5 Total | Locked | WR | |||||
WR PHI (9) | 5.2 | 15 | 9.3 | 11.47 | 15.52 | 12.1 181.3 Total | Locked | WR | |||||
WR WAS (12) | 17.02 | 17 | 4.3↓ | 6.6↓ | 7.16↓ | 11.1 176.98 Total | Locked | RB/WR/TE | |||||
OUTDavid Njoku TE CLE (9) | 6 | 33 | 6.6 | 3.07 | 6 | 6.3 69.8 Total | Locked | TE | |||||
K DET (8) | 10 | 8 | 14↑ | 8.33 | 10.4 | 8.9 152 Total | Locked | K | |||||
D/ST BUF (7) | 14.76 | 8 | 7.96↓ | 11.09 | 11.78 | 11.7 198.44 Total | Locked | D/ST | |||||
CB MIN (6) | 7 | 26 | 4 | 7.17 | 6.1 | 5.2 88.5 Total | Locked | CB | |||||
S DEN (12) | 8 | 45 | 4↓ | 4.33 | 4.6 | 6.8 95 Total | Locked | S | |||||
LB IND (11) | 6 | 19 | 12↑ | 7.33 | 7.8 | 8.8 150 Total | Locked | LB | |||||
LB BUF (7) | 4 | 66 | 3↓ | 5 | 6.6 | 6.8 81.4 Total | Locked | LB | |||||
EDR PIT (5) | 4 | 15 | 6↓ | 5.33↓ | 6.4 | 8.1 113.8 Total | Locked | EDR/IL | |||||
LB HOU (6) | 11 | 38 | 1↓ | 7.67 | 8 | 7.6 122 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
OUTGeno Smith QB LV (8) | 3.7 | 24 | 7.24↓ | 10.14 | 11.42 | 11.9 179 Total | Locked | BN | |||||
RB PHI (9) | — | 63 | 18.7↑ | 10.13 | 7.66 | 4.6 68.88 Total | Locked | BN | |||||
WR CLE (9) | 9.2 | 110 | 2.8↓ | 2.93 | 2.52 | 4.2 50.5 Total | Locked | BN | |||||
TE BUF (7) | 5.7 | 18 | 6.3↓ | 3.73↓ | 5.6 | 8.9 106.6 Total | Locked | BN | |||||
CB DEN (12) | 6 | 16 | 8↑ | 7.17 | 7.3 | 6.1 104.5 Total | Locked | BN | |||||
EDR HOU (6) | 15.5 | 4 | 9 | 9.67 | 8.6 | 8.9 151.5 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
PUPTank Dell WR HOU (6) | — | Locked | IR | ||||||||||
OUTDre Greenlaw LB DEN (12) | — | 87 | 3↓ | 5 | 6.14 | 6.7 53.7 Total | Locked | IR | |||||
LB DAL (10) | — | 123 | 2↓ | 5.33 | 5.4 | 4.7 28 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
OUTCam Ward QB TEN (10) | 10.2 | 22 | 9.38 | 15.01 | 14.28 | 11.2 190.56 Total | Locked | TAXI | |||||
RB LV (8) | 7 | 12 | 13.5 | 19.37 | 14.2 | 14.4 245.2 Total | Locked | TAXI | |||||
WR BUF (7) | 4.1 | 67 | 7.98 | 3.53 | 6.12 | 6.5 84.72 Total | Locked | TAXI | |||||
TE IND (11) | 10 | 5 | 6.1↓ | 5.8↓ | 4.72↓ | 8.9 152.1 Total | Locked | TAXI | |||||
