

Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 72 | 62 | 0 | 0 | 133.33 | |
| (0-14) | 39 | 34 | 23 | 0 | 94.93 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SEA@ARI | 1st | 11:15 | Jaxon Smith-Njigba 2 yard Rushing Attempt Denzel Burke | 0.45-0 |
![]() | SEA@ARI | 3rd | 14:12 | Jaxon Smith-Njigba 10 yard Rushing Attempt Dadrion Taylor-Demerson | 1.7-0 |
![]() | SEA@ARI | 3rd | 6:26 | Jaxon Smith-Njigba -1 yard Rushing Attempt Kei'Trel Clark | 1.85-0 |
![]() | SEA@ARI | 3rd | 0:49 | Jaxon Smith-Njigba 10 yard Passing Completion from Sam Darnold Max Melton | 4.25-0 |
![]() | SEA@ARI | 4th | 13:47 | Jaxon Smith-Njigba 11 yard Passing Completion from Sam Darnold Anthony Goodlow | 6.77-0 |
![]() | SEA@ARI | 4th | 5:12 | Jaxon Smith-Njigba 36 yard Passing Completion from Sam Darnold | 12.17-0 |
![]() | SEA@ARI | 4th | 0:22 | Jaxon Smith-Njigba 22 yard Passing Completion from Sam Darnold Max Melton | 15.96-0 |
![]() | MIN@PIT | 1st | 13:33 | Jonnu Smith Passing Completion from Aaron Rodgers Joshua Metellus | 17.46-0 |
![]() | MIN@PIT | 1st | 3:44 | Jonnu Smith 6 yard Passing Completion from Aaron Rodgers Joshua Metellus | 19.86-0 |
![]() | CLE@DET | 1st | 14:53 | Jameson Williams 13 yard Passing Completion from Jared Goff Ronnie Hickman | 23.38-0 |
![]() | PHI@TB | 1st | 14:32 | Bucky Irving 15 yard Rushing Attempt Andrew Mukuba | 23.38-1.75 |
![]() | CLE@DET | 1st | 14:21 | Jared Goff Incomplete Pass | 23.13-1.75 |
![]() | PHI@TB | 1st | 13:42 | Bucky Irving 5 yard Rushing Attempt Zack Baun | 23.13-2.5 |
![]() | CLE@DET | 1st | 13:30 | Jahmyr Gibbs 4 yard Passing Completion from Jared Goff Devin Bush | 23.54-2.5 |
![]() | WAS@ATL | 1st | 10:39 | Deebo Samuel -3 yard Rushing Attempt Leonard Floyd | 23.49-2.5 |
![]() | PHI@TB | 1st | 7:03 | Bucky Irving 2 yard Rushing Attempt Quinyon Mitchell | 23.49-2.95 |
![]() | PHI@TB | 1st | 6:25 | Bucky Irving 8 yard Passing Completion from Baker Mayfield Cooper DeJean | 23.49-4.25 |
![]() | PHI@TB | 1st | 5:48 | Bucky Irving -1 yard Rushing Attempt Andrew Mukuba, Joshua Uche | 23.49-4.4 |
![]() | CLE@DET | 1st | 5:31 | Jared Goff Incomplete Pass | 23.24-4.4 |
![]() | CLE@DET | 1st | 5:28 | Sam LaPorta 5 yard Passing Completion from Jared Goff Greg Newsome | 23.69-4.4 |
![]() | PHI@TB | 1st | 5:03 | Rachaad White 4 yard Passing Completion from Baker Mayfield Cooper DeJean | 23.69-5.3 |
![]() | CLE@DET | 1st | 4:50 | Amon-Ra St. Brown 25 yard Passing Completion from Jared Goff | 24.94-5.3 |
![]() | PHI@TB | 1st | 4:10 | Bucky Irving 8 yard Rushing Attempt Zack Baun | 24.94-6.35 |
![]() | PHI@TB | 1st | 3:36 | Bucky Irving 1 yard Rushing Attempt Andrew Mukuba | 24.94-6.7 |
![]() | PHI@TB | 1st | 2:57 | Rachaad White 5 yard Rushing Attempt Byron Young | 24.94-7.45 |
![]() | PHI@TB | 1st | 2:11 | Bucky Irving -1 yard Rushing Attempt Jalyx Hunt | 24.94-7.6 |
![]() | CLE@DET | 1st | 1:49 | Amon-Ra St. Brown 13 yard Passing Completion from Jared Goff Denzel Ward | 25.71-7.6 |
![]() | PHI@TB | 1st | 1:28 | Bucky Irving 1 yard Passing Completion from Baker Mayfield Reed Blankenship | 25.71-8.2 |
![]() | CLE@DET | 1st | 1:13 | David Montgomery 1 yard Rushing Attempt Devin Bush | 26.06-8.2 |
![]() | CLE@DET | 1st | 0:35 | David Montgomery Rushing Attempt Maliek Collins | 26.31-8.2 |
![]() | CLE@DET | 2nd | 15:00 | Kalif Raymond 7 yard Passing Completion from Jared Goff Grant Delpit | 26.84-8.2 |
![]() | WAS@ATL | 2nd | 12:56 | Deebo Samuel 4 yard Passing Completion from Marcus Mariota Dee Alford | 28.55-8.2 |
![]() | PHI@TB | 2nd | 12:34 | Rachaad White 2 yard Passing Completion from Baker Mayfield Reed Blankenship | 28.55-8.9 |
![]() | PHI@TB | 2nd | 10:46 | Rachaad White 2 yard Rushing Attempt Jalen Carter | 28.55-9.35 |
![]() | CLE@DET | 2nd | 10:40 | Amon-Ra St. Brown 8 yard Passing Completion from Jared Goff Ronnie Hickman | 29.12-9.35 |
![]() | CLE@DET | 2nd | 10:03 | Jared Goff Incomplete Pass to Jameson Williams | 28.87-9.35 |
![]() | CLE@DET | 2nd | 9:57 | Jahmyr Gibbs 2 yard Passing Completion from Jared Goff Myles Harden | 29.2-9.35 |
![]() | PHI@TB | 2nd | 9:04 | Grant Calcaterra 16 yard Passing Completion from Jalen Hurts Tykee Smith | 29.2-13.25 |
![]() | CLE@DET | 2nd | 6:53 | David Montgomery 1 yard Rushing Attempt Cameron Thomas | 29.55-13.25 |
![]() | WAS@ATL | 2nd | 6:52 | Deebo Samuel Passing Completion from Marcus Mariota Fumble recovered by Deebo Samuel Dee Alford | 31.15-13.25 |
![]() | CLE@DET | 2nd | 6:17 | Jared Goff Incomplete Pass to Jameson Williams | 30.9-13.25 |
![]() | WAS@ATL | 2nd | 6:07 | Deebo Samuel 11 yard Passing Completion from Marcus Mariota Jessie Bates | 33.42-13.25 |
![]() | CLE@DET | 2nd | 4:26 | David Montgomery 3 yard Rushing Attempt Shelby Harris | 33.97-13.25 |
![]() | CLE@DET | 2nd | 3:46 | David Montgomery Rushing Attempt Maliek Collins | 34.22-13.25 |
![]() | CLE@DET | 2nd | 3:04 | Amon-Ra St. Brown 2 yard Passing TD from Jared Goff | 40.55-13.25 |
![]() | PHI@TB | 2nd | 0:53 | Bucky Irving 3 yard Passing Completion from Baker Mayfield Cooper DeJean | 40.55-14.05 |
![]() | CLE@DET | 2nd | 0:50 | Kalif Raymond 6 yard Passing Completion from Jared Goff Denzel Ward | 41.04-14.05 |
![]() | CLE@DET | 2nd | 0:46 | Sam LaPorta 27 yard Passing Completion from Jared Goff Devin Bush | 42.37-14.05 |
![]() | CLE@DET | 2nd | 0:27 | Amon-Ra St. Brown 6 yard Passing Completion from Jared Goff | 42.86-14.05 |
![]() | CLE@DET | 2nd | 0:21 | Jared Goff Incomplete Pass to Jameson Williams | 42.61-14.05 |
![]() | CLE@DET | 2nd | 0:17 | Jared Goff Incomplete Pass to Sam LaPorta | 42.36-14.05 |
![]() | PHI@TB | 3rd | 12:32 | Bucky Irving 2 yard Rushing Attempt Cooper DeJean | 42.36-14.5 |
![]() | CLE@DET | 3rd | 10:30 | Jared Goff Pass to Jameson Williams Interception by Denzel Ward Sam LaPorta | 40.11-14.5 |
![]() | WAS@ATL | 3rd | 9:19 | Deebo Samuel 5 yard Rushing Attempt Jalon Walker | 40.86-14.5 |
![]() | WAS@ATL | 3rd | 8:39 | Deebo Samuel 14 yard Passing Completion from Marcus Mariota Jessie Bates | 43.73-14.5 |
![]() | PHI@TB | 3rd | 8:11 | Bucky Irving 5 yard Rushing Attempt Zack Baun | 43.73-15.25 |
![]() | PHI@TB | 3rd | 7:27 | Bucky Irving Rushing Attempt Fumble Lost recovered by Kelee Ringo Jihaad Campbell | 43.73-13.7 |
![]() | WAS@ATL | 3rd | 7:20 | Deebo Samuel 7 yard Rushing Attempt Xavier Watts | 44.68-13.7 |
![]() | CLE@DET | 3rd | 5:28 | Jared Goff Incomplete Pass to Jameson Williams | 44.43-13.7 |
![]() | PHI@TB | 3rd | 3:42 | Rachaad White 11 yard Passing Completion from Baker Mayfield Kelee Ringo | 44.43-15.3 |
![]() | PHI@TB | 3rd | 3:07 | Rachaad White 3 yard Rushing Attempt Jihaad Campbell | 44.43-15.85 |
![]() | PHI@TB | 3rd | 2:24 | Bucky Irving 72 yard Passing TD from Baker Mayfield | 44.43-29.55 |
![]() | CLE@DET | 3rd | 0:59 | David Montgomery 1 yard Rushing Attempt Myles Garrett | 44.78-29.55 |
![]() | CLE@DET | 3rd | 0:18 | Sam LaPorta 7 yard Passing Completion from Jared Goff Devin Bush | 45.31-29.55 |
![]() | CLE@DET | 4th | 15:00 | Jared Goff Incomplete Pass to Jameson Williams | 45.06-29.55 |
![]() | CLE@DET | 4th | 12:48 | David Montgomery 4 yard Rushing Attempt Grant Delpit | 45.71-29.55 |
![]() | CLE@DET | 4th | 12:07 | Jameson Williams -3 yard Rushing Attempt Myles Garrett | 45.66-29.55 |
![]() | PHI@TB | 4th | 11:48 | Bucky Irving 5 yard Rushing Attempt Quinyon Mitchell | 45.66-30.3 |
![]() | CLE@DET | 4th | 11:24 | Jameson Williams 27 yard Passing Completion from Jared Goff Ronnie Hickman | 51.36-30.3 |
![]() | PHI@TB | 4th | 10:54 | Bucky Irving 7 yard Rushing Attempt Reed Blankenship | 51.36-31.25 |
![]() | CLE@DET | 4th | 10:41 | David Montgomery -1 yard Rushing Attempt Shelby Harris, Adin Huntington | 51.51-31.25 |
![]() | PHI@TB | 4th | 10:14 | Bucky Irving 7 yard Rushing Attempt Byron Young | 51.51-32.2 |
![]() | CLE@DET | 4th | 9:55 | David Montgomery 3 yard Rushing Attempt Carson Schwesinger | 52.06-32.2 |
![]() | PHI@TB | 4th | 9:30 | Rachaad White 1 yard Rushing Attempt Andrew Mukuba | 52.06-32.55 |
![]() | CLE@DET | 4th | 9:13 | Jared Goff Incomplete Pass to David Montgomery | 51.81-32.55 |
![]() | WAS@ATL | 4th | 8:53 | Deebo Samuel 24 yard Passing TD from Marcus Mariota | 61.83-32.55 |
![]() | CLE@DET | 4th | 6:23 | Amon-Ra St. Brown 8 yard Passing Completion from Jared Goff Carson Schwesinger | 62.4-32.55 |
![]() | PHI@TB | 4th | 5:27 | Bucky Irving 3 yard Rushing Attempt Za'Darius Smith | 62.4-33.1 |
![]() | CLE@DET | 4th | 4:14 | Jared Goff Incomplete Pass to Kalif Raymond | 62.15-33.1 |
![]() | CLE@DET | 4th | 4:09 | Amon-Ra St. Brown 8 yard Passing TD from Jared Goff | 68.72-33.1 |
![]() | PHI@TB | 4th | 4:08 | Rachaad White 2 yard Rushing Attempt Cooper DeJean | 68.72-33.55 |
![]() | PHI@TB | 4th | 3:27 | Bucky Irving 18 yard Passing Completion from Baker Mayfield Andrew Mukuba | 68.72-35.85 |
![]() | PHI@TB | 4th | 3:18 | Rachaad White 4 yard Rushing Attempt Za'Darius Smith | 68.72-36.5 |
![]() | PHI@TB | 4th | 2:01 | Bucky Irving 3 yard Rushing Attempt Kelee Ringo | 68.72-37.05 |
![]() | WAS@ATL | 4th | 1:47 | Deebo Samuel 16 yard Passing Completion from Marcus Mariota Dee Alford | 71.82-37.05 |
![]() | PHI@TB | 4th | 1:45 | Rachaad White 12 yard Passing Completion from Baker Mayfield Parry Nickerson | 71.82-38.75 |
![]() | IND@LAR | 1st | 12:17 | Puka Nacua 8 yard Passing Completion from Matthew Stafford Nick Cross, Grover Stewart | 72.39-38.75 |
![]() | IND@LAR | 1st | 11:01 | Matthew Stafford Incomplete Pass to Puka Nacua Laiatu Latu | 72.14-38.75 |
![]() | IND@LAR | 1st | 10:12 | Puka Nacua 10 yard Passing Completion from Matthew Stafford Xavien Howard | 72.79-38.75 |
![]() | IND@LAR | 1st | 9:04 | Kyren Williams 5 yard Passing Completion from Matthew Stafford Neville Gallimore | 73.24-38.75 |
![]() | IND@LAR | 1st | 8:23 | Jordan Whittington 7 yard Passing Completion from Matthew Stafford Xavien Howard | 73.77-38.75 |
![]() | IND@LAR | 1st | 7:42 | Matthew Stafford Incomplete Pass to Tyler Higbee Zaire Franklin | 73.52-38.75 |
![]() | IND@LAR | 1st | 3:12 | Matthew Stafford Incomplete Pass to Blake Corum | 73.27-38.75 |
![]() | IND@LAR | 1st | 3:07 | Tyler Higbee 9 yard Passing Completion from Matthew Stafford Mekhi Blackmon | 73.88-38.75 |
![]() | IND@LAR | 1st | 2:27 | Matthew Stafford Rushing Attempt Laiatu Latu | 74.13-38.75 |
![]() | IND@LAR | 1st | 1:09 | Josh Downs 5 yard Passing Completion from Daniel Jones Jaylen McCollough | 74.13-40.58 |
![]() | IND@LAR | 1st | 0:24 | Josh Downs 6 yard Passing Completion from Daniel Jones Kamren Kinchens | 74.13-42.52 |
![]() | IND@LAR | 2nd | 12:11 | Matthew Stafford Incomplete Pass to Blake Corum | 73.88-42.52 |
![]() | IND@LAR | 2nd | 11:24 | Puka Nacua 14 yard Passing Completion from Matthew Stafford Xavien Howard | 74.69-42.52 |
![]() | IND@LAR | 2nd | 9:22 | Davis Allen Passing Completion from Matthew Stafford Nick Cross | 74.94-42.52 |

