Points by Week
Points by Position

Elsie Sidekicks Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (6-8)Division GameL 35-388th-46Box
2 Tue 9/9-Mon 9/15 (8-6)Non-Division GameW 56-351st0Box
3 Tue 9/16-Mon 9/22 (9-5)Division GameL 24-5814th0Box
4 Tue 9/23-Mon 9/29@ (8-6)Non-Division GameW 45-428th+54Box
5 Tue 9/30-Mon 10/6 (5-9)Non-Division GameL 44-538th-46Box
6 Tue 10/7-Mon 10/13 (8-6)Non-Division GameL 44-564th-77Box
7 Tue 10/14-Mon 10/20@ (10-4)Division GameL 28-4612th-15Box
8 Tue 10/21-Mon 10/27@ (7-7)Non-Division GameL 9-6314th0Box
9 Tue 10/28-Mon 11/3 (4-10)Division GameW 52-163rd+15Box
10 Tue 11/4-Mon 11/10 (6-8)Non-Division GameL 37-3910th-31Box
11 Tue 11/11-Mon 11/17 (7-7)Division GameW 54-221st0Box
12 Tue 11/18-Mon 11/24@ (5-9)Non-Division GameL 28-3111th-23Box
13 Tue 11/25-Mon 12/1@ (10-4)Division Game Commish EditL 39-467th-54Box
14 Tue 12/2-Mon 12/8 (6-8)Division GameW 39-257th+46Box
15 Tue 12/9-Mon 12/15@ #9 (6-8)Consolation GameW 70-362ndBox
16 Tue 12/16-Mon 12/22@ #7 (7-7)Consolation GameW 53-263rdBox
17 Tue 12/23-Mon 12/29@ #8 (7-7)Consolation GameL 38-394thBox

Avg win margin
23.86
Avg loss margin
-14.3
Avg margin
1.41
Biggest Win
36 v
Worst Loss
-54 @
Longest win streak
W3
Longest losing streak
L4
Close games
0-1
Luck games
1-2
High
70 @
Low
9 @
Avg
40.88
Consistency
Awful (+/- 13.83)