
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ARI | 159 Yd 1 TD | 17.65 | QB | 30.15 | 213 Yd 3 TD | QB BUF | ||||
RB KC | 34 Yd 1/1 Rec 10 Yd 1 TD | 10.4 | RB | 29.4 | 151 Yd 1/1 Rec 13 Yd 2 TD | RB DET | ||||
RB HOU | — | RB | 7.6 | 73 Yd 2/3 Rec 3 Yd | RB CAR | |||||
RB CHI | 33 Yd 3/4 Rec 45 Yd | 7.8 | RB | 11.1 | 72 Yd 5/6 Rec 39 Yd | RB ATL | ||||
WR FA | 0/2 Rec | 0 | WR | 13.6 | 3/8 Rec 56 Yd 1 TD | WR LAR | ||||
OUTM. Evans WR TB | 4/9 Rec 33 Yd 1 TD | 9.3 | WR | 1.5 | 1/2 Rec 15 Yd | WR CIN | ||||
WR CHI | 7 Yd 4/5 Rec 21 Yd 1 TD | 8.8 | WR | 12 | 8/9 Rec 60 Yd 1 TD | WR PHI | ||||
WR TEN | 1/7 Rec 27 Yd | 2.7 | FLEX | 21.9 | 67 Yd 5/6 Rec 32 Yd 2 TD | RB DET | ||||
OUTC. Lamb WR DAL | 0 | FLEX | 6.3 | 63 Yd | RB LV | |||||
WR IND | 6/6 Rec 73 Yd 1 TD | 13.3 | FLEX | 1.3 | 2/7 Rec 13 Yd | WR NYG | ||||
TE ATL | 4/6 Rec 39 Yd | 3.9 | TE | 5.8 | 4/5 Rec 38 Yd | TE LV | ||||
K CIN | 1/1 FG 1/1 XP | 5 | K | 3 | 3/3 XP | K PIT | ||||
D/ST TB | 1 TD 1 INT 4 Sack 1 FF | 21 | D/ST | 17 | 1 INT 5 Sack 2 FF | D/ST DEN | ||||
EDR CIN | 1 Solo | 1 | EDR | 4 | 2 Solo | EDR NE | ||||
EDR DET | 2 Solo 1 Sack | 6 | EDR | 2 | 2 Solo | EDR MIN | ||||
OUTT. Edwards LB CHI | — | LB | 9 | 7 Solo 1 Sack | LB TB | |||||
| Total | 106.85 | 175.65 | Total | |||||||
| Optimum | 215.2 | 224.25 | Optimum | |||||||
Benched | ||||||||||
QB LAC | 300 Yd 1 TD | 23.6 | BN | 28.9 | 268 Yd 2 TD | QB NE | ||||
OUTJ. Fields QB NYJ | — | BN | 17.15 | 219 Yd 1 TD | QB TEN | |||||
QB CHI | 298 Yd 4 TD | 42.1 | BN | 0.3 | QB NYG | |||||
RB IND | 102 Yd 3/4 Rec 16 Yd 3 TD | 31.8 | BN | 3.6 | 27 Yd 1/2 Rec 9 Yd | RB HOU | ||||
RB CAR | 30 Yd 1/1 Rec 8 Yd 1 TD | 9.8 | BN | 18.1 | 60 Yd 6/8 Rec 61 Yd 1 TD | RB NYG | ||||
RB DAL | 76 Yd 5/5 Rec 16 Yd | 7.2 | BN | 9.8 | 38 Yd 1 TD | RB MIA | ||||
RB TB | 12 Yd 1/1 Rec 2 Yd | 1.4 | BN | 4.2 | 4/6 Rec 42 Yd | WR KC | ||||
RB CLE | 4/4 Rec 10 Yd | 1 | BN | 12.3 | 5/7 Rec 63 Yd 1 TD | WR BAL | ||||
RB ATL | 4 Yd 1/2 Rec | 0.4 | BN | 0.7 | 2/5 Rec 7 Yd | WR NE | ||||
RB BUF | 0/1 Rec | 0 | BN | 6.1 | 9 Yd 4/4 Rec 52 Yd | WR GB | ||||
WR NE | 3/3 Rec 23 Yd | 2.3 | BN | 0.5 | 1/1 Rec 5 Yd | WR HOU | ||||
OUTC. Godwin WR TB | — | BN | 0 | 0/1 Rec | WR LAC | |||||
WR SF | 8/11 Rec 117 Yd | 11.7 | BN | 10.3 | 5/8 Rec 43 Yd 1 TD | TE ARI | ||||
WR CAR | 3/8 Rec 48 Yd | 4.8 | BN | 3.1 | 1/3 Rec 31 Yd | TE CHI | ||||
TE NE | 8/11 Rec 90 Yd 2 TD | 21 | BN | 14 | 3/4 FG 1/2 XP | K KC | ||||
TE DAL | 13/14 Rec 82 Yd | 10.2 | BN | 4 | 2 Sack | D/ST LAC | ||||
K PHI | 3/3 XP | 3 | BN | 12 | 1 TD 1 INT 2 Sack | D/ST SEA | ||||
K BUF | — | BN | 0 | EDR DAL | ||||||
D/ST GB | 1 INT 2 Sack | 6 | BN | 4 | 2 Solo 1 Sack | EDR TB | ||||
D/ST NYJ | 1 TD 1 Sack 1 FF | 12 | BN | 7 | 5 Solo 1 INT | LB BUF | ||||
EDR CHI | 2 Solo 1 Sack | 4 | BN | |||||||
EDR NO | 1 Solo | 1 | BN | |||||||
EDR NYG | 3 Solo | 3 | BN | |||||||
LB SEA | 3 Solo | 3 | BN | |||||||
| Total | 199.3 | 156.05 | Total | |||||||
Injured Reserve | ||||||||||
| IR | 3.9 | 39 Yd | RB WAS | |||||||
| IR | — | OUTJ. Blue RB DAL | ||||||||
| IR | — | WR TB | ||||||||
| IR | — | WR KC | ||||||||
| IR | — | K FA | ||||||||
| IR | — | EDR BAL | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | RB LAR | ||||||||
| Total | 199.3 | 156.05 | Total | |||||||
