
Week 7 2025 Tue 10/14-Mon 10/20 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (17-11) | 103 | 100 | 0 | 3 | 206.85 | |
| (11-17) | 104 | 71 | 0 | 29 | 203.69 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB GB | 179 Yd 1 TD | 13.36 | QB | 4.68 | 172 Yd | QB CHI | ||||
QB KC | 286 Yd 3 TD | 26.24 | FLEX | 13.66 | 229 Yd 1 TD | QB HOU | ||||
RB NYJ | 38 Yd 2/3 Rec 14 Yd | 6.2 | RB | 8.5 | 81 Yd 1/1 Rec -1 Yd | RB DEN | ||||
RB LAR | 54 Yd 2/3 Rec 11 Yd | 7.5 | RB | 0.5 | 5 Yd | RB NE | ||||
RB DAL | 116 Yd 1/4 Rec 2 Yd 1 TD | 18.3 | FLEX | 11 | 15 Yd 3/5 Rec 20 Yd 1 TD | RB HOU | ||||
| FLEX | ||||||||||
WR DAL | 5/8 Rec 110 Yd 1 TD | 19.5 | WR | 6.7 | 9 Yd 3/5 Rec 43 Yd | WR CHI | ||||
WR CHI | 2/6 Rec 31 Yd | 4.1 | WR | 11.4 | 3/10 Rec 19 Yd 1 TD | WR DEN | ||||
| WR | ||||||||||
WR NE | 7/7 Rec 69 Yd | 10.4 | FLEX | 4.7 | 4/10 Rec 27 Yd | OUTN. Collins WR HOU | ||||
TE DET | 3/3 Rec 15 Yd | 3 | TE | 14.9 | 4/5 Rec 69 Yd 1 TD | TE IND | ||||
NE | 2 Solo 1 INT | 16.7 | DB | 22.6 | 1 TD 1 Solo 1 INT | CLE | ||||
DEN | 4 Solo | 12.75 | DB | 18 | 6 Solo 1 INT | IND | ||||
DEN | 1 Solo | 3.5 | EDR | 0.75 | JAC | |||||
PHI | 2 Solo | 9.5 | IL | 17 | 1 Solo 0.5 Sack | DEN | ||||
WAS | 3 Solo | 5.95 | LB | 0.7 | LAC | |||||
NO | 0.7 | LB | 13.85 | 7 Solo | TEN | |||||
NYG | 4 Solo 2 Sack | 27 | FLEX | 34 | 4 Solo 2 Sack | CAR | ||||
LAR | 1 Solo 1.5 Sack | 10.75 | FLEX | 3 | 1 Solo | PIT | ||||
MIA | 5 Solo | 11.4 | FLEX | 17.75 | 3 Solo 1 Sack | CLE | ||||
| Total | 206.85 | 203.69 | Total | |||||||
| Optimum | 132.6 | 126.32 | Optimum | |||||||
Benched | ||||||||||
QB SEA | 213 Yd 1 TD | 8.62 | BN | — | OUTB. Purdy QB SF | |||||
QB SF | 152 Yd | 6.68 | BN | 26.42 | 283 Yd 4 TD | QB NYG | ||||
RB KC | 18 Yd | 1.8 | BN | 3.6 | 36 Yd | RB SF | ||||
RB SEA | 66 Yd | 6.6 | BN | 0.7 | 7 Yd | RB NO | ||||
RB TEN | 22 Yd 3/4 Rec 18 Yd | 5.5 | BN | 10.6 | 46 Yd 1 TD | RB NYG | ||||
RB NYJ | 10 Yd 2/4 Rec 22 Yd | 4.2 | BN | 6.7 | 1/2 Rec 2 Yd 1 TD | RB DEN | ||||
RB IND | — | BN | — | WR HOU | ||||||
WR LV | 2/2 Rec 18 Yd | 2.8 | BN | 8.4 | 2/4 Rec 14 Yd 1 TD | WR KC | ||||
WR SF | 2/2 Rec 14 Yd | 2.4 | BN | — | OUTD. Slayton WR NYG | |||||
WR GB | 6/8 Rec 72 Yd | 10.2 | BN | — | OUTJ. Downs WR IND | |||||
TE GB | 5/10 Rec 58 Yd 1 TD | 14.3 | BN | 14.3 | 9/10 Rec 98 Yd | TE HOU | ||||
CHI | 1 Solo 1 INT | 14.25 | BN | 3.3 | 1/1 Rec 28 Yd | TE KC | ||||
SEA | 5 Solo | 10 | BN | — | CIN | |||||
MIN | — | BN | 8 | 5 Solo | NE | |||||
ARI | 3 Solo | 4.2 | BN | — | BYE | BAL | ||||
| Total | 101.75 | 103.12 | Total | |||||||
Injured Reserve | ||||||||||
RB WAS | — | IR | — | WR CLE | ||||||
OUTD. Samuel WR WAS | — | IR | — | WR NYG | ||||||
WR SF | — | IR | — | SF | ||||||
WR GB | — | IR | — | NYJ | ||||||
OUTR. Pearsall WR SF | — | IR | ||||||||
BAL | BYE | — | IR | |||||||
Taxi Squad | ||||||||||
RB CIN | 0 | TAXI | 4.8 | 37 Yd 1/1 Rec 6 Yd | RB LAR | |||||
WR CAR | 0/2 Rec | 0 | TAXI | 2.2 | 8 Yd 1/1 Rec 9 Yd | RB CLE | ||||
WR CHI | -1 Yd 1/2 Rec 22 Yd | 2.6 | TAXI | — | WR CLE | |||||
TE NYJ | 3/5 Rec 31 Yd | 4.6 | TAXI | 14.1 | 3/7 Rec 66 Yd 1 TD | TE NYG | ||||
NYG | 1 Solo | 3 | TAXI | |||||||
| Total | 101.75 | 103.12 | Total | |||||||
