
Week 5 2025 Tue 9/30-Mon 10/6 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 78 | 51 | 0 | 0 | 128.2 | |
| (5-9) | 61 | 37 | 11 | 0 | 108.5 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | 166 Yd 1 TD | 16.3 | QB | 14 | 198 Yd 2 TD | QB CAR | ||||
QB ARI | 220 Yd 1 TD | 17.5 | FLEX | 18.8 | 212 Yd 2 TD | QB IND | ||||
RB CAR | 206 Yd 3/4 Rec 28 Yd 1 TD | 31.65 | RB | 2.2 | 22 Yd | RB LV | ||||
RB DEN | 12 Yd 3/3 Rec 18 Yd | 5.25 | RB | 10.05 | 27 Yd 7/8 Rec 21 Yd | RB CIN | ||||
RB ARI | 81 Yd | 6.1 | FLEX | 1.2 | 12 Yd | RB PHI | ||||
WR LAC | 5/9 Rec 58 Yd | 10.8 | FLEX | 3.35 | 21 Yd 1/1 Rec 5 Yd | RB NE | ||||
WR JAC | 4/6 Rec 32 Yd | 7.2 | WR | 27.2 | 8/9 Rec 132 Yd 1 TD | WR SEA | ||||
WR LV | 9 Yd 4/6 Rec 62 Yd | 11.1 | WR | 7.3 | 3/3 Rec 43 Yd | WR NE | ||||
TE DEN | 4/6 Rec 33 Yd 1 TD | 14.3 | TE | 15.4 | 4/4 Rec 44 Yd 1 TD | TE IND | ||||
K LV | 2/3 FG | 6 | K | 4 | 1/2 FG 1/1 XP | K BAL | ||||
D/ST LAR | 1 Sack | 2 | D/ST | 5 | 2 Sack | D/ST MIN | ||||
| Total | 128.2 | 108.5 | Total | |||||||
| Optimum | 158.95 | 119.6 | Optimum | |||||||
Benched | ||||||||||
QB GB | BYE | — | BN | 3.35 | 9 Yd | QB IND | ||||
RB HOU | 61 Yd 0/1 Rec 1 TD | 12.1 | BN | — | RB FA | |||||
RB BAL | 3 Yd 1/2 Rec 9 Yd | 1.95 | BN | — | BYE | RB GB | ||||
RB PIT | BYE | — | BN | — | BYE | RB CHI | ||||
WR CHI | BYE | — | BN | 0.7 | 7 Yd | RB DAL | ||||
OUTT. McLaurin WR WAS | — | BN | — | OUTN. Brown WR WAS | ||||||
WR KC | 3/5 Rec 90 Yd | 12 | BN | — | BYE | WR ATL | ||||
WR GB | BYE | — | BN | — | BYE | WR GB | ||||
TE KC | — | BN | — | OUTM. Mayer TE LV | ||||||
TE BAL | 1/1 Rec 12 Yd | 2.45 | BN | — | BYE | TE GB | ||||
K HOU | 3/3 FG 5/5 XP | 18 | BN | 12.3 | 4/4 Rec 13 Yd 1 TD | TE CLE | ||||
K PHI | 1/1 FG 2/2 XP | 5 | BN | |||||||
D/ST NE | 1 INT 1 Sack 1 FF | 8 | BN | |||||||
D/ST TB | 1 INT | 0 | BN | |||||||
| Total | 71.15 | 16.35 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | RB MIN | ||||||
RB WAS | — | IR | — | WR CAR | ||||||
RB GB | BYE | — | IR | — | K BUF | |||||
WR MIA | — | IR | ||||||||
Taxi Squad | ||||||||||
RB SF | 0 | TAXI | ||||||||
WR NO | 2/2 Rec 13 Yd | 3.3 | TAXI | |||||||
WR LV | 3/5 Rec 27 Yd | 5.7 | TAXI | |||||||
TE LAC | 1/1 Rec 14 Yd | 2.65 | TAXI | |||||||
| Total | 71.15 | 16.35 | Total | |||||||
