

Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-9) | 52 | 82 | 20 | 0 | 154.2 | |
| (8-7) | 56 | 9 | 34 | 98 | 197.65 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CAR@ATL | 1st | 14:26 | Bijan Robinson 4 yard Rushing Attempt Tre'von Moehrig | 0-0.6 |
![]() | GB@NYG | 1st | 10:28 | Josh Jacobs 7 yard Rushing Attempt Bobby Okereke | 0.9-0.6 |
![]() | CHI@MIN | 1st | 10:20 | D'Andre Swift 1 yard Rushing Attempt Byron Murphy | 1.2-0.6 |
![]() | CIN@PIT | 1st | 10:05 | Chase Brown -1 yard Passing Completion from Joe Flacco T.J. Watt | 1.2-0.55 |
![]() | GB@NYG | 1st | 9:43 | Josh Jacobs 15 yard Rushing Attempt Jevon Holland | 2.9-0.55 |
![]() | CIN@PIT | 1st | 8:47 | Andrei Iosivas 11 yard Passing Completion from Joe Flacco Kyle Dugger | 2.9-1.1 |
![]() | TB@BUF | 1st | 8:44 | James Cook Rushing Attempt Tykee Smith | 3.1-1.1 |
![]() | CIN@PIT | 1st | 7:34 | Andrei Iosivas 7 yard Passing Completion from Joe Flacco Payton Wilson | 3.1-1.45 |
![]() | TB@BUF | 1st | 6:37 | James Cook -1 yard Rushing Attempt Jacob Parrish | 3.2-1.45 |
![]() | GB@NYG | 1st | 6:15 | Josh Jacobs 6 yard Rushing Attempt Roy Robertson-Harris | 4-1.45 |
![]() | CIN@PIT | 1st | 5:19 | Tee Higgins 28 yard Passing TD from Joe Flacco | 4-8.85 |
![]() | GB@NYG | 1st | 4:58 | Josh Jacobs 2 yard Rushing Attempt Demetrius Flannigan-Fowles | 4.4-8.85 |
![]() | CAR@ATL | 1st | 4:43 | Bijan Robinson Rushing Attempt Claudin Cherelus | 4.4-9.05 |
![]() | CAR@ATL | 1st | 3:39 | Bijan Robinson 4 yard Rushing TD | 4.4-15.65 |
![]() | GB@NYG | 1st | 1:16 | Josh Jacobs 6 yard Rushing Attempt Bobby Okereke | 5.2-15.65 |
![]() | CHI@MIN | 1st | 1:00 | D'Andre Swift 3 yard Rushing Attempt Blake Cashman | 5.7-15.65 |
![]() | CAR@ATL | 1st | 0:59 | Bijan Robinson 5 yard Rushing Attempt Nick Scott | 5.7-16.35 |
![]() | CAR@ATL | 1st | 0:19 | Bijan Robinson 19 yard Rushing Attempt Tre'von Moehrig | 5.7-18.45 |
![]() | CHI@MIN | 1st | 0:08 | D'Andre Swift 6 yard Rushing Attempt Jonathan Allen | 6.5-18.45 |
![]() | CAR@ATL | 2nd | 15:00 | Bijan Robinson 7 yard Rushing Attempt Christian Rozeboom | 6.5-19.35 |
![]() | GB@NYG | 2nd | 15:00 | Josh Jacobs 4 yard Rushing Attempt Jevon Holland | 7.1-19.35 |
![]() | GB@NYG | 2nd | 14:37 | Josh Jacobs Rushing Attempt Bobby Okereke, Dane Belton | 7.3-19.35 |
![]() | CAR@ATL | 2nd | 14:31 | Bijan Robinson 6 yard Rushing Attempt Nick Scott | 7.3-20.15 |
![]() | CIN@PIT | 2nd | 14:22 | Ja'Marr Chase 9 yard Passing Completion from Joe Flacco James Pierre | 7.3-20.6 |
![]() | CIN@PIT | 2nd | 13:38 | Andrei Iosivas 2 yard Passing Completion from Joe Flacco Malik Harrison | 7.3-20.7 |
![]() | CAR@ATL | 2nd | 13:22 | Bijan Robinson 3 yard Rushing Attempt Christian Rozeboom | 7.3-21.2 |
![]() | CHI@MIN | 2nd | 12:41 | D'Andre Swift 8 yard Rushing Attempt Isaiah Rodgers | 8.3-21.2 |
![]() | TB@BUF | 2nd | 11:46 | James Cook 4 yard Rushing Attempt Antoine Winfield | 8.9-21.2 |
![]() | CAR@ATL | 2nd | 11:43 | Bijan Robinson 6 yard Passing Completion from Michael Penix Trevis Gipson | 8.9-22.8 |
![]() | CHI@MIN | 2nd | 11:23 | D'Andre Swift 6 yard Rushing Attempt Levi Drake Rodriguez | 9.7-22.8 |
![]() | CHI@MIN | 2nd | 10:44 | D'Andre Swift 1 yard Rushing Attempt Blake Cashman | 10-22.8 |
![]() | TB@BUF | 2nd | 10:28 | James Cook 6 yard Rushing Attempt Logan Hall | 10.8-22.8 |
![]() | TB@BUF | 2nd | 9:46 | James Cook 1 yard Rushing Attempt SirVocea Dennis | 11.1-22.8 |
![]() | CIN@PIT | 2nd | 9:02 | Noah Fant 7 yard Passing Completion from Joe Flacco Payton Wilson | 11.1-23.15 |
![]() | CAR@ATL | 2nd | 8:57 | Bijan Robinson 11 yard Passing Completion from Michael Penix Nick Scott | 11.1-25.25 |
![]() | CHI@MIN | 2nd | 8:53 | D'Andre Swift 3 yard Rushing Attempt Levi Drake Rodriguez | 11.6-25.25 |
![]() | CAR@ATL | 2nd | 8:27 | Bijan Robinson Rushing Attempt Nic Scourton | 11.6-25.45 |
![]() | CAR@ATL | 2nd | 7:56 | Bijan Robinson 1 yard Rushing TD | 11.6-31.75 |
![]() | CHI@MIN | 2nd | 6:56 | D'Andre Swift 5 yard Rushing Attempt Harrison Smith | 12.3-31.75 |
![]() | CHI@MIN | 2nd | 6:18 | D'Andre Swift 1 yard Rushing Attempt Levi Drake Rodriguez | 12.6-31.75 |
![]() | CAR@ATL | 2nd | 5:24 | Bijan Robinson 11 yard Rushing Attempt Christian Rozeboom | 12.6-33.05 |
![]() | CAR@ATL | 2nd | 4:44 | Bijan Robinson 4 yard Rushing Attempt Claudin Cherelus | 12.6-33.65 |
![]() | CIN@PIT | 2nd | 4:22 | Chase Brown 2 yard Passing Completion from Joe Flacco James Pierre | 12.6-33.75 |
![]() | CAR@ATL | 2nd | 4:06 | Bijan Robinson 3 yard Rushing Attempt Tre'von Moehrig | 12.6-34.25 |
![]() | CIN@PIT | 2nd | 3:42 | Chase Brown 17 yard Passing Completion from Joe Flacco Joey Porter | 12.6-35.1 |
![]() | CAR@ATL | 2nd | 2:04 | Bijan Robinson 8 yard Rushing Attempt Christian Rozeboom | 12.6-36.1 |
![]() | CAR@ATL | 2nd | 0:19 | Bijan Robinson 3 yard Rushing Attempt Chau Smith-Wade | 12.6-36.6 |
![]() | CAR@ATL | 2nd | 0:09 | Bijan Robinson 15 yard Rushing Attempt Nic Scourton | 12.6-38.3 |
![]() | CIN@PIT | 2nd | 0:03 | Joe Flacco -1 yard Rushing Attempt | 12.6-38.4 |
![]() | TB@BUF | 3rd | 14:52 | James Cook 2 yard Rushing Attempt Tykee Smith | 13-38.4 |
![]() | CIN@PIT | 3rd | 14:18 | Noah Fant 4 yard Passing Completion from Joe Flacco Jalen Ramsey | 13-38.6 |
![]() | CIN@PIT | 3rd | 12:43 | Ja'Marr Chase 5 yard Passing Completion from Joe Flacco Brandin Echols | 13-38.85 |
![]() | CAR@ATL | 3rd | 8:09 | Bijan Robinson 1 yard Rushing Attempt Tre'von Moehrig | 13-39.15 |
![]() | CHI@MIN | 3rd | 7:18 | D'Andre Swift 2 yard Rushing Attempt Dallas Turner | 13.4-39.15 |
![]() | TB@BUF | 3rd | 6:36 | James Cook 6 yard Rushing Attempt Tykee Smith | 14.2-39.15 |
![]() | CHI@MIN | 3rd | 3:57 | D'Andre Swift 4 yard Rushing Attempt Joshua Metellus | 14.8-39.15 |
![]() | TB@BUF | 3rd | 3:53 | James Cook 25 yard Passing TD from Josh Allen | 24.3-39.15 |
![]() | CIN@PIT | 3rd | 3:23 | Noah Fant 15 yard Passing Completion from Joe Flacco Payton Wilson | 24.3-39.9 |
![]() | CHI@MIN | 3rd | 3:08 | D'Andre Swift 3 yard Rushing Attempt Javon Hargrave | 24.8-39.9 |
![]() | CIN@PIT | 3rd | 2:11 | Tee Higgins 13 yard Passing Completion from Joe Flacco James Pierre | 24.8-40.55 |
![]() | CIN@PIT | 3rd | 0:51 | Kyle Dugger 73 yard INT Return TD | 24.8-37.55 |
![]() | CIN@PIT | 4th | 15:00 | Tee Higgins 22 yard Passing Completion from Joe Flacco Kyle Dugger | 24.8-38.65 |
![]() | CIN@PIT | 4th | 14:26 | Chase Brown 7 yard Passing Completion from Joe Flacco Esezi Otomewo | 24.8-39 |
![]() | TB@BUF | 4th | 13:34 | James Cook 18 yard Passing Completion from Josh Allen Zyon McCollum | 27.6-39 |
![]() | CAR@ATL | 4th | 13:06 | Bijan Robinson -1 yard Rushing Attempt Christian Rozeboom, LaBryan Ray | 27.6-39.1 |
![]() | CIN@PIT | 4th | 12:54 | Noah Fant 5 yard Passing Completion from Joe Flacco Kyle Dugger | 27.6-39.35 |
![]() | TB@BUF | 4th | 12:44 | James Cook Rushing Attempt Chris Braswell | 27.8-39.35 |
![]() | CHI@MIN | 4th | 12:33 | D'Andre Swift 9 yard Rushing Attempt Dallas Turner | 28.9-39.35 |
![]() | GB@NYG | 4th | 12:20 | Theo Johnson 14 yard Passing Completion from Jameis Winston Evan Williams | 28.9-42.25 |
![]() | CHI@MIN | 4th | 11:57 | D'Andre Swift 11 yard Rushing Attempt Joshua Metellus | 30.2-42.25 |
![]() | CHI@MIN | 4th | 11:16 | D'Andre Swift 8 yard Rushing Attempt Byron Murphy | 31.2-42.25 |
![]() | CHI@MIN | 4th | 10:34 | D'Andre Swift 3 yard Rushing Attempt Jalen Redmond | 31.7-42.25 |
![]() | CAR@ATL | 4th | 10:14 | Bijan Robinson 7 yard Rushing Attempt Nick Scott | 31.7-43.15 |
![]() | GB@NYG | 4th | 9:50 | Theo Johnson 11 yard Passing Completion from Jameis Winston Javon Bullard, Isaiah McDuffie | 31.7-45.75 |
![]() | CAR@ATL | 4th | 9:46 | Bijan Robinson -5 yard Rushing Attempt Nic Scourton | 31.7-45.45 |
![]() | CHI@MIN | 4th | 9:42 | D'Andre Swift 7 yard Rushing Attempt Isaiah Rodgers | 32.6-45.45 |
![]() | CAR@ATL | 4th | 9:01 | Bijan Robinson 11 yard Passing Completion from Kirk Cousins Mike Jackson | 32.6-47.55 |
![]() | CHI@MIN | 4th | 8:59 | D'Andre Swift Rushing Attempt Byron Murphy | 32.8-47.55 |
![]() | TB@BUF | 4th | 7:15 | James Cook 8 yard Rushing Attempt Chris Braswell | 33.8-47.55 |
![]() | TB@BUF | 4th | 5:47 | James Cook 8 yard Rushing Attempt Chris Braswell | 34.8-47.55 |
![]() | TB@BUF | 4th | 5:05 | James Cook 23 yard Passing Completion from Josh Allen Antoine Winfield | 38.1-47.55 |
![]() | TB@BUF | 4th | 3:37 | James Cook 2 yard Rushing Attempt Lavonte David | 38.5-47.55 |
![]() | CIN@PIT | 4th | 3:34 | Noah Fant Passing Completion from Joe Flacco Fumble Lost recovered by James Pierre, 34 yard Fumble Return TD Brandin Echols | 38.5-49.25 |
![]() | GB@NYG | 4th | 3:33 | Theo Johnson 11 yard Passing Completion from Jameis Winston Keisean Nixon | 38.5-51.85 |
![]() | CIN@PIT | 4th | 3:22 | Tanner Hudson 7 yard Passing Completion from Joe Flacco Patrick Queen | 38.5-52.2 |
![]() | CAR@ATL | 4th | 3:02 | Bijan Robinson 2 yard Rushing Attempt A'Shawn Robinson | 38.5-52.6 |
![]() | CAR@ATL | 4th | 2:57 | Bijan Robinson 3 yard Rushing Attempt Claudin Cherelus | 38.5-53.1 |
![]() | TB@BUF | 4th | 2:49 | James Cook 5 yard Rushing Attempt Anthony Nelson | 39.2-53.1 |
![]() | CIN@PIT | 4th | 2:12 | Ja'Marr Chase 16 yard Passing Completion from Joe Flacco Joey Porter | 39.2-53.9 |
![]() | CIN@PIT | 4th | 2:00 | Tanner Hudson 9 yard Passing Completion from Joe Flacco Patrick Queen, Chuck Clark | 39.2-54.35 |
![]() | CHI@MIN | 4th | 1:59 | Jordan Addison 5 yard Passing Completion from J.J. McCarthy Nick McCloud | 40.7-54.35 |
![]() | TB@BUF | 4th | 1:44 | James Cook 3 yard Rushing Attempt Greg Gaines | 41.2-54.35 |
![]() | TB@BUF | 4th | 1:39 | James Cook 3 yard Rushing Attempt Benjamin Morrison | 41.7-54.35 |
![]() | TB@BUF | 4th | 1:34 | James Cook 3 yard Rushing Attempt Benjamin Morrison | 42.2-54.35 |
![]() | CIN@PIT | 4th | 1:02 | Chase Brown 3 yard Passing Completion from Joe Flacco Patrick Queen | 42.2-54.5 |
![]() | CAR@ATL | 4th | 0:56 | Bijan Robinson 11 yard Passing Completion from Kirk Cousins Claudin Cherelus | 42.2-56.6 |
![]() | CHI@MIN | 4th | 0:56 | Jordan Addison 15 yard Passing TD from J.J. McCarthy | 50.7-56.6 |
![]() | CHI@MIN | 4th | 0:42 | D'Andre Swift 4 yard Rushing Attempt Tyrion Ingram-Dawkins | 51.3-56.6 |
![]() | CIN@PIT | 4th | 0:40 | Tanner Hudson 6 yard Passing Completion from Joe Flacco Esezi Otomewo | 51.3-56.9 |
![]() | CHI@MIN | 4th | 0:33 | D'Andre Swift 7 yard Rushing Attempt Joshua Metellus | 52.2-56.9 |

