Your Team Is Tearing Me Apart! | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB BUF (7) | — | Locked | QB | |||||||
RB SEA (8) | — | Locked | RB | |||||||
RB LAR (8) | — | Locked | RB | |||||||
WR MIN (6) | — | Locked | WR | |||||||
WR NO (11) | — | Locked | WR | |||||||
TE ARI (8) | — | Locked | TE | |||||||
TE ATL (5) | — | Locked | RB/WR/TE | |||||||
S SEA (8) | — | Locked | DB | |||||||
EDR HOU (6) | — | Locked | EDR/IL | |||||||
EDR SF (14) | — | Locked | EDR/IL | |||||||
LB MIN (6) | — | Locked | LB | |||||||
LB DET (8) | — | Locked | LB | |||||||
LB MIA (12) | — | Locked | DB/EDR/IL/LB | |||||||
Benched | ||||||||||
QB SF (14) | — | Locked | BN | |||||||
RB TB (9) | — | Locked | BN | |||||||
RB TB (9) | — | Locked | BN | |||||||
RB TB (9) | — | Locked | BN | |||||||
WR PHI (9) | — | Locked | BN | |||||||
WR NYJ (9) | — | Locked | BN | |||||||
WR GB (5) | — | Locked | BN | |||||||
WR GB (5) | — | Locked | BN | |||||||
WR SF (14) | — | Locked | BN | |||||||
TE CLE (9) | — | Locked | BN | |||||||
S CIN (10) | — | Locked | BN | |||||||
EDR JAC (8) | — | Locked | BN | |||||||
IL SEA (8) | — | Locked | BN | |||||||
LB NYJ (9) | — | Locked | BN | |||||||
Injured Reserve | ||||||||||
RB LAC (12) | — | Locked | IR | |||||||
RB NO (11) | — | Locked | IR | |||||||
RB SEA (8) | — | Locked | IR | |||||||
RB WAS (12) | — | Locked | IR | |||||||
EDR NE (14) | — | Locked | IR | |||||||
