Allenville Penitentiary Mean Machine | |||||||||||||
| Player | Super Bowl | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB NE (14) | — | 72.0 | 4,394 | 31 | 8-1 | 405.46 | 23.9 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB MIA (12) | — | 238 | 1,350 | 5.7 | 8 | 391.22 | 24.5 | Locked | RB | ||||
RB GB (5) | — | 234 | 929 | 4 | 13 | 294.35 | 19.6 | Locked | RB | ||||
RB CAR (14) | — | 236 | 1,076 | 4.6 | 6 | 284.41 | 16.7 | Locked | RB/WR/TE | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR PHI (9) | — | 78 | 121 | 1,003 | 7 | 250.55 | 16.7 | Locked | WR | ||||
WR MIA (12) | — | 64 | 100 | 910 | 6 | 231.12 | 14.4 | Locked | WR | ||||
TE NE (14) | — | 60 | 87 | 768 | 7 | 251.05 | 14.8 | Locked | TE | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
S ATL (5) | — | 57 | 3 | 0 | 1 | 239.2 | 14.1 | Locked | DB | ||||
EDR LV (8) | — | 45 | 1 | 10 | 2 | 324.95 | 21.7 | Locked | EDR/IL | ||||
LB CLE (9) | — | 63 | 3 | 2 | 2 | 280.2 | 16.5 | Locked | LB | ||||
LB JAC (8) | — | 69 | 1 | 1 | 2 | 275 | 16.2 | Locked | LB | ||||
EDR DEN (12) | — | 23 | 0 | 8 | 0 | 207 | 12.2 | Locked | EDR/IL | ||||
LB NO (11) | — | 64 | 0 | 0.5 | 2 | 243 | 14.3 | Locked | DB/EDR/IL/LB | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB SEA (8) | — | 67.7 | 4,048 | 25 | 14 | 273.92 | 16.1 | Locked | BN | ||||
QB MIA (12) | — | 67.7 | 2,660 | 20 | 15-1 | 170.7 | 12.2 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB CIN (10) | — | 232 | 1,019 | 4.4 | 6 | 335.6 | 19.7 | Locked | BN | ||||
RB PIT (5) | — | 114 | 537 | 4.7 | 5 | 292.36 | 17.2 | Locked | BN | ||||
RB DEN (12) | — | 146 | 540 | 3.7 | 7 | 259.6 | 15.3 | Locked | BN | ||||
RB KC (10) | — | 163 | 611 | 3.7 | 8 | 204.68 | 12 | Locked | BN | ||||
RB JAC (8) | — | 23 | 94 | 4.1 | 0 | 61.84 | 3.9 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR NE (14) | — | 85 | 102 | 1,013 | 4 | 240.55 | 14.2 | Locked | BN | ||||
WR ATL (5) | — | 68 | 112 | 919 | 7 | 233.9 | 19.5 | Locked | BN | ||||
WR TEN (10) | — | 41 | 89 | 515 | 4 | 136.25 | 8.5 | Locked | BN | ||||
TE DEN (12) | — | 50 | 76 | 461 | 1 | 148.3 | 9.3 | Locked | BN | ||||
| Fum | Lost | Own | FR | FPts | Avg | ||||||||
| BN | |||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
EDR JAC (8) | — | 19 | 0 | 3.5 | 0 | 152 | 10.9 | Locked | BN | ||||
EDR PIT (5) | — | 23 | 2 | 7 | 3 | 264.65 | 18.9 | Locked | BN | ||||
Injured Reserve | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB DEN (12) | — | 153 | 772 | 5 | 4 | 152.5 | 15.2 | Locked | IR | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR NYG (14) | — | 18 | 35 | 271 | 2 | 64.6 | 16.2 | Locked | IR | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
S DET (8) | — | 48 | 0 | 2.5 | 1 | 212 | 17.7 | Locked | IR | ||||
LB NYG (14) | — | 2 | 0 | 0 | 0 | 7 | 7 | Locked | IR | ||||
LB CLE (9) | — | — | Locked | IR | |||||||||
Taxi Squad | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB IND (11) | — | 26 | 96 | 3.7 | 0 | 14.6 | 2.9 | Locked | TAXI | ||||
