Lego Longshots | |||||||||||
| Player | 22 | Stats 22 | Availability | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | Status | ||||
QB NE (14) | — | Locked | QB | ||||||||
QB CAR (14) | — | Locked | QB | ||||||||
| Att | Yd | AVG | TD | ||||||||
RB DAL (10) | — | Locked | RB | ||||||||
RB LV (8) | — | Locked | RB | ||||||||
| Rec | Tar | Yd | TD | ||||||||
WR WAS (12) | — | Locked | WR | ||||||||
WR GB (5) | — | Locked | WR | ||||||||
WR DET (8) | — | Locked | RB/WR/TE | ||||||||
WR PIT (5) | — | Locked | RB/WR/TE | ||||||||
TE PHI (9) | — | Locked | TE | ||||||||
TE MIA (12) | — | Locked | TE | ||||||||
| Solo | INT | Sack | FF | ||||||||
CB CIN (10) | — | Locked | CB | ||||||||
CB SEA (8) | — | Locked | CB | ||||||||
S CHI (5) | — | Locked | S | ||||||||
S JAC (8) | — | Locked | S | ||||||||
DE CHI (5) | — | Locked | DE | ||||||||
DE NYJ (9) | — | Locked | DE | ||||||||
DT HOU (6) | — | Locked | DT | ||||||||
DT WAS (12) | — | Locked | DT | ||||||||
LB GB (5) | — | Locked | LB | ||||||||
LB PHI (9) | — | Locked | LB | ||||||||
LB MIA (12) | — | Locked | DB/DL/LB | ||||||||
LB DEN (12) | — | Locked | DB/DL/LB | ||||||||
Benched | |||||||||||
| % | Yd | TD | INT | ||||||||
QB CLE (9) | — | Locked | BN | ||||||||
QB BAL (7) | — | Locked | BN | ||||||||
OUTJalen Milroe QB SEA (8) | — | Locked | BN | ||||||||
| Att | Yd | AVG | TD | ||||||||
RB CIN (10) | — | Locked | BN | ||||||||
RB NYJ (9) | — | Locked | BN | ||||||||
RB IND (11) | — | Locked | BN | ||||||||
| Rec | Tar | Yd | TD | ||||||||
WR LAR (8) | — | Locked | BN | ||||||||
WR NE (14) | — | Locked | BN | ||||||||
WR LV (8) | — | Locked | BN | ||||||||
WR SF (14) | — | Locked | BN | ||||||||
TE CHI (5) | — | Locked | BN | ||||||||
TE SEA (8) | — | Locked | BN | ||||||||
| Solo | INT | Sack | FF | ||||||||
CB PHI (9) | — | Locked | BN | ||||||||
S GB (5) | — | Locked | BN | ||||||||
DE CIN (10) | — | Locked | BN | ||||||||
DT TEN (10) | — | Locked | BN | ||||||||
LB PIT (5) | — | Locked | BN | ||||||||
LB LAC (12) | — | Locked | BN | ||||||||
Injured Reserve | |||||||||||
| Att | Yd | AVG | TD | ||||||||
RB NO (11) | — | Locked | IR | ||||||||
RB NYJ (9) | — | Locked | IR | ||||||||
| Solo | INT | Sack | FF | ||||||||
S PHI (9) | — | Locked | IR | ||||||||
DE WAS (12) | — | Locked | IR | ||||||||
DE CIN (10) | — | Locked | IR | ||||||||
