THE Eagles | |||||||||||||
| Player | Super Bowl | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB PHI (9) | — | 64.8 | 3,224 | 25 | 6 | 336.3 | 21 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB KC (10) | — | 163 | 611 | 3.7 | 8 | 128.4 | 7.6 | Locked | RB | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR DET (8) | — | 117 | 172 | 1,401 | 11 | 219 | 12.9 | Locked | WR | ||||
WR PHI (9) | — | 78 | 121 | 1,003 | 7 | 146.3 | 9.8 | Locked | WR | ||||
WR NYG (14) | — | 92 | 140 | 1,014 | 4 | 131.9 | 8.2 | Locked | RB/WR/TE | ||||
TE PHI (9) | — | 60 | 82 | 591 | 11 | 127.1 | 8.5 | Locked | TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K SEA (8) | — | 41 | 48 | 48 | 48 | 211 | 12.4 | Locked | K | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST LAR (8) | — | 649 | 16 | 47 | 12 | 175 | 10.3 | Locked | D/ST | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB DAL (10) | — | 67.3 | 4,552 | 30 | 10 | 385.3 | 22.7 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB LAC (12) | — | 155 | 643 | 4.1 | 3 | 102.9 | 7.9 | Locked | BN | ||||
RB MIN (6) | — | 132 | 548 | 4.2 | 2 | 89.7 | 7.5 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR ARI (8) | — | 78 | 126 | 1,006 | 7 | 151.6 | 8.9 | Locked | BN | ||||
WR TB (9) | — | 63 | 127 | 938 | 6 | 135.7 | 8 | Locked | BN | ||||
WR LAC (12) | — | 51 | 84 | 735 | 8 | 122.2 | 9.4 | Locked | BN | ||||
WR DEN (12) | — | 65 | 104 | 709 | 6 | 112.1 | 6.6 | Locked | BN | ||||
