| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | — | QB | — | QB BAL | ||||||
QB DEN | — | FLEX | — | QB LAC | ||||||
RB TEN | — | RB | — | RB PHI | ||||||
RB MIA | — | RB | — | RB PIT | ||||||
WR HOU | — | WR | — | WR DAL | ||||||
WR LAR | — | WR | — | WR PHI | ||||||
WR CHI | — | FLEX | — | RB SEA | ||||||
WR DEN | — | FLEX | — | WR DET | ||||||
TE NO | — | TE | — | TE KC | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB NO | — | BN | — | QB PIT | ||||||
QB NO | — | BN | — | RB NO | ||||||
RB KC | — | BN | — | RB PHI | ||||||
RB DAL | — | BN | — | RB SF | ||||||
RB BUF | — | BN | — | RB LV | ||||||
RB NYG | — | BN | — | RB KC | ||||||
WR LV | — | BN | — | RB ARI | ||||||
WR CIN | — | BN | — | RB MIA | ||||||
WR KC | — | BN | — | WR LV | ||||||
TE DET | — | BN | — | WR SF | ||||||
TE DET | — | BN | — | WR IND | ||||||
TE NYG | — | BN | — | TE LAC | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB CLE | — | IR | — | EXB. Aiyuk WR SF | ||||||
| IR | — | WR CLE | ||||||||
| IR | — | WR NO | ||||||||
Taxi Squad | ||||||||||
RB CIN | — | TAXI | — | QB SEA | ||||||
WR TB | — | TAXI | — | RB LAR | ||||||
| TAXI | — | WR TEN | ||||||||
| Total | 0 | 0 | Total | |||||||

