ROSARIA TORGALS | |||||||||||||
| Player | Super Bowl | Stats Wks 14-18 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB NYG (14) | — | 64.0 | 716 | 4 | 2 | 79.9 | 20 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB SF (14) | — | 74 | 353 | 4.8 | 2 | 88.1 | 22 | Locked | RB | ||||
RB NE (14) | — | 51 | 286 | 5.6 | 4 | 57.8 | 14.4 | Locked | RB | ||||
RB NE (14) | — | 29 | 279 | 9.6 | 4 | 91 | 22.8 | Locked | RB/WR/TE | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR SEA (8) | — | 37 | 52 | 457 | 3 | 99.6 | 19.9 | Locked | WR | ||||
WR NO (11) | — | 27 | 41 | 382 | 4 | 89.2 | 22.3 | Locked | WR | ||||
WR NYG (14) | — | 19 | 30 | 186 | 1 | 43.9 | 14.6 | Locked | WR | ||||
TE LV (8) | — | 15 | 18 | 107 | 2 | 37.7 | 12.6 | Locked | TE | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB DET (8) | — | 64.5 | 1,539 | 9 | 3 | 113.75 | 22.8 | Locked | BN | ||||
QB NYJ (9) | — | — | Locked | BN | |||||||||
QB NYG (14) | — | 0.0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
QB CLE (9) | — | — | Locked | BN | |||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB LAR (8) | — | 56 | 324 | 5.8 | 4 | 62 | 12.4 | Locked | BN | ||||
RB TEN (10) | — | 33 | 125 | 3.8 | 1 | 44.6 | 8.9 | Locked | BN | ||||
RB PHI (9) | — | 40 | 180 | 4.5 | 2 | 35.3 | 7.1 | Locked | BN | ||||
RB MIA (12) | — | 52 | 223 | 4.3 | 2 | 39.7 | 7.9 | Locked | BN | ||||
RB CAR (14) | — | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR MIN (6) | — | 9 | 16 | 162 | 0 | 37.7 | 7.5 | Locked | BN | ||||
WR NE (14) | — | 11 | 17 | 110 | 0 | 21 | 10.5 | Locked | BN | ||||
WR SF (14) | — | 6 | 10 | 69 | 0 | 12.9 | 3.2 | Locked | BN | ||||
WR PIT (5) | — | 5 | 11 | 94 | 1 | 20.4 | 5.1 | Locked | BN | ||||
WR NE (14) | — | 5 | 8 | 66 | 1 | 18.1 | 4.5 | Locked | BN | ||||
WR NYG (14) | — | 2 | 6 | 12 | 0 | 3.2 | 0.8 | Locked | BN | ||||
WR GB (5) | — | 0 | 0 | 0 | 0 | 0.9 | 0.9 | Locked | BN | ||||
WR NE (14) | — | 3 | 3 | 75 | 1 | 16.5 | 8.2 | Locked | BN | ||||
WR MIN (6) | — | 2 | 2 | 16 | 0 | 3.6 | 1.2 | Locked | BN | ||||
TE TEN (10) | — | 8 | 11 | 67 | 1 | 20.7 | 5.2 | Locked | BN | ||||
TE CAR (14) | — | 7 | 10 | 63 | 1 | 19.3 | 4.8 | Locked | BN | ||||
TE NO (11) | — | 7 | 11 | 68 | 0 | 21.1 | 4.2 | Locked | BN | ||||
TE HOU (6) | — | 6 | 8 | 38 | 0 | 9.8 | 2.4 | Locked | BN | ||||
Injured Reserve | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB NE (14) | — | — | Locked | IR | |||||||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR MIN (6) | — | — | Locked | IR | |||||||||
